MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
 
Gavin Sheets • 1B
Ht/Wt:6'5", 230 lbs.
Born:Apr 23, 1996 (28 yrs) in Lutherville, MD
Hometown:Baltimore, MD
Experience:2 years
Drafted:Drafted by Chicago WS in 2017 (2/49).
Bats:L
Throws:L
Game Log
Date Team Opp POS AB R H 2B 3B HR RBI BB K SB CS YTD OBP YTD SLG YTD AVG Status
Sun 9/29 ChA @ - - - - - - - - - - - - - - - DNP
Sat 9/28 ChA @ - - - - - - - - - - - - - - - DNP
Fri 9/27 ChA @ 1B 3 0 0 0 0 0 0 0 0 0 0 .303 .357 .233 -
Thu 9/26 ChA vs. - - - - - - - - - - - - - - - DNP
Wed 9/25 ChA vs. PH 1 0 0 0 0 0 0 0 1 0 0 .305 .359 .234 -
Tue 9/24 ChA vs. 1B 3 0 0 0 0 0 0 0 0 0 0 .306 .360 .235 -
Sun 9/22 ChA @ 1B 4 0 1 0 0 0 0 0 1 1 0 .308 .363 .236 -
Sat 9/21 ChA @ - - - - - - - - - - - - - - - DNP
Fri 9/20 ChA @ 1B 3 1 0 0 0 0 0 1 1 0 0 .308 .364 .236 -
Wed 9/18 ChA @ 1B 5 0 0 0 0 0 0 0 0 0 0 .309 .366 .238 -
Tue 9/17 ChA @ 1B 3 0 0 0 0 0 0 1 0 0 0 .312 .370 .241 -
Mon 9/16 ChA @ - - - - - - - - - - - - - - - DNP
Sun 9/15 ChA vs. 1B 4 1 1 0 0 1 2 0 0 0 0 .312 .373 .242 -
Sat 9/14 ChA vs. 1B 3 1 2 0 0 1 2 0 0 0 0 .313 .367 .242 -
Fri 9/13 ChA vs. - - - - - - - - - - - - - - - DNP
Wed 9/11 ChA vs. PH 1 0 0 0 0 0 0 0 1 0 0 .311 .358 .239 -
Tue 9/10 ChA vs. 1B 4 0 0 0 0 0 0 0 2 0 0 .312 .359 .240 -
Mon 9/09 ChA vs. - - - - - - - - - - - - - - - DNP
Sun 9/08 ChA @ PH-1B 0 1 0 0 0 0 0 1 0 0 0 .315 .362 .242 -
Sat 9/07 ChA @ DH 4 0 1 0 0 0 0 0 1 0 0 .313 .362 .242 -
Fri 9/06 ChA @ 1B 3 0 0 0 0 0 0 1 1 0 0 .314 .363 .242 -
Wed 9/04 ChA @ 1B 4 0 2 0 0 0 0 1 0 0 0 .314 .366 .244 -
Tue 9/03 ChA @ DH 4 0 0 0 0 0 0 0 1 0 0 .311 .365 .241 -
Mon 9/02 ChA @ 1B 4 0 2 0 0 0 1 0 1 0 0 .314 .368 .244 -
Sun 9/01 ChA vs. 1B 3 0 1 0 0 0 0 0 0 0 0 .312 .367 .241 -
Sat 8/31 ChA vs. DH 4 0 1 0 0 0 1 0 1 0 0 .312 .367 .241 -
Fri 8/30 ChA vs. 1B 4 0 1 0 0 0 0 0 2 0 0 .313 .368 .240 -
Thu 8/29 ChA vs. DH 4 0 1 0 0 0 0 0 1 0 0 .313 .370 .240 -
Wed 8/28 ChA vs. - - - - - - - - - - - - - - - DNP
Wed 8/28 ChA vs. 1B 4 0 2 0 0 0 0 1 1 0 0 .314 .371 .240 -
Mon 8/26 ChA vs. 1B 4 0 0 0 0 0 0 0 1 0 0 .310 .369 .237 -
Sun 8/25 ChA vs. DH 4 0 1 0 0 0 0 0 0 0 0 .313 .373 .240 -
Sat 8/24 ChA vs. 1B 3 0 0 0 0 0 0 1 1 0 0 .314 .375 .240 -
Fri 8/23 ChA vs. DH 4 1 2 0 0 0 0 0 1 0 0 .315 .378 .242 -
Wed 8/21 ChA @ 1B 4 0 2 0 0 0 0 0 2 0 0 .313 .376 .239 -
Tue 8/20 ChA @ 1B 4 0 1 0 0 0 0 0 1 0 0 .311 .375 .236 -
Mon 8/19 ChA @ PH-DH 1 0 1 0 0 0 1 0 0 0 0 .312 .376 .236 -
Sun 8/18 ChA @ PH 1 0 0 0 0 0 0 0 1 0 0 .310 .375 .234 -
Sat 8/17 ChA @ DH 4 0 2 0 0 0 1 0 0 0 0 .311 .376 .234 -
Fri 8/16 ChA @ 1B 4 0 0 0 0 0 0 1 3 0 0 .309 .374 .231 -
Wed 8/14 ChA vs. 1B 4 1 2 0 0 1 2 0 0 0 1 .310 .379 .234 -
Tue 8/13 ChA vs. DH 4 0 1 1 0 0 0 0 1 0 0 .308 .368 .231 -
Mon 8/12 ChA vs. 1B 5 1 4 3 0 0 4 0 1 0 0 .309 .367 .231 -
Sat 8/10 ChA vs. DH 4 0 1 0 0 0 0 0 2 0 0 .302 .351 .222 -
Fri 8/09 ChA vs. 1B 4 1 3 1 0 0 0 0 0 0 0 .303 .353 .222 -
Wed 8/07 ChA @ RF 3 0 2 0 0 0 0 0 0 0 0 .298 .345 .215 -
Tue 8/06 ChA @ RF 3 0 0 0 0 0 0 0 0 0 0 .295 .342 .211 -
Mon 8/05 ChA @ PH-RF 1 0 0 0 0 0 0 0 0 0 0 .297 .345 .213 -
Sun 8/04 ChA @ - - - - - - - - - - - - - - - DNP
Sat 8/03 ChA @ 1B 3 1 0 0 0 0 0 0 2 0 0 .298 .346 .214 -
Fri 8/02 ChA @ DH 4 0 0 0 0 0 0 0 1 0 0 .299 .349 .216 -
Wed 7/31 ChA vs. RF 4 1 1 0 0 0 0 0 2 0 0 .302 .354 .219 -
Tue 7/30 ChA vs. RF 3 0 0 0 0 0 0 0 0 0 0 .303 .355 .218 -
Mon 7/29 ChA vs. RF 4 0 1 0 0 0 1 0 1 0 0 .305 .359 .220 -
Sun 7/28 ChA vs. 1B 4 0 0 0 0 0 0 0 1 0 0 .306 .360 .220 -
Sat 7/27 ChA vs. DH 5 0 1 0 0 0 0 0 3 0 0 .310 .365 .223 -
Fri 7/26 ChA vs. - - - - - - - - - - - - - - - DNP
Thu 7/25 ChA @ RF 2 0 1 0 0 0 0 0 0 0 1 .311 .368 .223 -
Wed 7/24 ChA @ PH 1 0 0 0 0 0 0 0 1 0 0 .310 .367 .221 -
Tue 7/23 ChA @ RF 4 0 1 0 0 0 0 0 1 0 0 .311 .368 .222 -
Mon 7/22 ChA @ DH 4 0 0 0 0 0 0 0 3 0 0 .312 .370 .222 -
Sun 7/21 ChA @ RF 4 0 1 0 0 0 0 0 1 0 0 .316 .375 .225 -
Sat 7/20 ChA @ - - - - - - - - - - - - - - - DNP
Fri 7/19 ChA @ - - - - - - - - - - - - - - - DNP
Sun 7/14 ChA vs. 1B 4 0 1 0 0 0 1 1 0 0 0 .316 .377 .225 -
Sat 7/13 ChA vs. DH 4 0 0 0 0 0 0 0 2 0 0 .315 .379 .224 -
Fri 7/12 ChA vs. - - - - - - - - - - - - - - - DNP
Wed 7/10 ChA vs. DH 2 0 0 0 0 0 0 0 0 0 0 .319 .384 .228 -
Wed 7/10 ChA vs. RF 3 1 1 1 0 0 0 0 1 0 0 .321 .387 .229 -
Mon 7/08 ChA vs. RF 2 0 0 0 0 0 0 0 0 0 0 .321 .384 .228 -
Sun 7/07 ChA @ RF 5 0 0 0 0 0 0 0 1 0 0 .323 .387 .230 -
Sat 7/06 ChA @ DH 3 1 1 1 0 0 1 0 1 0 0 .329 .395 .234 -
Fri 7/05 ChA @ - - - - - - - - - - - - - - - DNP
Thu 7/04 ChA @ 1B 4 1 1 0 0 0 0 0 1 0 0 .329 .391 .233 -
Wed 7/03 ChA @ DH 2 0 0 0 0 0 0 1 0 0 0 .330 .394 .233 -
Tue 7/02 ChA @ RF 4 0 0 0 0 0 0 0 2 0 0 .330 .397 .235 -
Sun 6/30 ChA vs. PH 1 0 0 0 0 0 0 0 0 0 0 .335 .403 .239 -
Sat 6/29 ChA vs. DH 3 0 0 0 0 0 0 0 2 0 0 .336 .405 .240 -
Fri 6/28 ChA vs. PH 0 0 0 0 0 0 0 1 0 0 0 .339 .410 .243 -
Thu 6/27 ChA vs. - - - - - - - - - - - - - - - Heel injury- left
Wed 6/26 ChA vs. RF 2 0 1 1 0 0 0 0 0 0 0 .337 .410 .243 -
Tue 6/25 ChA vs. 1B 4 0 2 1 0 0 0 0 0 0 0 .336 .405 .241 -
Mon 6/24 ChA vs. PH-RF 2 0 0 0 0 0 0 0 2 0 0 .333 .399 .236 -
Sun 6/23 ChA @ RF 4 1 2 1 0 0 0 0 0 0 0 .336 .403 .238 -
Sat 6/22 ChA @ DH 4 0 1 0 0 0 0 0 1 0 0 .333 .396 .233 -
Fri 6/21 ChA @ RF 4 0 2 0 0 0 0 0 1 0 0 .335 .399 .233 -
Thu 6/20 ChA vs. DH 4 0 1 0 0 0 0 0 1 0 0 .332 .397 .228 -
Wed 6/19 ChA vs. 1B 4 0 0 0 0 0 0 0 1 0 0 .333 .400 .228 -
Tue 6/18 ChA vs. PH-DH 1 0 0 0 0 0 0 0 0 0 0 .339 .408 .232 -
Sun 6/16 ChA @ - - - - - - - - - - - - - - - DNP
Sat 6/15 ChA @ - - - - - - - - - - - - - - - DNP
Fri 6/14 ChA @ DH 4 0 0 0 0 0 0 0 1 0 0 .340 .410 .233 -
Thu 6/13 ChA @ DH 4 0 0 0 0 0 0 1 0 0 0 .346 .417 .238 -
Wed 6/12 ChA @ DH 3 0 0 0 0 0 0 1 2 0 0 .345 .421 .238 -
Tue 6/11 ChA @ PH 1 0 0 0 0 0 0 0 0 0 0 .346 .427 .241 -
Mon 6/10 ChA @ DH 3 0 0 0 0 0 0 1 2 0 0 .348 .429 .242 -
Sun 6/09 ChA vs. DH 4 1 2 0 0 0 1 1 2 0 0 .349 .436 .251 -
Sat 6/08 ChA vs. DH 4 1 3 0 0 1 4 0 0 0 0 .348 .440 .246 -
Fri 6/07 ChA vs. DH 2 3 1 0 0 1 1 2 1 0 0 .341 .417 .235 -
Thu 6/06 ChA vs. RF 3 0 0 0 0 0 0 0 0 0 0 .333 .400 .232 -
Wed 6/05 ChA @ 1B 5 1 2 0 0 0 0 0 2 0 0 .338 .407 .236 -
Tue 6/04 ChA @ RF 4 0 0 0 0 0 0 0 1 0 0 .337 .407 .232 -
Sun 6/02 ChA @ 1B 4 0 1 0 0 0 1 0 1 0 0 .343 .416 .237 -
Sat 6/01 ChA @ 1B 4 1 1 0 0 1 2 0 1 0 0 .345 .420 .237 -
Fri 5/31 ChA @ 1B 3 0 0 0 0 0 1 0 0 0 0 .347 .406 .236 -
Wed 5/29 ChA vs. RF 3 0 0 0 0 0 0 1 1 0 0 .354 .414 .241 -
Tue 5/28 ChA vs. DH 2 0 1 1 0 0 0 1 0 0 0 .356 .421 .245 -
Mon 5/27 ChA vs. DH 5 1 2 0 0 1 1 0 0 0 0 .351 .414 .242 -
Sun 5/26 ChA vs. RF 3 0 0 0 0 0 0 1 1 0 0 .350 .395 .237 -
Sat 5/25 ChA vs. 1B 4 0 1 0 1 0 3 0 1 0 0 .352 .403 .242 -
Fri 5/24 ChA vs. DH 4 0 0 0 0 0 0 0 1 0 0 .355 .393 .241 -
Thu 5/23 ChA vs. DH 2 1 1 0 0 0 2 3 0 0 0 .363 .404 .248 -
Wed 5/22 ChA @ 1B 3 0 1 0 0 0 0 1 0 0 0 .350 .403 .245 -
Tue 5/21 ChA @ PH-DH 2 0 0 0 0 0 0 0 2 0 0 .346 .404 .243 -
Mon 5/20 ChA @ RF 2 1 1 1 0 0 0 1 0 0 0 .350 .410 .246 -
Sun 5/19 ChA @ PH 1 0 0 0 0 0 0 0 0 0 0 .344 .402 .242 -
Sat 5/18 ChA @ RF 4 0 2 0 0 0 0 0 1 0 0 .346 .405 .244 -
Fri 5/17 ChA @ PH 1 0 1 1 0 0 0 0 0 0 0 .342 .402 .236 -
Wed 5/15 ChA vs. RF 3 0 0 0 0 0 0 0 0 0 0 .338 .389 .230 -
Tue 5/14 ChA vs. - - - - - - - - - - - - - - - DNP
Tue 5/14 ChA vs. RF 3 0 0 0 0 0 0 1 0 0 0 .345 .398 .236 -
Sun 5/12 ChA vs. RF 4 0 1 0 0 0 0 0 0 0 0 .348 .408 .242 -
Sat 5/11 ChA vs. RF 3 0 0 0 0 0 0 1 0 0 0 .350 .414 .241 -
Fri 5/10 ChA vs. RF 4 0 0 0 0 0 0 0 2 0 0 .353 .425 .248 -
Thu 5/09 ChA vs. RF 2 0 0 0 0 0 0 2 0 0 0 .364 .440 .257 -
Wed 5/08 ChA @ RF 3 0 1 1 0 0 0 2 1 0 0 .360 .449 .262 -
Tue 5/07 ChA @ RF 4 0 0 0 0 0 0 0 0 0 0 .350 .442 .260 -
Mon 5/06 ChA @ - - - - - - - - - - - - - - - DNP
Sun 5/05 ChA @ RF 4 1 2 2 0 0 0 0 0 0 0 .362 .460 .270 -
Sat 5/04 ChA @ 1B 2 1 1 1 0 0 1 1 0 0 0 .357 .438 .260 -
Fri 5/03 ChA @ RF 4 0 0 0 0 0 0 0 2 0 0 .349 .426 .255 -
Wed 5/01 ChA vs. RF 4 0 0 0 0 0 0 0 0 0 0 .362 .444 .267 -
Tue 4/30 ChA vs. RF 5 0 2 0 0 0 0 0 1 0 0 .376 .465 .279 -
Mon 4/29 ChA vs. RF 3 0 1 0 0 0 0 1 0 0 0 .375 .469 .272 -
Sun 4/28 ChA vs. 1B 4 2 3 0 0 0 0 0 0 0 0 .370 .474 .269 -
Sat 4/27 ChA vs. RF 5 1 1 1 0 0 1 0 1 0 0 .352 .459 .243 -
Fri 4/26 ChA vs. - - - - - - - - - - - - - - - DNP
Thu 4/25 ChA @ RF 4 0 1 0 0 0 0 0 1 0 0 .361 .464 .246 -
Wed 4/24 ChA @ RF 4 0 0 0 0 0 0 0 1 0 0 .359 .477 .246 -
Tue 4/23 ChA @ RF 2 1 1 1 0 0 0 1 1 0 0 .378 .508 .262 -
Mon 4/22 ChA @ RF 4 0 1 0 0 0 0 0 2 0 0 .366 .492 .254 -
Sun 4/21 ChA @ 1B 3 0 1 1 0 0 0 1 0 0 0 .373 .509 .255 -
Sat 4/20 ChA @ RF 4 0 1 0 0 0 1 1 0 0 0 .365 .500 .250 -
Fri 4/19 ChA @ RF 4 0 1 0 0 0 0 0 0 0 0 .362 .521 .250 -
Wed 4/17 ChA vs. RF 3 1 1 0 0 1 1 1 0 0 0 .370 .545 .250 -
Wed 4/17 ChA vs. RF 4 0 0 0 0 0 0 0 1 0 0 .360 .488 .244 -
Mon 4/15 ChA vs. DH 2 0 0 0 0 0 0 1 1 0 0 .391 .541 .270 -
Sun 4/14 ChA vs. 1B 4 0 1 0 0 0 1 0 3 0 0 .381 .571 .286 -
Sat 4/13 ChA vs. DH 4 0 0 0 0 0 0 0 2 0 0 .405 .613 .290 -
Fri 4/12 ChA vs. - - - - - - - - - - - - - - - DNP
Wed 4/10 ChA @ 1B 5 2 3 2 0 1 5 0 1 1 0 .455 .704 .333 -
Tue 4/09 ChA @ - - - - - - - - - - - - - - - DNP
Mon 4/08 ChA @ DH 4 0 0 0 0 0 0 0 0 0 0 .429 .500 .273 -
Sun 4/07 ChA @ 1B 4 1 2 1 0 0 0 1 0 0 0 .500 .611 .333 -
Sat 4/06 ChA @ DH 3 0 0 0 0 0 0 0 1 0 0 .474 .571 .286 -
Fri 4/05 ChA @ DH 3 1 1 0 0 1 1 0 1 0 0 .563 .727 .364 -
Thu 4/04 ChA @ DH 2 0 2 1 0 0 0 2 0 0 0 .615 .500 .375 -
Tue 4/02 ChA vs. DH 2 0 1 0 0 0 1 2 1 0 0 .444 .167 .167 -
Mon 4/01 ChA vs. DH 2 0 0 0 0 0 0 0 1 0 0 .200 .000 .000 -
Sun 3/31 ChA vs. PH 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 -
Sat 3/30 ChA vs. 1B 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 -
Thu 3/28 ChA vs. - - - - - - - - - - - - - - - DNP
Gavin Sheets Videos
Latest Tweets by @mlb