MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Tampa Bay Rays AL East
Josh Lowe • #15 • OF
Status:On roster
Ht/Wt:6'4", 205 lbs.
Born:Feb 2, 1998 (26 yrs) in Marietta, GA
Hometown:Marietta, GA
Experience:2 years
Drafted:Drafted by Tampa Bay in 2016 (1/13).
Bats:L
Throws:R
Game Log
Date Team Opp POS AB R H 2B 3B HR RBI BB K SB CS YTD OBP YTD SLG YTD AVG Status
Sun 9/29 TB @ RF 4 1 1 0 0 0 0 0 1 0 0 .302 .391 .241 -
Sat 9/28 TB @ RF 4 0 1 0 0 0 2 1 3 0 0 .303 .393 .241 -
Fri 9/27 TB @ RF 4 1 2 1 0 0 1 0 0 0 0 .302 .394 .241 -
Thu 9/26 TB @ RF 4 0 0 0 0 0 0 0 4 0 0 .299 .390 .238 -
Wed 9/25 TB @ RF 4 0 1 0 0 0 0 0 1 0 0 .303 .395 .240 -
Tue 9/24 TB @ PH 1 0 0 0 0 0 0 0 1 0 0 .303 .396 .240 -
Sun 9/22 TB vs. RF 2 0 0 0 0 0 0 0 1 0 0 .304 .398 .241 -
Sat 9/21 TB vs. RF-LF 1 0 0 0 0 0 0 2 0 1 0 .306 .400 .242 -
Fri 9/20 TB vs. RF-LF 3 0 1 0 0 0 0 0 0 0 0 .303 .401 .243 -
Thu 9/19 TB vs. RF 3 0 0 0 0 0 0 1 1 0 0 .303 .402 .242 -
Wed 9/18 TB vs. RF 4 1 2 1 0 0 0 0 1 0 0 .303 .406 .245 -
Tue 9/17 TB vs. RF 4 2 2 0 0 1 1 0 1 0 0 .301 .401 .241 -
Sun 9/15 TB @ RF 3 0 0 0 0 0 0 0 1 0 0 .299 .390 .238 -
Sat 9/14 TB @ LF 3 0 1 0 0 0 0 1 2 1 0 .301 .394 .240 -
Fri 9/13 TB @ RF 4 0 0 0 0 0 0 0 4 0 0 .299 .395 .239 -
Thu 9/12 TB @ RF-LF 3 1 1 0 0 0 0 1 1 0 0 .302 .400 .243 -
Wed 9/11 TB @ RF 3 0 0 0 0 0 0 0 3 0 0 .300 .401 .242 -
Tue 9/10 TB @ RF 5 0 2 0 0 0 0 0 0 0 0 .303 .405 .244 -
Mon 9/09 TB @ PH-RF 1 0 1 0 0 0 0 0 0 1 0 .301 .405 .241 -
Sun 9/08 TB @ RF 4 0 0 0 0 0 0 0 0 0 0 .299 .403 .239 -
Sat 9/07 TB @ RF 3 0 0 0 0 0 0 2 2 0 0 .303 .408 .242 -
Fri 9/06 TB @ RF 4 0 1 0 0 0 0 0 1 1 0 .301 .413 .245 -
Thu 9/05 TB vs. LF 4 0 0 0 0 0 0 0 2 0 0 .302 .415 .245 -
Wed 9/04 TB vs. RF 4 0 1 1 0 0 0 0 0 0 0 .306 .421 .248 -
Tue 9/03 TB vs. LF 3 0 1 0 0 0 0 1 2 2 0 .307 .420 .248 -
Mon 9/02 TB vs. RF 4 1 2 0 0 0 0 0 1 1 0 .304 .421 .247 -
Sun 9/01 TB vs. RF 3 0 0 0 0 0 0 0 1 1 0 .301 .419 .243 -
Sat 8/31 TB vs. LF 4 2 2 1 1 0 1 1 0 0 0 .304 .424 .246 -
Fri 8/30 TB vs. RF 4 0 2 0 0 0 0 1 2 0 0 .299 .412 .242 -
Wed 8/28 TB @ RF 4 1 1 0 0 1 1 0 3 0 0 .294 .410 .238 -
Tue 8/27 TB @ LF 4 0 2 0 0 0 0 0 2 0 0 .295 .401 .238 -
Mon 8/26 TB @ RF 3 1 2 0 0 1 1 0 0 0 0 .292 .399 .234 -
Sun 8/25 TB @ LF 3 0 0 0 0 0 0 0 2 0 0 .287 .384 .229 -
Sat 8/24 TB @ RF 4 1 1 0 0 0 1 0 0 0 0 .291 .388 .231 -
Fri 8/23 TB @ LF 4 0 1 0 0 0 0 0 2 0 0 .292 .391 .231 -
Thu 8/22 TB @ RF 3 0 0 0 0 0 0 1 3 0 0 .293 .393 .231 -
Wed 8/21 TB @ LF 3 0 0 0 0 0 0 1 3 0 0 .294 .398 .234 -
Tue 8/20 TB @ LF 3 0 0 0 0 0 0 0 0 0 0 .294 .404 .237 -
Mon 8/19 TB @ RF 4 0 1 0 0 0 0 0 1 1 0 .298 .409 .240 -
Sun 8/18 TB vs. RF 4 0 1 0 0 0 0 0 2 0 0 .299 .412 .240 -
Sat 8/17 TB vs. RF 4 1 1 0 1 0 1 0 0 1 0 .300 .415 .240 -
Fri 8/16 TB vs. RF 4 1 2 1 0 0 2 0 0 1 0 .300 .408 .239 -
Wed 8/14 TB vs. LF 3 0 0 0 0 0 0 1 1 1 0 .297 .402 .234 -
Tue 8/13 TB vs. RF 4 0 1 0 0 0 1 0 0 1 0 .298 .408 .238 -
Mon 8/12 TB vs. - - - - - - - - - - - - - - - DNP
Sun 8/11 TB vs. LF 3 0 1 1 0 0 0 1 2 1 0 .299 .411 .238 -
Sat 8/10 TB vs. LF 3 1 1 0 0 0 0 0 0 1 0 .295 .407 .236 -
Fri 8/09 TB vs. PH 1 0 0 0 0 0 0 0 0 0 0 .294 .408 .235 -
Thu 8/08 TB @ LF 1 0 0 0 0 0 0 0 1 0 0 .296 .410 .236 -
Wed 8/07 TB @ RF 3 1 2 1 0 0 0 0 1 0 0 .297 .412 .237 -
Tue 8/06 TB @ RF 3 1 0 0 0 0 0 1 2 0 0 .292 .403 .230 -
Sun 8/04 TB @ DH 4 0 0 0 0 0 0 0 2 0 0 .293 .410 .234 -
Sat 8/03 TB @ RF 5 2 4 1 0 2 3 0 0 0 0 .299 .418 .239 -
Fri 8/02 TB @ PH-RF 1 0 0 0 0 0 0 1 1 0 0 .286 .369 .223 -
Wed 7/31 TB vs. RF 3 0 2 1 0 0 0 1 0 1 0 .284 .371 .225 -
Tue 7/30 TB vs. RF 5 2 2 1 0 0 1 0 0 0 0 .274 .360 .217 -
Sun 7/28 TB vs. RF 4 0 0 0 0 0 0 0 3 0 0 .270 .353 .212 -
Sat 7/27 TB vs. - - - - - - - - - - - - - - - DNP
Fri 7/26 TB vs. RF 1 0 0 0 0 0 0 0 1 0 0 .276 .361 .217 -
Thu 7/25 TB @ RF 6 0 1 0 0 0 2 0 1 0 0 .278 .364 .218 -
Wed 7/24 TB @ RF 2 0 1 0 0 0 1 0 1 0 0 .282 .371 .220 -
Tue 7/23 TB @ RF 4 0 1 0 0 0 1 0 1 0 0 .279 .369 .217 -
Mon 7/22 TB @ - - - - - - - - - - - - - - - DNP
Sun 7/21 TB @ RF 2 1 1 0 0 0 0 0 0 1 1 .280 .373 .216 -
Sat 7/20 TB @ - - - - - - - - - - - - - - - DNP
Fri 7/19 TB @ RF 4 0 1 0 0 0 0 0 0 0 0 .277 .371 .212 -
Sun 7/14 TB vs. RF 4 0 0 0 0 0 0 0 3 0 0 .278 .374 .211 -
Sat 7/13 TB vs. DH 3 0 1 0 0 0 0 1 1 1 0 .285 .385 .217 -
Fri 7/12 TB vs. RF 4 0 2 1 0 0 0 0 1 0 0 .279 .386 .214 -
Thu 7/11 TB vs. PH 1 0 0 0 0 0 0 0 1 0 0 .273 .375 .206 -
Wed 7/10 TB vs. RF 5 0 0 0 0 0 0 0 2 0 0 .275 .378 .207 -
Tue 7/09 TB vs. - - - - - - - - - - - - - - - DNP
Sun 7/07 TB @ RF 4 0 0 0 0 0 0 0 1 0 0 .285 .392 .215 -
Sat 7/06 TB @ PH 1 0 0 0 0 0 0 0 1 0 0 .293 .405 .222 -
Fri 7/05 TB @ RF 4 0 1 0 0 0 0 0 2 1 0 .295 .408 .224 -
Thu 7/04 TB @ RF 2 1 1 1 0 0 1 1 1 1 0 .296 .413 .223 -
Wed 7/03 TB @ RF 3 0 0 0 0 0 0 1 2 1 0 .288 .403 .218 -
Tue 7/02 TB @ RF 5 1 1 0 0 0 0 0 1 0 0 .289 .414 .224 -
Sun 6/30 TB vs. - - - - - - - - - - - - - - - DNP
Sat 6/29 TB vs. RF 4 0 0 0 0 0 0 0 2 0 0 .293 .423 .225 -
Fri 6/28 TB vs. - - - - - - - - - - - - - - - DNP
Wed 6/26 TB vs. RF 3 1 0 0 0 0 0 1 1 0 0 .303 .439 .234 -
Tue 6/25 TB vs. DH 4 1 1 0 0 0 0 1 2 2 0 .304 .452 .240 -
Mon 6/24 TB vs. RF 5 0 1 0 0 0 0 0 2 0 0 .300 .460 .240 -
Sun 6/23 TB @ DH 4 1 3 1 0 0 0 0 0 1 0 .305 .474 .242 -
Sat 6/22 TB @ RF 2 0 0 0 0 0 1 2 0 0 0 .287 .451 .220 -
Fri 6/21 TB @ RF 5 2 3 0 0 2 4 0 0 0 0 .278 .461 .225 -
Thu 6/20 TB @ RF 3 1 1 1 0 0 0 0 0 0 0 .261 .381 .202 -
Wed 6/19 TB @ RF 3 0 0 0 0 0 0 0 1 0 0 .258 .370 .198 -
Tue 6/18 TB @ DH 4 1 2 0 0 1 2 0 1 0 0 .267 .385 .205 -
Sun 6/16 TB @ RF 3 0 0 0 0 0 0 1 2 0 0 .256 .338 .189 -
Sat 6/15 TB @ RF 3 0 0 0 0 0 1 0 2 0 0 .256 .352 .197 -
Fri 6/14 TB @ - - - - - - - - - - - - - - - DNP
Thu 6/13 TB vs. PH-RF 1 1 1 0 0 0 1 0 0 1 0 .270 .368 .206 -
Wed 6/12 TB vs. RF 3 0 0 0 0 0 0 0 2 0 0 .260 .358 .194 -
Tue 6/11 TB vs. RF 3 0 0 0 0 0 0 1 1 0 0 .271 .375 .203 -
Mon 6/10 TB vs. - - - - - - - - - - - - - - - DNP
Sun 6/09 TB vs. DH 3 0 0 0 0 0 0 1 2 0 0 .273 .393 .213 -
Sat 6/08 TB vs. RF 3 0 0 0 0 0 0 0 2 0 0 .274 .414 .224 -
Fri 6/07 TB vs. PH-RF 1 0 0 0 0 0 0 0 0 0 0 .288 .436 .236 -
Wed 6/05 TB @ CF-RF 4 0 1 1 0 0 1 0 1 0 0 .293 .444 .241 -
Tue 6/04 TB @ - - - - - - - - - - - - - - - DNP
Sun 6/02 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Sat 6/01 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Fri 5/31 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Thu 5/30 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Wed 5/29 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Tue 5/28 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Sun 5/26 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Sat 5/25 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Fri 5/24 TB vs. - - - - - - - - - - - - - - - DNP
Wed 5/22 TB vs. CF 1 0 0 0 0 0 0 0 1 0 0 .296 .440 .240 -
Tue 5/21 TB vs. DH 4 1 1 0 0 0 0 0 2 0 0 .302 .449 .245 -
Mon 5/20 TB vs. RF 3 0 1 0 0 0 0 0 1 0 0 .306 .467 .244 -
Sun 5/19 TB @ RF 4 0 0 0 0 0 0 0 1 0 0 .304 .476 .238 -
Sat 5/18 TB @ - - - - - - - - - - - - - - - DNP
Fri 5/17 TB @ RF 4 0 0 0 0 0 0 0 3 0 0 .333 .526 .263 -
Thu 5/16 TB @ RF 4 1 1 0 0 1 2 1 3 0 0 .368 .588 .294 -
Wed 5/15 TB @ DH 5 0 1 0 0 0 0 0 1 0 0 .364 .533 .300 -
Tue 5/14 TB @ RF 4 2 2 1 0 1 1 1 1 0 0 .393 .600 .320 -
Mon 5/13 TB @ RF 4 1 1 1 0 0 0 0 0 0 0 .348 .429 .286 -
Sun 5/12 TB vs. RF 4 0 1 1 0 0 0 1 0 0 0 .368 .412 .294 -
Sat 5/11 TB vs. - - - - - - - - - - - - - - - DNP
Fri 5/10 TB vs. RF 3 0 1 0 0 0 0 1 1 0 0 .357 .385 .308 -
Wed 5/08 TB vs. PH 1 0 0 0 0 0 0 0 0 0 0 .300 .400 .300 -
Tue 5/07 TB vs. RF 4 0 1 0 0 0 0 0 1 0 0 .333 .444 .333 -
Mon 5/06 TB vs. RF 5 0 2 1 0 0 0 0 0 0 0 .400 .600 .400 -
Sun 5/05 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Sat 5/04 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Fri 5/03 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Wed 5/01 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Tue 4/30 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Mon 4/29 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Sun 4/28 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Sat 4/27 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Fri 4/26 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Wed 4/24 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Tue 4/23 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Mon 4/22 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Sun 4/21 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Sat 4/20 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Fri 4/19 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Thu 4/18 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Wed 4/17 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Tue 4/16 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Mon 4/15 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Sun 4/14 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Sat 4/13 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Fri 4/12 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Wed 4/10 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Tue 4/09 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Mon 4/08 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Sun 4/07 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Sat 4/06 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Fri 4/05 TB @ - - - - - - - - - - - - - - - Oblique strain- right
Wed 4/03 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Tue 4/02 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Mon 4/01 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Sun 3/31 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Sat 3/30 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Fri 3/29 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Thu 3/28 TB vs. - - - - - - - - - - - - - - - Oblique strain- right
Josh Lowe Videos