MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Philadelphia Phillies NL East
 
Brandon Marsh • #16 • OF
.077 in last 26AB
Status:On roster
Ht/Wt:6'4", 215 lbs.
Born:Dec 18, 1997 (26 yrs) in Buford, GA
Hometown:Buford, GA
Experience:2 years
Drafted:Drafted by LA Angels in 2016 (2/60).
Acquired:Acquired in a trade with LA Angels in 2022.
Bats:L
Throws:R
Game Log
Date Team Opp POS AB R H 2B 3B HR RBI BB K SB CS YTD OBP YTD SLG YTD AVG Status
Wed 10/09 Phi @ CF 4 0 1 0 0 0 0 0 1 0 0 .077 .077 .077 -
Tue 10/08 Phi @ PH-CF 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 -
Sun 10/06 Phi vs. LF-CF 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 -
Sat 10/05 Phi vs. LF 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 -
Sun 9/29 Phi @ CF 4 0 0 0 0 0 0 0 0 1 0 .328 .419 .249 -
Sat 9/28 Phi @ CF 2 0 0 0 0 0 0 0 0 0 0 .331 .423 .251 -
Fri 9/27 Phi @ CF 3 0 0 0 0 0 0 0 2 0 0 .333 .425 .252 -
Wed 9/25 Phi vs. CF 4 0 1 1 0 0 3 0 2 0 0 .335 .428 .254 -
Tue 9/24 Phi vs. - - - - - - - - - - - - - - - DNP
Mon 9/23 Phi vs. LF 2 1 1 0 0 0 0 2 0 0 0 .335 .427 .254 -
Sun 9/22 Phi @ LF-CF 2 0 0 0 0 0 0 2 1 1 0 .332 .427 .253 -
Sat 9/21 Phi @ PH-LF 1 0 0 0 0 0 0 0 0 0 0 .330 .429 .254 -
Fri 9/20 Phi @ - - - - - - - - - - - - - - - DNP
Thu 9/19 Phi @ LF-CF 4 1 2 0 0 0 1 0 2 0 0 .331 .430 .255 -
Wed 9/18 Phi @ LF 4 0 0 0 0 0 0 0 2 0 0 .330 .429 .253 -
Tue 9/17 Phi @ LF 4 0 1 0 0 0 0 0 2 1 0 .333 .434 .255 -
Mon 9/16 Phi @ LF-CF 4 1 2 1 0 1 1 0 1 0 0 .333 .436 .255 -
Sun 9/15 Phi vs. - - - - - - - - - - - - - - - DNP
Sat 9/14 Phi vs. LF 3 0 0 0 0 0 0 0 1 0 0 .332 .424 .253 -
Fri 9/13 Phi vs. RF 1 1 1 0 0 1 3 0 0 0 0 .334 .428 .255 -
Wed 9/11 Phi vs. LF 4 0 1 0 0 0 0 0 0 0 0 .333 .418 .253 -
Tue 9/10 Phi vs. LF 3 2 1 0 0 0 0 1 1 0 0 .333 .420 .253 -
Mon 9/09 Phi vs. LF 2 0 0 0 0 0 0 0 0 0 0 .332 .421 .252 -
Sun 9/08 Phi @ CF 3 0 1 0 0 0 0 0 2 0 0 .333 .423 .253 -
Sat 9/07 Phi @ LF 4 0 1 0 0 0 1 0 1 0 0 .333 .424 .253 -
Fri 9/06 Phi @ LF 4 1 1 1 0 0 0 0 2 0 0 .334 .426 .253 -
Thu 9/05 Phi @ LF 3 1 1 0 0 0 0 1 1 0 0 .335 .425 .253 -
Wed 9/04 Phi @ CF-LF 3 1 3 1 0 0 0 0 0 0 0 .333 .426 .252 -
Tue 9/03 Phi @ LF-CF 2 0 1 0 0 0 0 3 0 0 0 .327 .418 .246 -
Sun 9/01 Phi vs. CF 4 0 0 0 0 0 0 0 1 0 0 .321 .418 .244 -
Sat 8/31 Phi vs. - - - - - - - - - - - - - - - DNP
Fri 8/30 Phi vs. LF 2 0 1 0 0 0 0 1 0 1 0 .324 .422 .247 -
Thu 8/29 Phi vs. CF-LF 4 1 2 1 0 1 3 0 2 0 0 .321 .422 .246 -
Wed 8/28 Phi vs. CF 3 0 0 0 0 0 0 1 1 0 0 .320 .409 .243 -
Tue 8/27 Phi vs. CF-LF 4 0 1 0 0 0 0 0 3 1 0 .320 .413 .245 -
Mon 8/26 Phi vs. CF 3 1 1 0 0 1 1 0 1 0 0 .321 .415 .245 -
Sun 8/25 Phi @ LF 3 2 2 0 0 0 0 2 1 0 0 .321 .407 .244 -
Sat 8/24 Phi @ CF-LF-RF 5 1 1 1 0 0 0 0 2 0 0 .315 .404 .240 -
Fri 8/23 Phi @ CF 4 0 2 1 0 0 1 0 0 0 0 .316 .404 .241 -
Thu 8/22 Phi @ LF 3 0 0 0 0 0 0 0 3 0 0 .314 .400 .238 -
Wed 8/21 Phi @ PH-CF 0 0 0 0 0 0 1 0 0 0 0 .317 .404 .240 -
Tue 8/20 Phi @ LF 2 0 0 0 0 0 0 1 2 0 0 .318 .404 .240 -
Sun 8/18 Phi vs. LF 4 1 1 0 0 1 1 0 2 0 0 .317 .406 .241 -
Sat 8/17 Phi vs. - - - - - - - - - - - - - - - DNP
Fri 8/16 Phi vs. LF 1 1 1 0 0 0 0 0 0 0 0 .318 .399 .241 -
Thu 8/15 Phi vs. LF 0 0 0 0 0 0 0 0 0 0 0 .316 .397 .239 -
Wed 8/14 Phi vs. LF 4 0 2 0 0 0 0 0 1 0 0 .316 .397 .239 -
Tue 8/13 Phi vs. LF 3 0 0 0 0 0 0 0 2 0 0 .314 .395 .235 -
Sun 8/11 Phi @ LF 4 1 1 0 0 0 1 0 1 0 0 .317 .399 .238 -
Sat 8/10 Phi @ LF 3 0 0 0 0 0 0 1 1 0 0 .318 .401 .237 -
Fri 8/09 Phi @ LF 4 0 0 0 0 0 0 0 3 0 0 .318 .405 .240 -
Thu 8/08 Phi @ LF 1 0 0 0 0 0 0 0 0 0 0 .322 .411 .243 -
Wed 8/07 Phi @ CF-LF 4 1 0 0 0 0 0 0 2 0 0 .323 .412 .244 -
Tue 8/06 Phi @ CF 2 0 0 0 0 0 0 1 0 0 0 .327 .418 .247 -
Mon 8/05 Phi @ CF 4 0 0 0 0 0 0 0 3 0 0 .325 .421 .249 -
Sun 8/04 Phi @ CF 4 1 1 0 0 0 0 0 2 1 0 .329 .427 .253 -
Sat 8/03 Phi @ CF 3 0 2 0 0 0 2 2 1 1 0 .330 .430 .253 -
Fri 8/02 Phi @ LF-RF 4 1 1 0 1 0 1 0 2 0 0 .323 .427 .248 -
Wed 7/31 Phi vs. PH-CF 1 0 0 0 0 0 0 1 1 0 0 .324 .422 .248 -
Tue 7/30 Phi vs. CF-RF 6 0 0 0 0 0 0 0 0 0 0 .322 .424 .249 -
Mon 7/29 Phi vs. CF 4 1 2 0 0 1 2 0 1 0 0 .329 .433 .255 -
Sun 7/28 Phi vs. CF 4 0 1 0 0 0 0 0 1 0 0 .327 .421 .251 -
Sat 7/27 Phi vs. CF-RF 4 1 2 0 0 1 2 0 1 0 0 .328 .424 .251 -
Fri 7/26 Phi vs. LF-CF 4 0 0 0 0 0 0 0 2 0 0 .325 .410 .247 -
Wed 7/24 Phi @ LF 4 1 0 0 0 0 0 0 2 1 0 .330 .417 .251 -
Tue 7/23 Phi @ LF-CF-LF 3 0 0 0 0 0 1 0 2 0 0 .335 .424 .255 -
Mon 7/22 Phi @ PH-CF 1 0 0 0 0 0 0 0 0 0 0 .339 .429 .258 -
Sun 7/21 Phi @ - - - - - - - - - - - - - - - DNP
Sat 7/20 Phi @ LF 2 0 0 0 0 0 0 0 1 0 0 .341 .431 .259 -
Fri 7/19 Phi @ PH-LF 1 0 0 0 0 0 0 0 1 0 0 .343 .435 .262 -
Sun 7/14 Phi vs. LF 3 0 0 0 0 0 0 0 0 0 0 .344 .436 .263 -
Sat 7/13 Phi vs. LF 4 0 0 0 0 0 0 1 3 0 0 .348 .442 .266 -
Fri 7/12 Phi vs. PH 1 0 0 0 0 0 0 0 1 0 0 .351 .450 .271 -
Thu 7/11 Phi vs. LF 4 2 2 0 1 1 2 0 0 0 0 .352 .452 .272 -
Wed 7/10 Phi vs. CF-LF 3 1 1 1 0 0 0 0 2 0 0 .350 .429 .268 -
Tue 7/09 Phi vs. LF 3 3 2 0 0 1 1 1 0 1 0 .350 .425 .267 -
Sun 7/07 Phi @ RF 3 0 0 0 0 0 0 1 2 1 0 .344 .408 .261 -
Sat 7/06 Phi @ LF 4 0 1 0 0 0 0 0 2 0 0 .346 .414 .265 -
Fri 7/05 Phi @ - - - - - - - - - - - - - - - DNP
Thu 7/04 Phi @ LF 4 0 1 0 0 0 1 0 1 0 0 .347 .417 .265 -
Wed 7/03 Phi @ - - - - - - - - - - - - - - - DNP
Tue 7/02 Phi @ LF 3 0 0 0 0 0 0 1 2 0 0 .349 .420 .266 -
Sun 6/30 Phi vs. CF 4 1 2 1 0 0 0 1 2 0 0 .350 .426 .270 -
Sat 6/29 Phi vs. LF 4 0 0 0 0 0 0 0 2 0 0 .345 .420 .265 -
Fri 6/28 Phi vs. RF 2 0 1 1 0 0 0 2 0 1 0 .351 .429 .270 -
Thu 6/27 Phi vs. LF 1 0 0 0 0 0 0 0 1 0 0 .344 .423 .268 -
Wed 6/26 Phi @ CF 4 1 4 0 0 1 4 0 0 0 1 .345 .425 .269 -
Tue 6/25 Phi @ - - - - - - - - - - - - - - - DNP
Mon 6/24 Phi @ CF-LF 5 0 0 0 0 0 0 0 4 0 0 .333 .397 .254 -
Sun 6/23 Phi vs. CF-LF 3 1 1 0 0 0 0 1 1 0 0 .341 .408 .261 -
Sat 6/22 Phi vs. - - - - - - - - - - - - - - - DNP
Fri 6/21 Phi vs. PH-CF 2 0 0 0 0 0 0 0 1 0 0 .338 .409 .260 -
Wed 6/19 Phi vs. CF 4 0 0 0 0 0 0 0 3 0 0 .341 .413 .263 -
Tue 6/18 Phi vs. LF 4 0 2 0 0 0 1 0 2 0 0 .348 .423 .269 -
Mon 6/17 Phi vs. CF-LF 3 2 2 1 0 0 0 1 1 0 0 .345 .421 .263 -
Sun 6/16 Phi @ CF 3 0 0 0 0 0 0 0 2 0 0 .337 .411 .256 -
Sat 6/15 Phi @ LF 3 0 0 0 0 0 0 1 1 0 0 .342 .418 .261 -
Fri 6/14 Phi @ - - - - - - - - - - - - - - - Hamstring strain- right
Thu 6/13 Phi @ - - - - - - - - - - - - - - - Hamstring strain- right
Wed 6/12 Phi @ - - - - - - - - - - - - - - - Hamstring strain- right
Tue 6/11 Phi @ - - - - - - - - - - - - - - - Hamstring strain- right
Sun 6/09 Phi vs. - - - - - - - - - - - - - - - Hamstring strain- right
Sat 6/08 Phi @ - - - - - - - - - - - - - - - Hamstring strain- right
Wed 6/05 Phi vs. - - - - - - - - - - - - - - - Hamstring strain- right
Tue 6/04 Phi vs. - - - - - - - - - - - - - - - Hamstring strain- right
Mon 6/03 Phi vs. - - - - - - - - - - - - - - - Hamstring strain- right
Sun 6/02 Phi vs. LF 3 1 1 0 0 0 0 1 1 0 0 .344 .426 .265 -
Sat 6/01 Phi vs. LF 2 0 1 0 0 0 1 2 1 0 0 .341 .428 .264 -
Fri 5/31 Phi vs. LF 3 1 1 1 0 0 1 0 1 0 0 .331 .427 .261 -
Wed 5/29 Phi @ - - - - - - - - - - - - - - - DNP
Tue 5/28 Phi @ LF 4 0 0 0 0 0 0 0 2 0 0 .331 .422 .260 -
Mon 5/27 Phi @ PH 1 0 1 1 0 0 0 0 0 0 0 .339 .433 .267 -
Sun 5/26 Phi @ LF-CF 2 1 2 0 0 0 0 1 0 0 1 .335 .423 .262 -
Sat 5/25 Phi @ LF-CF-LF 3 1 0 0 0 0 0 1 0 0 0 .323 .415 .252 -
Fri 5/24 Phi @ PH-LF 1 0 0 0 0 0 0 0 1 0 0 .325 .424 .257 -
Thu 5/23 Phi vs. - - - - - - - - - - - - - - - DNP
Wed 5/22 Phi vs. LF 4 1 2 0 0 0 1 0 1 0 1 .327 .427 .259 -
Tue 5/21 Phi vs. LF 1 1 0 0 0 0 0 2 1 1 0 .323 .424 .252 -
Sun 5/19 Phi vs. LF 3 0 1 0 0 0 0 1 0 0 0 .310 .420 .246 -
Sat 5/18 Phi vs. PH-LF 2 0 0 0 0 0 0 0 0 0 0 .305 .422 .244 -
Fri 5/17 Phi vs. LF 2 1 1 1 0 0 1 1 0 0 0 .309 .429 .248 -
Thu 5/16 Phi vs. LF-CF 4 1 1 0 0 0 0 1 2 0 0 .301 .420 .252 -
Wed 5/15 Phi vs. - - - - - - - - - - - - - - - DNP
Tue 5/14 Phi @ LF 4 0 1 0 0 0 1 1 1 0 0 .305 .433 .252 -
Mon 5/13 Phi @ RF 2 0 1 0 0 0 0 2 0 2 0 .301 .439 .252 -
Sun 5/12 Phi @ LF 3 0 0 0 0 0 1 0 2 0 0 .288 .438 .248 -
Sat 5/11 Phi @ - - - - - - - - - - - - - - - DNP
Fri 5/10 Phi @ - - - - - - - - - - - - - - - DNP
Wed 5/08 Phi vs. LF-CF 4 2 1 0 0 0 0 0 0 0 0 .297 .449 .254 -
Tue 5/07 Phi vs. CF 4 0 0 0 0 0 0 0 1 0 0 .298 .456 .254 -
Mon 5/06 Phi vs. LF 4 1 1 1 0 0 0 0 1 0 0 .308 .473 .264 -
Sun 5/05 Phi vs. LF 4 0 1 0 0 0 0 0 1 1 0 .310 .472 .264 -
Sat 5/04 Phi vs. LF 4 0 1 0 0 0 1 1 0 0 0 .313 .480 .265 -
Fri 5/03 Phi vs. LF 4 0 1 0 0 0 2 0 3 1 0 .308 .490 .265 -
Wed 5/01 Phi @ PH-CF 1 0 0 0 0 0 0 0 1 0 0 .311 .500 .266 -
Tue 4/30 Phi @ LF 4 0 0 0 0 0 0 0 2 0 0 .314 .505 .269 -
Mon 4/29 Phi @ LF 3 0 0 0 0 0 1 1 1 0 0 .327 .528 .281 -
Sun 4/28 Phi @ LF 4 0 1 0 0 0 0 0 2 0 0 .333 .547 .291 -
Sat 4/27 Phi @ CF 3 0 1 0 0 0 0 1 1 0 0 .337 .561 .293 -
Fri 4/26 Phi @ LF 5 1 3 1 0 1 3 0 0 0 0 .329 .570 .291 -
Thu 4/25 Phi @ LF 4 1 1 0 0 0 0 0 0 1 0 .313 .514 .270 -
Wed 4/24 Phi @ PH-LF 1 0 0 0 0 0 0 0 0 0 0 .316 .529 .271 -
Tue 4/23 Phi @ - - - - - - - - - - - - - - - DNP
Mon 4/22 Phi @ LF 3 0 0 0 0 0 0 1 1 0 0 .320 .536 .275 -
Sun 4/21 Phi vs. LF 3 0 1 0 0 0 1 1 1 1 0 .324 .561 .288 -
Sat 4/20 Phi vs. LF 4 1 1 0 0 1 2 1 2 0 0 .313 .571 .286 -
Fri 4/19 Phi vs. - - - - - - - - - - - - - - - DNP
Wed 4/17 Phi vs. LF 4 0 2 0 0 0 1 0 0 0 0 .306 .542 .288 -
Tue 4/16 Phi vs. LF 3 0 0 0 0 0 0 0 2 0 0 .293 .545 .273 -
Mon 4/15 Phi vs. LF 4 0 0 0 0 0 0 0 1 0 0 .309 .577 .288 -
Sun 4/14 Phi vs. LF 4 0 1 0 1 0 0 0 2 0 0 .333 .625 .313 -
Sat 4/13 Phi vs. PH-LF 1 0 0 0 0 0 0 0 1 0 0 .340 .614 .318 -
Fri 4/12 Phi vs. CF 4 1 1 1 0 0 0 0 1 0 0 .348 .628 .326 -
Thu 4/11 Phi vs. CF 3 1 1 0 0 1 2 0 2 0 0 .357 .641 .333 -
Wed 4/10 Phi @ LF 4 0 1 0 0 0 1 0 2 0 0 .359 .583 .333 -
Tue 4/09 Phi @ LF-CF 3 0 2 0 0 0 0 1 1 0 0 .371 .625 .344 -
Mon 4/08 Phi @ LF 4 2 2 0 0 1 1 0 1 0 0 .323 .621 .310 -
Sun 4/07 Phi @ PH-CF 1 0 0 0 0 0 0 0 1 0 0 .296 .520 .280 -
Sat 4/06 Phi @ LF 4 0 1 0 0 0 1 0 0 0 0 .308 .542 .292 -
Fri 4/05 Phi @ LF 2 0 0 0 0 0 1 1 1 0 0 .318 .600 .300 -
Wed 4/03 Phi vs. LF-CF 4 0 1 0 0 0 0 0 1 0 0 .333 .667 .333 -
Tue 4/02 Phi vs. LF 4 2 3 0 0 1 1 0 0 0 0 .357 .786 .357 -
Mon 4/01 Phi vs. CF 4 0 1 0 0 0 0 0 2 1 0 .200 .500 .200 -
Sun 3/31 Phi vs. PH-LF 2 0 0 0 0 0 0 0 2 0 0 .167 .667 .167 -
Sat 3/30 Phi vs. - - - - - - - - - - - - - - - DNP
Fri 3/29 Phi vs. LF 4 1 1 0 0 1 2 0 3 0 0 .250 1.000 .250 -
Brandon Marsh Videos
Latest Tweets by @Phillies