MLB
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
 
Willy Adames • #27 • SS
Ht/Wt:6'0", 210 lbs.
Born:Sep 2, 1995 (29 yrs) in Santiago, DOM
Experience:5 years
Drafted:Signed by Detroit in 2012.
Bats:R
Throws:R
Game Log
Date Team Opp POS AB R H 2B 3B HR RBI BB K SB CS YTD OBP YTD SLG YTD AVG Status
Thu 10/03 Mil vs. SS 4 0 1 0 0 0 0 0 2 1 0 .250 .182 .182 -
Wed 10/02 Mil vs. SS 4 1 1 0 0 0 0 0 1 0 0 .250 .143 .143 -
Tue 10/01 Mil vs. SS 3 0 0 0 0 0 0 1 0 0 0 .250 .000 .000 -
Sun 9/29 Mil vs. SS 2 0 0 0 0 0 0 1 0 0 0 .331 .462 .251 -
Sat 9/28 Mil vs. SS 4 2 2 0 0 0 1 0 1 0 0 .331 .464 .252 -
Fri 9/27 Mil vs. SS 3 1 0 0 0 0 0 1 1 0 0 .330 .464 .250 -
Thu 9/26 Mil @ SS 5 0 1 0 0 0 0 0 0 1 0 .331 .466 .251 -
Wed 9/25 Mil @ SS 4 0 1 0 0 0 0 0 0 0 0 .332 .468 .252 -
Tue 9/24 Mil @ SS 4 2 2 1 0 0 1 1 0 1 0 .332 .470 .252 -
Sun 9/22 Mil vs. SS 5 1 3 2 0 0 1 0 1 1 0 .330 .468 .250 -
Sat 9/21 Mil vs. SS 3 0 0 0 0 0 0 0 2 0 0 .328 .463 .247 -
Fri 9/20 Mil vs. SS 3 0 1 0 0 0 0 1 1 0 0 .330 .466 .248 -
Thu 9/19 Mil vs. - - - - - - - - - - - - - - - DNP
Wed 9/18 Mil vs. SS 3 0 0 0 0 0 0 1 2 0 0 .329 .466 .248 -
Tue 9/17 Mil vs. SS 3 0 0 0 0 0 0 0 2 0 0 .329 .469 .249 -
Mon 9/16 Mil vs. SS 4 0 0 0 0 0 0 0 2 0 0 .331 .471 .250 -
Sun 9/15 Mil @ SS 6 0 1 1 0 0 2 0 4 0 0 .333 .474 .252 -
Sat 9/14 Mil @ SS 3 2 3 0 0 2 5 1 0 0 0 .334 .476 .253 -
Fri 9/13 Mil @ SS 4 0 0 0 0 0 0 0 2 0 0 .330 .462 .249 -
Thu 9/12 Mil @ SS 3 1 0 0 0 0 0 1 0 0 0 .332 .466 .251 -
Wed 9/11 Mil @ SS 2 0 0 0 0 0 0 0 1 0 0 .333 .468 .252 -
Tue 9/10 Mil @ SS 4 0 2 0 0 0 1 0 0 0 0 .334 .470 .253 -
Sun 9/08 Mil vs. SS 4 0 0 0 0 0 0 0 1 0 0 .333 .470 .251 -
Sat 9/07 Mil vs. SS 4 1 2 0 0 1 1 0 0 2 0 .335 .473 .253 -
Fri 9/06 Mil vs. SS 4 0 0 0 0 0 0 0 1 0 0 .334 .467 .251 -
Wed 9/04 Mil vs. SS 3 0 0 0 0 0 0 1 0 1 0 .336 .471 .253 -
Tue 9/03 Mil vs. SS 5 0 1 1 0 0 1 0 3 0 0 .337 .474 .255 -
Mon 9/02 Mil vs. SS 4 1 1 0 0 1 3 0 1 0 0 .338 .474 .255 -
Sun 9/01 Mil @ SS 5 1 1 0 0 1 1 0 1 0 0 .338 .470 .255 -
Sat 8/31 Mil @ SS 4 2 2 0 0 1 3 1 1 1 0 .340 .467 .256 -
Fri 8/30 Mil @ SS 5 1 1 0 0 1 3 0 0 0 0 .337 .461 .254 -
Fri 8/30 Mil @ SS 4 2 2 0 0 1 1 0 0 0 0 .339 .458 .254 -
Thu 8/29 Mil vs. SS 4 0 1 0 0 0 0 0 2 0 0 .337 .451 .252 -
Wed 8/28 Mil vs. SS 4 0 1 0 0 0 0 0 2 0 0 .338 .453 .253 -
Tue 8/27 Mil vs. SS 5 1 2 0 0 1 2 0 2 0 0 .339 .455 .253 -
Sun 8/25 Mil @ SS 4 1 1 0 0 1 1 0 2 0 0 .338 .449 .251 -
Sat 8/24 Mil @ SS 3 2 2 0 0 0 0 2 0 1 0 .339 .444 .251 -
Fri 8/23 Mil @ SS 3 2 1 0 0 0 0 2 2 0 0 .335 .443 .248 -
Thu 8/22 Mil @ SS 4 0 0 0 0 0 0 0 1 0 0 .332 .444 .248 -
Wed 8/21 Mil @ SS 3 1 0 0 0 0 0 2 2 0 1 .335 .447 .250 -
Tue 8/20 Mil @ SS 2 1 0 0 0 0 0 2 0 0 0 .334 .450 .252 -
Sun 8/18 Mil vs. SS 3 0 1 0 0 0 1 0 2 0 0 .333 .452 .253 -
Sat 8/17 Mil vs. SS 3 0 1 1 0 0 0 0 1 0 0 .333 .453 .252 -
Fri 8/16 Mil vs. SS 3 1 1 0 0 1 3 1 1 0 0 .333 .452 .252 -
Thu 8/15 Mil vs. SS 4 0 1 0 0 0 1 0 2 0 0 .331 .446 .251 -
Wed 8/14 Mil vs. SS 4 0 0 0 0 0 0 0 1 0 0 .332 .448 .251 -
Tue 8/13 Mil vs. SS 4 1 1 0 0 0 0 0 2 0 0 .335 .452 .253 -
Mon 8/12 Mil vs. SS 4 0 2 0 0 0 0 0 1 0 0 .335 .453 .253 -
Sun 8/11 Mil vs. SS 3 1 1 0 0 0 1 1 1 1 0 .334 .453 .251 -
Sat 8/10 Mil vs. SS 3 0 0 0 0 0 0 0 1 0 0 .333 .454 .251 -
Fri 8/09 Mil vs. SS 4 1 1 0 0 1 3 0 1 0 0 .335 .457 .252 -
Thu 8/08 Mil @ SS 4 2 2 1 0 1 1 0 1 0 0 .335 .452 .252 -
Wed 8/07 Mil @ SS 4 2 0 0 0 0 0 1 2 0 0 .334 .442 .250 -
Tue 8/06 Mil @ SS 5 2 4 0 0 2 4 0 1 0 0 .335 .446 .252 -
Sun 8/04 Mil @ SS 3 0 0 0 0 0 0 1 2 0 0 .331 .428 .246 -
Sat 8/03 Mil @ SS 4 0 0 0 0 0 0 0 2 0 0 .331 .431 .248 -
Fri 8/02 Mil @ SS 4 1 2 1 0 0 0 1 2 0 0 .334 .435 .250 -
Wed 7/31 Mil vs. SS 4 0 0 0 0 0 0 0 3 0 0 .331 .432 .248 -
Tue 7/30 Mil vs. SS 3 0 1 1 0 0 0 1 1 0 0 .334 .436 .250 -
Mon 7/29 Mil vs. SS 4 2 3 0 0 1 3 0 0 0 0 .333 .435 .249 -
Sun 7/28 Mil vs. SS 4 0 0 0 0 0 0 0 3 0 0 .329 .424 .244 -
Sat 7/27 Mil vs. SS 4 1 1 0 0 0 0 0 2 0 0 .332 .428 .247 -
Fri 7/26 Mil vs. SS 4 0 0 0 0 0 0 0 1 0 0 .333 .430 .247 -
Wed 7/24 Mil @ SS 4 1 1 0 0 0 0 1 2 0 0 .336 .434 .249 -
Tue 7/23 Mil @ SS 4 0 1 0 0 0 0 0 1 0 0 .335 .436 .249 -
Mon 7/22 Mil @ SS 2 1 1 0 0 1 1 2 0 0 0 .336 .438 .249 -
Sun 7/21 Mil @ SS 5 0 1 1 0 0 0 0 2 0 0 .332 .430 .248 -
Sat 7/20 Mil @ SS 4 0 2 0 0 0 0 1 0 0 0 .333 .430 .249 -
Sun 7/14 Mil vs. SS 4 2 4 1 0 1 4 1 0 0 0 .330 .430 .246 -
Sat 7/13 Mil vs. SS 4 0 1 0 0 0 0 0 3 0 0 .322 .413 .238 -
Fri 7/12 Mil vs. SS 4 1 1 1 0 0 1 0 1 0 0 .323 .414 .238 -
Thu 7/11 Mil vs. SS 4 0 0 0 0 0 0 0 3 0 0 .324 .413 .237 -
Wed 7/10 Mil vs. SS 5 2 3 1 0 1 4 0 1 0 1 .327 .418 .240 -
Tue 7/09 Mil vs. SS 3 0 1 1 0 0 0 1 2 1 0 .323 .404 .235 -
Sun 7/07 Mil @ SS 4 1 1 1 0 0 0 1 1 0 0 .322 .402 .234 -
Sat 7/06 Mil @ SS 4 0 1 0 0 0 1 0 2 0 0 .321 .401 .234 -
Fri 7/05 Mil @ SS 4 1 1 0 0 0 1 0 1 1 0 .321 .402 .234 -
Thu 7/04 Mil @ SS 4 0 0 0 0 0 0 0 1 0 0 .322 .404 .234 -
Wed 7/03 Mil @ SS 3 0 0 0 0 0 0 0 3 0 0 .325 .409 .236 -
Tue 7/02 Mil @ SS 3 1 2 0 0 0 1 1 0 0 0 .328 .413 .239 -
Mon 7/01 Mil @ SS 5 1 3 0 0 0 1 0 0 0 0 .324 .410 .235 -
Sun 6/30 Mil vs. SS 4 0 0 0 0 0 0 0 1 0 0 .321 .408 .229 -
Sat 6/29 Mil vs. SS 4 0 0 0 0 0 0 0 1 0 0 .324 .413 .232 -
Fri 6/28 Mil vs. SS 4 0 0 0 0 0 0 0 1 0 0 .328 .418 .235 -
Wed 6/26 Mil vs. SS 4 2 0 0 0 0 0 1 2 0 0 .331 .423 .238 -
Tue 6/25 Mil vs. SS 4 0 0 0 0 0 0 0 0 0 0 .333 .429 .241 -
Mon 6/24 Mil vs. SS 2 1 0 0 0 0 0 2 0 0 0 .337 .435 .244 -
Sun 6/23 Mil @ SS 5 1 1 0 0 0 0 0 0 0 0 .335 .438 .246 -
Sat 6/22 Mil @ SS 4 0 1 0 0 0 0 0 1 0 0 .337 .442 .247 -
Fri 6/21 Mil @ SS 5 0 2 1 0 0 0 0 2 0 0 .338 .444 .247 -
Thu 6/20 Mil @ SS 4 1 2 0 0 1 2 1 1 0 0 .337 .442 .244 -
Wed 6/19 Mil @ SS 2 0 1 0 0 0 1 2 0 0 0 .333 .430 .240 -
Tue 6/18 Mil @ SS 3 0 0 0 0 0 0 1 1 0 0 .328 .430 .238 -
Mon 6/17 Mil @ SS 3 1 0 0 0 0 0 1 0 0 0 .329 .434 .241 -
Sun 6/16 Mil vs. SS 4 1 1 0 0 1 3 0 1 0 0 .330 .439 .244 -
Sat 6/15 Mil vs. SS 3 0 0 0 0 0 0 1 1 0 0 .331 .431 .243 -
Fri 6/14 Mil vs. SS 4 1 1 0 0 0 1 1 1 0 0 .332 .436 .246 -
Wed 6/12 Mil vs. SS 4 1 1 0 0 1 2 1 0 0 0 .331 .438 .246 -
Tue 6/11 Mil vs. SS 2 0 0 0 0 0 0 2 0 1 0 .330 .430 .246 -
Mon 6/10 Mil vs. SS 3 1 2 0 0 1 2 0 0 1 0 .328 .433 .248 -
Sun 6/09 Mil @ SS 1 0 1 0 0 0 0 1 0 0 0 .325 .418 .243 -
Sat 6/08 Mil @ SS 4 0 0 0 0 0 1 0 1 0 0 .320 .416 .240 -
Fri 6/07 Mil @ SS 4 0 0 0 0 0 0 1 2 0 0 .325 .423 .244 -
Wed 6/05 Mil @ SS 4 0 0 0 0 0 0 0 2 0 0 .327 .430 .248 -
Tue 6/04 Mil @ SS 3 0 0 0 0 0 0 1 1 0 0 .332 .437 .252 -
Mon 6/03 Mil @ SS 4 0 0 0 0 0 0 0 2 0 0 .333 .443 .255 -
Sun 6/02 Mil vs. SS 3 1 1 0 0 0 0 1 2 0 0 .338 .450 .260 -
Sat 6/01 Mil vs. SS 5 0 2 0 0 0 3 0 2 0 0 .336 .452 .259 -
Fri 5/31 Mil vs. SS 4 1 0 0 0 0 0 2 1 0 0 .335 .453 .256 -
Thu 5/30 Mil vs. SS 3 1 2 1 0 0 0 1 1 0 0 .335 .461 .260 -
Wed 5/29 Mil vs. SS 3 2 2 0 0 1 3 1 0 0 0 .328 .454 .255 -
Tue 5/28 Mil vs. SS 4 1 1 0 0 0 1 0 0 0 0 .321 .437 .249 -
Mon 5/27 Mil vs. SS 4 1 2 0 0 1 3 0 0 0 0 .322 .440 .249 -
Sun 5/26 Mil @ SS 4 0 1 0 0 0 0 0 3 0 0 .319 .424 .244 -
Sat 5/25 Mil @ SS 4 1 1 1 0 0 0 1 1 0 0 .320 .428 .244 -
Fri 5/24 Mil @ SS 4 0 2 2 0 0 2 1 1 0 0 .318 .426 .244 -
Wed 5/22 Mil @ SS 3 0 1 0 0 0 0 0 0 0 1 .312 .415 .238 -
Tue 5/21 Mil @ SS 5 0 2 2 0 0 1 0 2 0 0 .311 .416 .237 -
Mon 5/20 Mil @ SS 5 0 0 0 0 0 0 0 3 0 0 .309 .405 .232 -
Sun 5/19 Mil @ SS 4 0 0 0 0 0 0 0 1 0 0 .317 .417 .239 -
Sat 5/18 Mil @ SS 4 0 0 0 0 0 0 0 0 0 0 .323 .426 .244 -
Fri 5/17 Mil @ SS 4 0 1 0 0 0 0 0 0 1 0 .330 .436 .250 -
Wed 5/15 Mil vs. SS 4 0 0 0 0 0 0 1 1 0 0 .332 .440 .250 -
Tue 5/14 Mil vs. SS 4 0 1 0 0 0 0 0 1 0 0 .335 .451 .256 -
Mon 5/13 Mil vs. SS 5 0 1 1 0 0 2 0 1 0 0 .337 .456 .256 -
Sun 5/12 Mil vs. SS 4 1 0 0 0 0 0 0 1 0 0 .341 .458 .258 -
Sat 5/11 Mil vs. SS 4 1 1 0 0 0 0 0 1 0 0 .349 .470 .265 -
Fri 5/10 Mil vs. SS 4 2 3 3 0 0 2 0 0 0 0 .351 .476 .265 -
Thu 5/09 Mil vs. SS 3 0 0 0 0 0 0 1 2 1 0 .341 .448 .252 -
Wed 5/08 Mil @ SS 4 0 1 0 0 0 0 0 1 1 0 .344 .457 .257 -
Tue 5/07 Mil @ SS 4 1 1 0 0 1 3 1 1 0 0 .346 .463 .257 -
Mon 5/06 Mil @ SS 4 1 1 0 0 0 0 0 0 0 0 .344 .447 .258 -
Sun 5/05 Mil @ SS 4 0 0 0 0 0 0 0 0 0 0 .347 .453 .258 -
Sat 5/04 Mil @ SS 5 0 0 0 0 0 0 0 2 0 0 .357 .468 .266 -
Fri 5/03 Mil @ SS 4 1 1 0 0 0 1 0 1 1 0 .370 .487 .277 -
Wed 5/01 Mil vs. SS 4 2 2 0 0 2 4 0 1 0 0 .373 .496 .278 -
Tue 4/30 Mil vs. SS 3 1 1 0 0 1 4 1 0 0 0 .369 .441 .270 -
Mon 4/29 Mil vs. SS 3 0 0 0 0 0 0 1 1 1 0 .368 .417 .269 -
Sun 4/28 Mil vs. SS 4 1 2 1 0 0 1 1 1 0 0 .372 .429 .276 -
Sat 4/27 Mil vs. SS 3 0 0 0 0 0 0 0 0 0 0 .362 .416 .267 -
Fri 4/26 Mil vs. SS 4 0 1 0 0 0 1 1 0 0 0 .372 .429 .276 -
Thu 4/25 Mil @ SS 3 1 0 0 0 0 0 2 2 1 0 .370 .436 .277 -
Wed 4/24 Mil @ SS 4 0 1 0 0 0 0 0 1 0 0 .369 .451 .286 -
Tue 4/23 Mil @ SS 4 0 0 0 0 0 0 0 3 0 0 .367 .460 .287 -
Mon 4/22 Mil @ SS 3 0 0 0 0 0 0 1 1 0 0 .383 .482 .301 -
Sun 4/21 Mil @ SS 4 0 2 1 0 0 0 0 1 0 0 .389 .500 .313 -
Sat 4/20 Mil @ SS 6 1 2 1 0 0 1 0 1 0 0 .384 .487 .303 -
Fri 4/19 Mil @ SS 5 0 1 0 0 0 0 0 1 1 0 .388 .486 .300 -
Wed 4/17 Mil vs. SS 2 0 1 0 0 0 0 1 1 0 0 .400 .508 .308 -
Tue 4/16 Mil vs. SS 3 1 0 0 0 0 0 2 1 0 0 .389 .508 .302 -
Mon 4/15 Mil vs. SS 2 0 1 0 0 0 1 2 0 0 0 .388 .533 .317 -
Sun 4/14 Mil @ SS 4 1 2 0 0 0 0 0 1 0 0 .365 .534 .310 -
Sat 4/13 Mil @ SS 5 2 3 1 0 0 2 0 0 0 0 .356 .537 .296 -
Fri 4/12 Mil @ SS 5 3 3 1 0 1 3 0 1 0 0 .333 .510 .265 -
Wed 4/10 Mil @ SS 4 0 0 0 0 0 0 0 3 0 0 .306 .409 .227 -
Tue 4/09 Mil @ SS 5 1 1 1 0 0 0 0 2 0 0 .333 .450 .250 -
Mon 4/08 Mil @ SS 5 0 0 0 0 0 0 0 1 0 0 .350 .457 .257 -
Sun 4/07 Mil vs. SS 5 1 1 0 0 1 1 0 2 0 0 .400 .533 .300 -
Sat 4/06 Mil vs. SS 3 0 1 0 0 0 0 1 1 0 0 .433 .480 .320 -
Fri 4/05 Mil vs. SS 3 1 2 0 0 1 1 1 0 0 1 .423 .500 .318 -
Wed 4/03 Mil vs. SS 3 0 0 0 0 0 0 1 0 0 0 .364 .316 .263 -
Tue 4/02 Mil vs. SS 4 0 1 0 0 0 0 0 0 1 0 .389 .375 .313 -
Sun 3/31 Mil @ SS 3 0 2 0 0 0 1 2 0 0 0 .429 .417 .333 -
Sat 3/30 Mil @ SS 5 2 2 1 0 0 1 0 1 0 0 .222 .333 .222 -
Fri 3/29 Mil @ SS 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 -
Willy Adames Videos
Latest Tweets by @mlb