NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Houston Texans AFC South
Team Roster
No QUARTERBACKS HT/WT Birthdate FROM Exp. ACQUIRED
10 Davis Mills (QB) 6'4"/225lbs 10/21/98 Stanford 3 Hou '21 (3/67)
7 C.J. Stroud (QB) 6'3"/214lbs 10/3/01 Ohio State 0 Hou '23 (1/2)
No RUNNING BACKS HT/WT Birthdate FROM Exp. ACQUIRED
28 Joe Mixon (RB) 6'1"/220lbs 7/24/96 Oklahoma 7 T-Cin '24
33 Dare Ogunbowale (RB) 5'10"/205lbs 5/4/94 Wisconsin 7 FA '22
31 Dameon Pierce (RB) 5'10"/218lbs 2/19/00 Florida 2 Hou '22 (4/107)
No RECEIVERS HT/WT Birthdate FROM Exp. ACQUIRED
12 Nico Collins (WR) 6'4"/215lbs 3/19/99 Michigan 3 Hou '21 (3/89)
3 Tank Dell (WR) 5'10"/165lbs 10/29/99 Houston 0 Hou '23 (3/69)
19 Xavier Hutchinson (WR) 6'3"/210lbs 6/1/00 Iowa State 0 Hou '23 (6/205)
8 John Metchie III (WR) 5'11"/187lbs 7/18/00 Alabama 0 Hou '22 (2/44)
86 Dalton Schultz (TE) 6'5"/244lbs 7/11/96 Stanford 6 FA '23
82 Steven Sims (WR) 5'10"/176lbs 3/31/97 Kansas 5 FA '23
87 Cade Stover (TE) 6'4"/251lbs 6/12/00 Ohio State 0-R Hou '24 (4/123)
2 Robert Woods (WR) 6'0"/195lbs 4/10/92 Southern California 11 FA '23
No OFFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
64 Nick Broeker (OG) 6'5"/315lbs 10/7/00 Mississippi 0 W-Buf '23
57 Blake Fisher (OT) 6'6"/312lbs Notre Dame 0-R Hou '24 (2/59)
53 Kendrick Green (OG/C) 6'4"/315lbs 12/22/98 Illinois 1 T-Pit '23
76 Kenyon Green (OG) 6'4"/323lbs 3/15/01 Texas A&M 2 Hou '22 (1/15)
71 Tytus Howard (OT/OG) 6'5"/322lbs 5/23/96 Alabama State 5 Hou '19 (1/23)
69 Shaq Mason (OG) 6'1"/310lbs 8/28/93 Georgia Tech 9 T-TB '23
54 Jarrett Patterson (C/OG) 6'5"/306lbs 9/1/99 Notre Dame 0 Hou '23 (6/201)
70 Juice Scruggs (C/OG) 6'3"/310lbs 1/19/00 Penn State 0 Hou '23 (2/62)
74 Zach Thomas (OT/OG) 6'5"/308lbs 5/26/98 San Diego State 0 W-NE '24
78 Laremy Tunsil (OT) 6'5"/313lbs 8/2/94 Mississippi 8 T-Mia '19
No DEFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
51 Will Anderson Jr. (DE/LB) 6'4"/243lbs 9/2/01 Alabama 0 Hou '23 (1/3)
96 Denico Autry (DE/DT) 6'5"/285lbs 7/15/90 Mississippi State 10 FA '24
95 Derek Barnett (DE) 6'3"/259lbs 6/25/96 Tennessee 7 W-Phi '23
97 Mario Edwards (DT/DE) 6'3"/280lbs 1/25/94 Florida State 9 FA '24
91 Folorunso Fatukasi (DT/NT) 6'4"/318lbs 3/4/95 Connecticut 6 FA '24
93 Kurt Hinish (DT) 6'2"/300lbs 4/27/99 Notre Dame 2 S-Hou '22
92 Dylan Horton (DE) 6'4"/275lbs 8/21/00 TCU 0 Hou '23 (4/109)
52 Jerry Hughes (DE/LB) 6'2"/254lbs 8/13/88 TCU 14 FA '22
55 Danielle Hunter (DE/LB) 6'5"/252lbs 10/29/94 LSU 8 FA '24
98 Tim Settle (DT/DE) 6'3"/308lbs 7/11/97 Virginia Tech 6 FA '24
72 Tommy Togiai (DT) 6'1"/300lbs 9/19/99 Ohio State 3 FA '24
No LINEBACKERS HT/WT Birthdate FROM Exp. ACQUIRED
0 Azeez Al-Shaair (LB) 6'2"/228lbs 8/4/97 Florida Atlantic 5 FA '24
35 Jake Hansen (LB) 6'1"/235lbs 6/19/98 Illinois 2 S-Hou '22
48 Christian Harris (LB) 6'1"/226lbs 1/16/01 Alabama 2 Hou '22 (3/75)
43 Neville Hewitt (LB) 6'2"/234lbs 4/6/93 Marshall 9 FA '21
56 Jamal Hill (LB) 6'0"/226lbs Oregon 0-R Hou '24 (6/188)
13 Del'Shawn Phillips (LB) 6'2"/230lbs 10/9/96 Illinois 4 FA '24
39 Henry To'oTo'o (LB) 6'2"/228lbs 1/5/01 Alabama 0 Hou '23 (5/167)
45 Devin White (LB) 6'0"/237lbs 2/17/98 LSU 5 FA '24
No DEFENSIVE BACKS HT/WT Birthdate FROM Exp. ACQUIRED
17 Kris Boyd (CB) 5'11"/200lbs 9/12/96 Texas 5 FA '23
27 Myles Bryant (CB/S) 5'9"/185lbs 1/2/98 Washington 4 FA '24
21 Calen Bullock (S) 6'3"/190lbs 4/30/03 USC 0-R Hou '24 (3/78)
4 Kamari Lassiter (CB) 6'0"/180lbs 1/23/03 Georgia 0-R
23 Eric Murray (S/CB) 5'11"/199lbs 1/7/94 Minnesota 8 FA '20
11 Jeff Okudah (CB) 6'1"/200lbs 2/2/99 Ohio State 4 FA '24
29 M.J. Stewart (S/CB) 5'11"/200lbs 9/16/95 North Carolina 6 FA '22
24 Derek Stingley Jr. (CB) 6'1"/195lbs 6/20/01 LSU 2 Hou '22 (1/3)
20 Jimmie Ward (S/CB) 5'11"/195lbs 7/18/91 Northern Illinois 10 FA '23
No PUNTERS HT/WT Birthdate FROM Exp. ACQUIRED
6 Tommy Townsend (P) 6'1"/191lbs 11/12/96 Florida 4 FA '24
No KICKERS HT/WT Birthdate FROM Exp. ACQUIRED
15 Ka'imi Fairbairn (PK) 6'0"/183lbs 1/29/94 UCLA 7 S-Hou '16
46 Jon Weeks (LS) 5'10"/242lbs 2/17/86 Baylor 14 S-Hou '10
PRACTICE SQUAD
No Name HT/WT Birthdate FROM Exp. Acquired
79 Tremayne Anchrum (OG/OT) 6'2"/314lbs 6/24/98 Clemson 3 FA '24
47 Andrew Beck (FB/TE) 6'3"/255lbs 5/15/96 Texas 5 FA '24
50 Solomon Byrd (DE) 6'3"/250lbs 12/1/99 USC 0-R Hou '24 (7/238)
34 Troy Hairston (FB) 5'11"/245lbs 12/8/98 Central Michigan 2 S-Hou '22
89 Xavier Johnson (WR) 6'1"/210lbs 5/11/99 Ohio State 0-R FA '24
88 Johnny Johnson III (WR) 6'1"/199lbs 5/4/99 Oregon 1 S-Hou '22
42 Jawhar Jordan (RB) 5'10"/185lbs 8/18/99 Louisville 0-R Hou '24 (6/205)
41 Gregory Junior (CB) 6'0"/190lbs 6/21/99 Ouachita Baptist 1 FA '24
72 Jayden Peevy (DE/DT) 6'5"/308lbs 9/3/99 Texas A&M 0 FA '24
58 Scott Quessenberry (C/OG) 6'4"/310lbs 3/23/95 UCLA 6 FA '22
37 D'Angelo Ross (CB/S) 5'9"/190lbs 10/29/96 New Mexico 1 FA '23
16 Kedon Slovis (QB) 6'3"/215lbs 4/11/01 BYU 0-R FA '24
83 Irv Smith (TE) 6'2"/242lbs 8/9/98 Alabama 4 FA '24
26 J.J. Taylor (RB) 5'6"/185lbs 1/4/98 Arizona 3 FA '23
72 Noah Togiai (TE) 6'4"/246lbs 7/6/97 Oregon State 4 FA '24
14 Jared Wayne (WR) 6'3"/210lbs 10/7/00 Pittsburgh 0 S-Hou '23
- Russ Yeast (S/CB) 5'10"/195lbs 5/8/99 Kansas State 2 FA '24
66 Kilian Zierer (OT) 6'7"/312lbs 2/24/00 Auburn 0 S-Hou '23
RESERVE LIST
No Name HT/WT Birthdate FROM Exp. Acquired
INJURED RESERVE
No Name HT/WT Birthdate FROM Exp. Acquired
44 British Brooks (RB) 5'11"/225lbs 12/31/69 North Carolina 0-R S-Hou '24
1 Stefon Diggs (WR) 6'0"/191lbs 11/29/93 Maryland 9 T-Buf '24
36 Brandon Hill (S) 5'10"/193lbs 9/6/00 Pittsburgh 0 Hou '23 (7/248)
32 Ka'dar Hollman (CB) 6'0"/196lbs 9/18/94 Toledo 2 FA '24
9 Brevin Jordan (TE) 6'3"/245lbs 7/16/00 Miami (Fla.) 3 Hou '21 (5/147)
40 Dalton Keene (TE) 6'4"/251lbs 4/14/99 Virginia Tech 1 FA '23
18 Case Keenum (QB) 6'1"/215lbs 2/17/88 Houston 11 FA '23
5 Jalen Pitre (S) 5'11"/198lbs 6/3/99 Baylor 2
85 Teagan Quitoriano (TE) 6'6"/259lbs 3/15/00 Oregon State 2 FA '24
R = Rookie