G | GS | Rush | Yds | Avg | Lg | TD | Rec | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 1 | 30 | 112 | 3.7 | 35 | 0 | 19 | 198 | 31 | 1 | 0 |
On Pace | 16 | 1 | 28 | 105 | 3.8 | 35 | 0 | 18 | 186 | 31 | 1 | 0 |
Playoffs | 1 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 0 | 2 | 14 | 7.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 2 | 14 | 7.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 2 | 14 | 7.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 2 | 14 | 7.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
The former University of Wisconsin Badger has found a comfortable niche at the pro level as a third down specialist, backup running back and special teamer. Is effective in a limited role as an outlet receiver and blocking back in the passing game; he is a QB-friendly target for swing and screen passes. Is a determined runner with some ability to elude and break tackles; he will occasionally get loose for a big gain. Is also trustworthy in blitz pickup and pass protection. Not an imposing physical specimen, he lacks the power to exploit inside lanes and reach the second level. | |
Long Range Potential: | Change-of-pace running back and return specialist. |