G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 11 | 24 | 7 | 5 | 41 | 0 | 0 | 0 | 1 | 0 |
On Pace | 16 | 10 | 23 | 7 | 5 | 39 | 0 | 0 | 0 | 1 | 0 |
Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Features the raw bulk to play the 'nose' and anchor the D-line as a guy who commands double teams. He has very small hands for a defensive lineman, limiting him in man-to-man situations. Slow of foot for the defensive line. Significantly lacks explosiveness. Lacks ideal footwork and movement skills. Not very quick and struggles with changes in direction. | |
Long Range Potential: | Rotational defensive lineman. |