G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 14 | 50 | 25 | 1 | 14 | 1 | 0 | 0 | 0 | 0 |
On Pace | 16 | 13 | 47 | 24 | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 38 | 1 | 0 | 0 |
Playoffs | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 38 | 1 | 0 | 0 |
Playoffs | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 38 | 1 | 0 | 0 |
Playoffs | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 38 | 1 | 0 | 0 |
Playoffs | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 38 | 1 | 0 | 0 |
Playoffs | 2 | 2 | 8 | 3 | 0 | 0 | 1 | 38 | 1 | 0 | 0 |
Played a little cornerback early on in his NFL career, before settling in as a full-time safety. Is not much of a playmaker but he does a solid job in run support, as he is a fairly good tackler. Is a bit undersized for a safety, so teams can exploit him when throwing over the top of him. Is probably best utilized as part of a rotation, and not as a full-fledged starter at the NFL level. | |
Long Range Potential: | Decent defensive back. |