G | GS | 1-29 | 30-39 | 40-49 | 50+ | Total | fg_pct | xp | pts | |
---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 0 | 8/10 | 12/12 | 5/6 | 11/14 | 36/42 | 85.7 | 34/36 | 142 |
On Pace | 16 | 0 | 8/9 | 11/11 | 5/6 | 10/13 | 34/40 | 85.0 | 32/34 | 134 |
Playoffs | 1 | 0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 100.0 | 3/3 | 12 |
Playoffs | 1 | 0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 100.0 | 3/3 | 12 |
Playoffs | 2 | 0 | 0/0 | 3/4 | 2/2 | 0/1 | 5/7 | 71.4 | 3/4 | 18 |
Playoffs | 2 | 0 | 0/0 | 3/4 | 2/2 | 0/1 | 5/7 | 71.4 | 3/4 | 18 |
Playoffs | 2 | 0 | 0/0 | 3/4 | 2/2 | 0/1 | 5/7 | 71.4 | 3/4 | 18 |
Playoffs | 2 | 0 | 0/0 | 3/4 | 2/2 | 0/1 | 5/7 | 71.4 | 3/4 | 18 |
One of the best legs in the business, he compiled phenomenal numbers during a decorated college career and has not missed a beat as a pro. Hits all the marks for accuracy and distance as a high-percentage weapon that does not force his coach into risky decisions. Gets quick loft, diminishing the risk of blocks, and achieves a high touchback rate on kickoffs. Could improve his success rate on extra-point attempts. Must also establish postseason credentials and consistency under pressure. | |
Long Range Potential: | High-precision kicker and consistent point-producer. |
League | Honor | Description |
NCAA | Lou Groza Award | 2015 |