G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 13 | 53 | 532 | 10.0 | 32 | 2 | 0 | 0 | - | 0 | 0 |
On Pace | 16 | 12 | 50 | 501 | 10.0 | 32 | 2 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 23 | 11.5 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 23 | 11.5 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 6 | 86 | 14.3 | 34 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 6 | 86 | 14.3 | 34 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 6 | 86 | 14.3 | 34 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 6 | 86 | 14.3 | 34 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 6 | 86 | 14.3 | 34 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 1 | 6 | 86 | 14.3 | 34 | 0 | 0 | 0 | - | 0 | 0 |
Has ideal height for a pro tight end. Very solid in the agility and footwork departments. Can use a bit more beef on his lanky frame. He doesn't have ideal arm length for a tight end. | |
Long Range Potential: | Depth tight end. |