G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 13 | 12 | 12 | 19 | 3 | 26 | 0 | 0 | 0 | 2 | 0 |
On Pace | 12 | 11 | 11 | 18 | 3 | 24 | 0 | 0 | 0 | 2 | 0 |
Playoffs | 1 | 0 | 1 | 1 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 1 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 2 | 1 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 2 | 1 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 2 | 1 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 2 | 1 | 1.5 | 14 | 0 | 0 | 0 | 0 | 0 |
A very strong lineman who can play a wide variety of positions along the defensive line, his biggest strength is in stopping the running game. Is ideally suited to play as a 3-4 defensive end. Owns some untapped upside as an all-round D-lineman. Needs to gain more bulk in order to maximize output at the highest level. Struggles to generate a dominant pass rush and needs a lot of work on his moves to get to the quarterback. Lacks both speed and quickness off the line of scrimmage. | |
Long Range Potential: | Enigmatic, yet somewhat talented D-lineman with some upside. |