G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 17 | 37 | 17 | 0 | 0 | 5 | 48 | 0 | 0 | 0 |
On Pace | 16 | 16 | 35 | 16 | 0 | 0 | 5 | 45 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 70 | 0 | 0 | 0 |
The grandson of the late NFL wide receiver Darryl Stingley, who was paralyzed by a hit in 1978, is a tremendous athlete with a rare blend of size, speed and explosiveness (although he played just 10 games in his final two college football seasons). He has the ball skills to thrive in either bump-and-run or zone coverage, but has to improve his run support, be more consistent in finding the ball and prove he can stay on the field. | |
Long Range Potential: | Lockdown cover cornerback (when healthy). |