NBA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
2024-25 NBA G Statistics
Player Pos Team G GS MPG FG% 3P% FT% RPG APG SPG BPG TPG PPG
Shai Gilgeous-Alexander G Okl 28 28 34.6 .510 .341 .874 5.6 6.0 2.0 1.0 2.7 30.6
De'Aaron Fox G Sac 30 30 37.2 .483 .333 .812 5.0 6.2 1.6 0.3 3.5 26.2
Jayson Tatum G Bos 26 26 36.4 .463 .372 .803 9.3 5.7 1.2 0.5 2.8 28.8
Jalen Brunson G NY 29 29 34.4 .488 .434 .814 2.8 7.6 0.8 0.1 2.5 24.6
Anthony Edwards G Min 28 28 35.8 .444 .414 .807 5.5 4.0 1.4 0.6 3.1 25.3
Donovan Mitchell G Cle 29 29 31.7 .453 .408 .798 4.6 4.6 1.6 0.3 2.1 23.3
Devin Booker G Phx 26 26 36.6 .439 .345 .899 3.7 6.4 1.1 0.3 2.3 25.1
Tyler Herro G Mia 27 27 35.2 .471 .403 .849 5.8 5.0 0.8 0.1 2.4 23.9
James Harden G LAC 29 29 33.9 .389 .345 .893 6.5 8.1 1.5 0.6 4.7 22.0
LaMelo Ball G Cha 21 21 33.5 .424 .348 .840 5.3 7.5 1.3 0.2 4.0 30.0
Cade Cunningham G Det 26 26 36.2 .453 .373 .788 7.0 9.7 0.9 0.9 4.5 23.9
Trae Young G Atl 28 28 36.0 .395 .328 .872 3.8 12.0 1.3 0.1 4.6 21.8
Franz Wagner G Orl 25 25 33.2 .465 .321 .881 5.6 5.7 1.7 0.5 2.4 24.4
Kyrie Irving G Dal 26 26 35.2 .489 .451 .886 4.6 5.2 1.2 0.3 2.0 23.4
Luka Doncic G Dal 21 21 36.6 .462 .348 .766 8.5 8.1 2.0 0.4 3.4 28.8
Darius Garland G Cle 29 29 30.0 .493 .444 .933 2.6 6.4 1.0 0.2 2.4 20.4
RJ Barrett G Tor 25 25 34.3 .457 .348 .725 6.7 6.1 0.7 0.4 3.4 23.5
Jaylen Brown G Bos 24 24 35.3 .445 .316 .743 6.0 4.7 1.3 0.3 2.8 23.9
Damian Lillard G Mil 22 22 36.4 .450 .371 .916 4.5 7.5 1.0 0.2 3.0 25.7
Zach LaVine G Chi 26 26 33.2 .498 .436 .819 4.5 4.1 0.8 0.2 2.8 21.7
Jalen Green G Hou 29 29 32.3 .406 .311 .867 4.7 2.6 1.0 0.3 2.6 19.1
Norman Powell G LAC 23 23 33.0 .495 .473 .838 3.3 2.6 1.2 0.2 2.0 24.1
Cameron Johnson G Bro 28 28 32.8 .488 .423 .879 4.4 3.1 0.9 0.5 1.3 19.1
Tyrese Haliburton G Ind 30 30 35.3 .432 .355 .843 3.5 8.8 1.3 0.6 2.0 17.8
Tyrese Maxey G Phi 21 21 36.9 .415 .337 .810 3.9 5.1 2.0 0.3 2.1 25.4
Jordan Poole G Wsh 25 25 31.4 .435 .412 .839 2.5 5.1 1.6 0.5 3.6 21.2
Mikal Bridges G NY 29 29 38.6 .492 .357 .654 3.4 3.3 1.1 0.5 1.6 17.3
Stephen Curry G GS 23 23 31.0 .435 .403 .921 5.0 6.6 1.2 0.6 3.0 21.8
Bennedict Mathurin G Ind 30 25 32.9 .455 .355 .849 6.2 1.8 0.7 0.4 2.1 16.6
Malik Beasley G Det 30 8 28.5 .433 .416 .705 3.1 1.9 0.8 0.1 1.1 16.6
Coby White G Chi 28 28 32.5 .414 .358 .875 3.4 4.4 1.1 0.2 2.4 17.5
Collin Sexton G Uth 28 26 28.3 .487 .434 .889 2.6 3.4 0.8 0.1 2.7 17.1
Derrick White G Bos 28 28 34.4 .444 .386 .848 4.8 4.7 1.1 1.1 1.6 17.0
Brandon Miller G Cha 22 22 34.4 .406 .353 .894 5.2 3.5 1.1 0.8 2.9 21.5
Jaden Ivey G Det 27 27 30.3 .442 .384 .736 4.2 4.2 1.0 0.4 2.9 17.4
Jalen Suggs G Orl 29 29 29.9 .405 .307 .920 4.2 4.0 1.5 1.1 2.9 16.0
Gradey Dick G Tor 25 25 32.3 .419 .356 .888 3.4 2.2 0.9 0.2 1.7 18.2
Payton Pritchard G Bos 29 0 28.6 .477 .427 .841 3.7 3.1 1.0 0.1 1.1 15.7
Anfernee Simons G Por 26 26 31.0 .412 .323 .907 2.5 4.8 1.0 0.1 2.3 17.4
Dennis Schroder G GS 26 26 32.8 .438 .366 .876 2.8 6.3 1.1 0.2 2.5 17.2
Cam Thomas G Bro 17 17 33.4 .461 .389 .866 3.2 3.4 0.7 0.1 2.8 24.7
Andrew Wiggins G GS 24 24 28.8 .461 .426 .781 4.1 2.3 1.0 0.8 1.2 17.3
Austin Reaves G LAL 24 24 33.9 .440 .352 .795 3.8 4.9 1.1 0.2 2.3 17.0
Keyonte George G Uth 25 25 31.6 .394 .349 .807 3.4 5.7 0.7 0.2 3.3 16.2
Fred VanVleet G Hou 27 27 35.3 .375 .298 .824 4.4 6.0 1.4 0.5 1.4 14.9
Jamal Murray G Den 21 21 36.3 .430 .346 .817 4.1 6.1 1.6 0.6 2.2 19.1
Buddy Hield G GS 28 5 23.5 .453 .423 .923 3.4 1.4 0.9 0.3 1.3 13.9
Ja Morant G Mem 18 18 28.1 .442 .303 .832 4.7 7.9 1.2 0.4 3.9 21.3
Ayo Dosunmu G Chi 30 17 30.8 .490 .320 .796 3.9 4.8 0.8 0.5 1.3 12.6
Christian Braun G Den 26 26 34.1 .550 .382 .788 5.0 2.0 1.3 0.6 1.3 14.3
Jimmy Butler G Mia 20 20 31.4 .552 .357 .782 5.8 4.9 1.3 0.4 1.3 18.5
Shaedon Sharpe G Por 21 19 30.3 .447 .279 .800 3.5 2.5 0.9 0.2 1.7 17.4
Deni Avdija G Por 29 12 26.3 .434 .359 .785 5.7 3.1 0.9 0.7 2.1 12.6
Dyson Daniels G Atl 28 28 33.6 .451 .314 .605 5.0 3.5 3.2 0.9 2.0 13.0
Julian Champagnie G SA 29 26 29.3 .430 .360 .900 5.1 1.4 0.9 0.6 1.2 12.5
Malik Monk G Sac 23 10 29.7 .440 .351 .849 3.6 4.9 0.8 0.7 1.8 15.7
Klay Thompson G Dal 25 25 27.2 .426 .391 .889 3.4 1.8 0.9 0.3 1.2 14.4
Kelly Oubre Jr. G Phi 27 24 32.1 .453 .306 .708 5.7 1.5 1.2 0.5 1.3 13.1
Tyus Jones G Phx 28 28 31.7 .498 .439 .864 2.5 6.5 1.0 0.1 1.1 12.6
Jared McCain G Phi 23 8 25.7 .460 .383 .875 2.4 2.6 0.7 0.0 1.6 15.3
D'Angelo Russell G LAL 28 10 26.3 .415 .335 .849 2.8 4.7 0.8 0.1 1.8 12.5
CJ McCollum G NO 17 17 33.8 .430 .321 .692 4.0 4.2 1.2 0.5 1.8 20.6
Ochai Agbaji G Tor 30 28 30.7 .522 .430 .667 4.1 1.8 0.9 0.5 0.8 11.6
Amen Thompson G Hou 29 3 27.2 .550 .297 .696 6.9 2.1 1.1 1.0 1.8 12.0
Jaylen Wells G Mem 30 25 24.5 .464 .393 .816 3.3 1.7 0.5 0.2 1.2 11.4
Scottie Barnes G Tor 17 17 33.9 .446 .277 .714 7.9 7.2 1.3 0.7 3.5 19.6
Desmond Bane G Mem 22 21 28.2 .456 .347 .846 6.0 4.8 1.1 0.5 2.3 15.1
Bradley Beal G Phx 18 18 33.7 .506 .398 .795 3.9 3.1 1.0 0.7 2.3 18.4
T.J. McConnell G Ind 29 0 19.9 .562 .333 .758 2.6 4.4 1.2 0.3 1.6 11.3
Bilal Coulibaly G Wsh 25 25 34.9 .442 .302 .788 5.7 3.4 1.5 0.8 2.1 13.1
Trey Murphy III G NO 17 15 33.9 .451 .350 .877 4.7 2.4 1.1 0.7 1.8 19.3
Stephon Castle G SA 28 17 26.3 .389 .268 .739 2.6 3.8 0.9 0.4 1.9 11.6
Russell Westbrook G Den 27 7 25.9 .429 .323 .620 4.1 6.4 1.7 0.6 2.6 12.0
Josh Giddey G Chi 27 27 27.1 .452 .327 .710 6.4 6.9 1.0 0.4 2.7 11.9
Scotty Pippen Jr. G Mem 30 11 22.5 .481 .364 .656 3.5 5.1 1.0 0.4 2.1 10.7
Jrue Holiday G Bos 26 26 30.6 .448 .326 .889 4.3 3.7 0.9 0.4 1.5 12.2
Brandon Boston G NO 27 10 26.6 .435 .343 .810 3.4 3.0 1.4 0.3 1.5 11.8
Zaccharie Risacher G Atl 30 28 23.4 .395 .273 .686 3.2 1.1 0.8 0.6 1.1 10.6
Ty Jerome G Cle 29 2 18.0 .519 .432 .911 2.1 3.4 1.2 0.0 1.2 10.6
Duncan Robinson G Mia 26 15 23.2 .420 .383 .864 2.3 2.5 0.5 0.1 1.0 11.4
Amir Coffey G LAC 29 8 24.5 .493 .422 .826 2.6 1.2 0.6 0.1 0.7 10.0
Caris LeVert G Cle 24 0 24.0 .521 .462 .692 2.8 4.0 1.0 0.5 1.4 12.0
Terry Rozier G Mia 24 12 28.7 .402 .344 .894 4.0 3.0 0.6 0.4 1.5 12.0
Dalton Knecht G LAL 29 12 22.2 .465 .372 .733 3.4 1.1 0.4 0.0 0.6 9.8
Jordan Clarkson G Uth 18 2 26.1 .409 .333 .803 3.4 4.1 0.9 0.2 2.4 15.8
Chris Paul G SA 29 29 28.6 .427 .366 1.000 4.1 8.4 1.4 0.2 1.9 9.7
Tim Hardaway Jr. G Det 27 27 27.7 .422 .361 .867 2.0 1.5 0.4 0.0 0.7 10.2
Naji Marshall G Dal 24 7 23.8 .529 .317 .875 3.3 2.3 0.9 0.1 1.4 11.5
Luguentz Dort G Okl 28 28 29.3 .405 .392 .800 4.5 1.7 1.3 0.8 0.6 9.7
Kevin Porter Jr. G LAC 27 1 20.3 .421 .250 .647 3.7 3.0 1.0 0.3 2.3 10.0
Anthony Black G Orl 31 2 24.1 .426 .276 .738 2.7 3.7 0.9 0.7 2.3 8.7
Nickeil Alexander-Walker G Min 28 2 23.8 .503 .430 .765 2.7 2.5 0.9 0.3 1.4 9.5
Jake LaRavia G Mem 30 0 22.9 .503 .457 .719 4.6 3.4 0.9 0.6 1.5 8.7
Kentavious Caldwell-Pope G Orl 30 30 30.7 .394 .303 .918 2.1 1.9 1.6 0.7 0.8 8.7
Jalen Wilson G Bro 28 6 25.5 .396 .322 .836 3.5 1.8 0.5 0.0 0.9 9.0
Cody Martin G Cha 29 7 26.2 .441 .312 .686 4.7 2.3 1.2 0.7 1.1 8.7
Kevin Huerter G Sac 26 15 25.4 .434 .311 .667 3.5 2.0 1.1 0.5 1.0 9.7
Julian Strawther G Den 27 0 20.5 .463 .388 .830 2.0 1.4 0.7 0.4 0.8 9.3
Miles McBride G NY 24 0 25.0 .447 .415 .815 2.7 3.0 0.9 0.2 1.0 10.4
Donte DiVincenzo G Min 28 2 24.6 .369 .331 .783 3.2 3.4 1.2 0.2 1.6 8.9
Quentin Grimes G Dal 27 9 20.6 .483 .414 .720 3.7 1.6 0.7 0.2 1.1 9.1
Corey Kispert G Wsh 22 0 27.1 .426 .336 .852 3.4 1.5 0.5 0.2 1.1 11.1
Aaron Wiggins G Okl 28 8 19.9 .445 .390 .789 3.3 1.4 0.9 0.3 0.9 8.6
Gary Trent Jr. G Mil 26 7 25.3 .411 .393 .885 2.2 0.9 0.9 0.0 0.5 9.3
Grayson Allen G Phx 23 1 23.9 .404 .376 .840 3.2 1.8 0.9 0.3 1.0 10.4
Carlton Carrington G Wsh 27 18 29.4 .386 .336 .815 4.4 3.8 0.9 0.3 2.0 8.9
Scoot Henderson G Por 22 3 25.6 .387 .301 .778 3.0 4.8 0.9 0.2 2.8 10.9
Dalano Banton G Por 25 0 16.5 .421 .356 .661 2.2 2.6 0.9 0.5 1.7 9.5
Jeremy Sochan G SA 16 13 29.1 .528 .185 .717 8.3 2.9 1.1 0.7 1.8 14.8
Devin Vassell G SA 14 3 26.0 .474 .395 .818 2.6 2.4 1.0 0.4 1.5 16.1
Spencer Dinwiddie G Dal 27 2 22.0 .388 .347 .868 1.9 3.3 0.9 0.3 0.9 8.3
Brandin Podziemski G GS 27 8 24.4 .405 .278 .733 4.7 3.3 1.0 0.3 1.1 8.3
Isaiah Joe G Okl 26 10 20.9 .394 .367 .750 2.7 1.5 0.7 0.2 0.5 8.4
Dejounte Murray G NO 13 13 33.7 .357 .268 .833 6.7 7.6 2.2 0.5 3.9 16.2
AJ Green G Mil 27 4 21.4 .452 .449 .889 2.1 1.3 0.6 0.1 0.7 7.8
Kris Dunn G LAC 30 19 23.2 .437 .337 .500 3.5 2.7 1.8 0.3 1.0 6.8
Mike Conley G Min 24 24 25.5 .348 .368 .909 2.9 4.7 1.5 0.3 1.4 8.3
Jaime Jaquez Jr. G Mia 23 2 21.4 .422 .244 .737 4.7 2.2 0.9 0.1 1.6 8.7
Josh Green G Cha 27 26 28.0 .421 .409 .600 2.6 1.6 0.9 0.3 1.0 7.3
Caleb Martin G Phi 22 15 29.0 .404 .305 .656 4.5 2.2 1.0 0.5 1.7 8.8
Sam Merrill G Cle 26 2 19.9 .378 .340 .944 1.8 1.8 0.7 0.2 0.5 7.3
Cason Wallace G Okl 28 16 26.4 .431 .307 .857 3.6 2.3 1.6 0.8 0.6 6.8
Davion Mitchell G Tor 28 13 26.3 .402 .301 .677 2.2 5.0 0.8 0.3 1.9 6.6
Max Christie G LAL 28 7 21.0 .432 .355 .857 2.3 1.1 0.9 0.4 0.8 6.6
Tre Mann G Cha 13 0 24.5 .435 .400 .905 2.9 3.0 0.5 0.3 1.9 14.1
Cameron Payne G NY 23 0 16.7 .447 .424 .833 1.8 3.0 0.6 0.3 0.5 8.0
Jordan Hawkins G NO 14 3 26.7 .384 .352 .909 3.3 1.1 0.2 0.6 1.1 13.1
Sam Hauser G Bos 22 2 22.1 .437 .373 1.000 3.5 1.1 0.9 0.2 0.4 8.2
Garrison Mathews G Atl 21 1 17.9 .473 .489 .833 1.1 1.3 0.7 0.2 0.6 8.6
Cole Anthony G Orl 28 0 11.9 .406 .297 .780 2.2 2.3 0.4 0.2 1.4 6.3
Keon Ellis G Sac 28 4 20.1 .460 .404 .844 2.2 1.1 1.2 0.9 0.8 6.3
Moses Moody G GS 24 4 15.3 .415 .360 .714 1.8 0.8 0.3 0.3 0.8 7.3
Javonte Green G NO 28 12 22.3 .434 .328 .744 3.3 0.8 1.0 0.7 0.6 6.0
Talen Horton-Tucker G Chi 24 0 12.2 .496 .407 .676 2.1 1.4 0.4 0.2 0.5 7.0
Malcolm Brogdon G Wsh 12 10 24.3 .476 .355 .854 4.3 3.1 0.4 0.3 1.7 13.8
Keon Johnson G Bro 27 8 18.0 .343 .284 .750 3.1 1.1 0.6 0.3 1.1 6.1
Marcus Smart G Mem 18 6 21.2 .373 .333 .833 2.3 3.8 1.3 0.3 1.9 9.2
Kyshawn George G Wsh 22 6 25.6 .343 .255 .733 4.0 2.4 0.7 0.7 1.1 7.5
Shake Milton G Bro 25 0 17.4 .442 .350 .769 1.8 2.1 0.5 0.0 0.7 6.5
Ajay Mitchell G Okl 28 0 15.6 .500 .444 .818 1.9 1.7 0.8 0.1 0.9 5.7
Bogdan Bogdanovic G Atl 14 0 25.4 .406 .337 .952 3.1 2.2 0.9 0.3 1.8 11.3
Andrew Nembhard G Ind 16 16 26.2 .472 .343 .879 2.4 4.6 0.9 0.1 1.8 9.8
Johnny Juzang G Uth 24 0 16.8 .402 .385 .846 2.1 1.0 0.4 0.2 0.5 6.4
Isaac Okoro G Cle 23 16 21.0 .495 .492 .714 2.3 1.7 0.7 0.4 0.4 6.6
Jaden Hardy G Dal 22 2 14.5 .391 .305 .880 1.4 1.2 0.6 0.0 1.4 6.5
Terance Mann G LAC 23 11 21.0 .438 .340 .667 3.1 1.7 1.0 0.2 0.6 6.3
Ryan Dunn G Phx 24 9 17.6 .424 .310 .417 2.5 0.8 0.5 0.6 0.6 6.0
Ja'Kobe Walter G Tor 16 6 20.5 .397 .279 .724 3.0 1.6 0.6 0.3 0.9 8.9
Ben Simmons G Bro 23 17 24.7 .575 .000 .714 5.3 6.8 0.9 0.5 2.8 6.0
Jamal Shead G Tor 27 0 15.1 .412 .327 .750 1.2 3.2 0.6 0.1 1.4 5.0
Vasilije Micic G Cha 18 8 21.6 .350 .349 .800 2.7 3.7 0.5 0.0 2.0 7.4
Herbert Jones G NO 12 12 33.0 .429 .300 .767 4.0 2.8 2.1 0.4 1.9 11.2
Lindy Waters III G GS 22 8 17.9 .382 .356 .800 2.6 1.4 0.7 0.2 0.4 5.9
Gabe Vincent G LAL 29 4 19.0 .381 .346 .500 1.3 0.9 0.8 0.2 0.6 4.4
Gary Payton II G GS 27 4 13.4 .538 .156 .600 2.9 1.3 0.7 0.4 0.5 4.7
Luke Kennard G Mem 18 0 19.6 .430 .455 .789 2.3 2.6 0.6 0.1 0.7 6.9
Malaki Branham G SA 21 0 12.1 .436 .386 .850 1.4 1.2 0.3 0.1 1.2 5.8
Marcus Sasser G Det 19 0 13.7 .533 .405 1.000 1.0 1.8 0.8 0.2 0.8 6.4
Seth Curry G Cha 27 5 12.4 .444 .415 .818 1.3 0.4 0.5 0.1 0.3 4.4
Jose Alvarado G NO 11 7 25.6 .396 .400 .824 2.2 4.5 1.5 0.3 1.3 10.7
Jett Howard G Orl 29 0 10.3 .368 .321 .857 1.2 0.4 0.2 0.2 0.4 4.0
Ricky Council IV G Phi 21 0 12.6 .404 .265 .857 2.0 0.8 0.3 0.2 0.4 5.6
Dalen Terry G Chi 27 0 13.5 .488 .355 .786 1.4 0.9 0.6 0.3 0.9 4.3
Monte Morris G Phx 23 0 12.8 .418 .333 .800 1.5 1.7 0.4 0.1 0.5 5.1
Jared Butler G Wsh 20 0 11.0 .455 .280 .739 1.0 2.5 0.4 0.1 0.9 5.8
Jordan Miller G LAC 18 0 14.8 .440 .250 .773 1.9 1.1 0.3 0.2 0.8 6.2
Alex Caruso G Okl 20 0 19.9 .377 .262 .778 2.9 2.5 1.9 0.6 0.8 5.5
Trendon Watford G Bro 13 0 16.1 .443 .308 .857 2.8 1.2 0.4 0.3 1.2 8.3
Josh Okogie G Phx 16 1 13.5 .487 .400 .696 2.9 0.6 0.9 0.3 0.8 6.3
Reed Sheppard G Hou 27 0 11.9 .345 .297 1.000 1.3 1.2 0.5 0.4 0.6 3.7
Quenton Jackson G Ind 15 7 16.1 .520 .375 .706 1.8 1.9 0.6 0.3 0.7 6.6
Bones Hyland G LAC 12 0 11.4 .411 .442 .833 1.1 1.2 0.9 0.3 1.3 8.2
Pelle Larsson G Mia 17 0 16.8 .500 .344 .640 1.9 1.5 0.6 0.0 0.6 5.7
Andre Jackson Jr. G Mil 27 19 18.1 .389 .360 .500 3.3 1.5 0.7 0.3 1.3 3.6
Kris Murray G Por 23 0 12.6 .464 .324 .400 2.2 0.7 0.4 0.1 0.6 4.2
Tyrese Martin G Bro 13 2 16.1 .479 .453 .800 2.8 1.3 0.5 0.2 0.7 7.4
Justin Champagnie G Wsh 10 7 25.3 .507 .324 .667 6.7 1.3 1.2 0.8 0.9 9.5
Eric Gordon G Phi 19 1 16.6 .360 .275 .773 0.9 1.3 0.7 0.3 0.7 5.0
Kyle Lowry G Phi 20 10 20.3 .360 .351 .783 1.9 2.8 1.0 0.3 0.7 4.6
Ben Sheppard G Ind 16 5 19.8 .442 .411 .000 2.3 1.1 0.4 0.3 0.3 5.7
Dru Smith G Mia 14 1 19.1 .508 .533 .769 2.6 1.6 1.5 0.4 1.2 6.3
Blake Wesley G SA 22 0 11.4 .453 .200 .714 0.9 1.9 0.4 0.1 1.0 4.0
Cam Reddish G LAL 22 8 19.4 .476 .333 .684 2.1 0.8 1.1 0.4 0.5 3.8
Rayan Rupert G Por 23 0 10.2 .433 .300 .750 1.5 0.5 0.3 0.1 0.6 3.4
Aaron Holiday G Hou 18 0 9.4 .473 .436 .818 1.0 1.2 0.1 0.1 0.3 4.3
Pat Connaughton G Mil 16 0 16.8 .380 .311 .750 2.9 1.6 0.2 0.3 0.7 4.8
Alec Burks G Mia 13 0 15.8 .463 .474 .700 2.0 1.3 0.5 0.3 0.2 5.8
Ausar Thompson G Det 10 3 16.7 .463 .250 .533 3.6 2.0 0.9 0.4 1.4 7.4
Gary Harris G Orl 17 2 16.6 .400 .370 .667 1.4 0.4 0.5 0.3 0.4 4.1
Johnny Davis G Wsh 20 0 9.3 .466 .316 .636 1.6 0.5 0.6 0.3 0.2 3.4
Antonio Reeves G NO 15 0 9.3 .400 .273 .857 1.1 0.5 0.3 0.0 0.3 4.5
Jaylen Nowell G NO 8 0 21.0 .356 .296 .636 2.5 2.3 0.1 0.4 1.0 8.4
De'Anthony Melton G Bro 6 2 20.2 .407 .371 .625 3.3 2.8 1.2 0.3 1.7 10.3
Ryan Rollins G Mil 14 3 9.8 .458 .500 .778 1.4 1.0 0.9 0.4 0.9 4.4
Lonzo Ball G Chi 12 0 17.5 .313 .283 1.000 3.1 3.6 1.1 0.6 1.0 5.2
Keaton Wallace G Atl 14 1 15.6 .407 .310 1.000 1.4 1.9 0.7 0.4 1.1 4.4
Delon Wright G Mil 21 2 16.6 .313 .282 .571 2.0 1.8 0.9 0.3 0.6 2.9
Svi Mykhailiuk G Uth 8 4 15.9 .438 .371 .667 1.6 1.5 0.9 0.1 1.8 7.4
Isaiah Collier G Uth 20 1 16.6 .303 .138 .444 1.8 3.2 0.8 0.2 2.2 2.9
Rob Dillingham G Min 15 0 8.5 .451 .429 .000 0.7 1.7 0.1 0.0 1.1 3.7
Aaron Nesmith G Ind 6 6 22.7 .528 .545 .846 4.0 1.0 0.7 0.3 0.8 9.2
Kobe Bufkin G Atl 10 0 12.4 .383 .211 .722 2.1 1.7 0.3 0.2 0.8 5.3
Wendell Moore Jr. G Det 12 0 14.3 .528 .333 .917 3.1 1.2 0.7 0.3 0.7 4.3
Isaiah Wong G Cha 7 0 14.4 .436 .364 .611 2.7 2.3 0.6 0.0 1.1 7.0
DaQuan Jeffries G Cha 5 0 22.0 .543 .500 .750 3.4 0.8 0.8 0.8 0.6 9.8
Jordan McLaughlin G Sac 22 0 7.5 .385 .391 .714 0.9 0.9 0.4 0.0 0.4 2.2
Elfrid Payton G NO 7 3 20.6 .500 .000 .500 3.4 6.7 1.4 0.4 2.9 6.7
Tyler Kolek G NY 18 0 6.3 .410 .435 1.000 0.7 0.6 0.3 0.1 0.4 2.6
Craig Porter Jr. G Cle 18 0 9.1 .559 .455 .600 0.9 1.3 0.3 0.3 0.5 2.6
Immanuel Quickley G Tor 3 3 22.7 .381 .375 .889 2.0 4.0 0.7 0.0 1.3 15.3
Reggie Jackson G Phi 12 0 10.8 .405 .429 .000 0.8 1.8 0.5 0.3 0.6 3.8
Nick Smith Jr. G Cha 14 0 8.9 .347 .333 .500 0.8 0.7 0.3 0.1 0.2 3.1
Jaylon Tyson G Cle 17 1 8.2 .472 .308 .500 1.6 0.7 0.3 0.0 0.5 2.5
Vit Krejci G Atl 16 1 12.6 .333 .200 .636 1.8 1.5 0.5 0.3 0.8 2.6
Tre Jones G SA 11 0 16.9 .371 .231 .714 2.0 3.5 0.7 0.4 0.6 3.5
John Konchar G Mem 15 0 12.1 .481 .391 .750 2.7 1.1 0.5 0.4 0.5 2.5
Jae'Sean Tate G Hou 13 0 7.0 .520 .200 .667 1.9 0.8 0.5 0.0 0.5 2.8
KJ Simpson G Cha 9 0 13.3 .300 .150 .800 1.7 2.0 0.6 0.2 1.0 3.9
Josh Richardson G Mia 8 0 18.8 .289 .273 1.000 1.5 1.5 1.0 0.1 1.0 4.0
Patty Mills G Uth 9 0 15.3 .355 .292 1.000 0.9 1.4 0.7 0.2 0.9 3.6
Chris Duarte G Chi 13 0 4.2 .500 .417 .750 1.2 0.4 0.0 0.0 0.1 2.4
Trevelin Queen G Orl 5 1 11.8 .563 .833 1.000 0.4 1.0 1.0 0.6 1.0 5.4
Jordan Walsh G Bos 20 1 8.0 .303 .200 .500 1.1 0.2 0.3 0.3 0.2 1.3
MarJon Beauchamp G Mil 14 0 3.8 .409 .273 .833 0.9 0.1 0.1 0.0 0.8 1.9
Jeff Dowtin Jr. G Phi 9 0 10.2 .417 .125 .800 0.9 1.1 0.3 0.1 0.1 2.8
Caleb Houstan G Orl 19 0 5.8 .276 .250 1.000 0.5 0.1 0.0 0.1 0.1 1.3
Jevon Carter G Chi 13 0 4.7 .333 .235 .000 0.7 0.5 0.3 0.0 0.3 1.7
Cory Joseph G Orl 16 0 5.4 .348 .353 .000 0.9 0.8 0.3 0.1 0.3 1.4
Colby Jones G Sac 19 0 5.6 .391 .444 .000 1.0 0.2 0.3 0.3 0.3 1.2
Cam Spencer G Mem 5 0 11.2 .500 .500 1.000 1.4 1.4 0.2 0.2 0.6 4.2
Drew Peterson G Bos 7 0 11.6 .333 .308 .857 2.3 0.6 0.3 0.3 0.4 2.9
Pacome Dadiet G NY 12 0 6.8 .300 .357 1.000 1.1 0.4 0.1 0.2 0.1 1.6
Jalen Pickett G Den 6 0 10.7 .438 .417 .000 1.3 2.7 0.2 0.2 0.7 3.2
Vince Williams Jr. G Mem 3 0 15.0 .368 .125 .250 3.7 3.0 0.0 0.7 2.3 5.3
Jazian Gortman G Dal 10 0 3.5 .400 .429 .500 0.3 0.3 0.1 0.1 0.2 1.6
Adam Flagler G Okl 11 0 3.6 .250 .263 .000 0.5 0.0 0.2 0.0 0.0 1.4
Terrence Shannon Jr. G Min 10 0 4.5 .538 .333 .000 0.2 0.5 0.2 0.1 0.3 1.5
Damion Lee G Phx 5 0 8.8 .222 .091 1.000 1.0 1.0 0.4 0.0 0.6 3.0
Yuki Kawamura G Mem 14 0 2.9 .267 .182 .667 0.1 0.6 0.1 0.0 0.3 1.0
Pat Spencer G GS 9 0 5.0 .375 .000 1.000 0.8 1.3 0.6 0.0 0.4 1.6
Sidy Cissoko G SA 12 0 3.0 .455 .600 .000 0.7 0.4 0.0 0.0 0.1 1.1
Max Strus G Cle 2 0 20.5 .364 .300 .000 3.0 2.0 0.0 0.0 0.0 5.5
Jaden Springer G Bos 10 0 4.3 .273 .000 .571 1.2 0.3 0.3 0.0 0.1 1.0
Trentyn Flowers G LAC 1 0 14.0 .444 .000 1.000 4.0 0.0 0.0 0.0 1.0 9.0
Trey Alexander G Den 10 0 4.8 .250 .167 1.000 0.1 0.3 0.0 0.1 0.1 0.9
Lester Quinones G Phi 4 0 4.3 .500 .000 1.000 1.0 0.3 0.0 0.0 1.0 2.3
TyTy Washington Jr. G Phx 3 0 9.0 .500 .667 .000 0.3 1.3 0.7 0.0 0.3 2.7
AJ Johnson G Mil 5 0 2.2 .500 1.000 .000 0.4 0.2 0.0 0.0 0.4 1.4
Nate Williams G Hou 3 0 3.3 .750 .500 .000 1.0 0.0 0.3 0.0 0.0 2.3
PJ Dozier G Min 9 0 3.9 .667 .667 .167 0.6 0.6 0.1 0.0 0.1 0.8
JD Davison G Bos 5 0 4.8 .400 .333 .500 0.4 0.2 0.2 0.0 1.2 1.2
Brandon Williams G Dal 5 0 4.2 .222 .000 .667 0.8 0.4 0.0 0.0 0.4 1.2
Cam Christie G LAC 1 0 18.0 .286 .250 .000 3.0 0.0 2.0 0.0 1.0 5.0
Alondes Williams G Det 1 0 4.0 1.000 1.000 .000 0.0 1.0 0.0 0.0 0.0 5.0
Garrett Temple G Tor 9 0 3.9 .286 .333 .000 0.4 0.6 0.4 0.1 0.2 0.6
Baylor Scheierman G Bos 5 0 6.8 .100 .000 1.000 1.4 0.4 0.2 0.0 0.0 0.8
Bronny James G LAL 7 0 2.6 .125 .000 1.000 0.1 0.3 0.1 0.1 0.0 0.6
Justin Edwards G Phi 2 0 4.5 .667 .000 .000 1.0 0.5 0.0 0.0 0.0 2.0
