Head Coach: | Jordi Fernandez |
GM: | Sean Marks |
Stadium Name: | Barclays Center |
Capacity: | 18,103 |
Held without a point
01/13/2025 7:18pm |
Pulls down nine rebounds
01/13/2025 6:32pm |
Scores 19 points
01/13/2025 6:14pm |
Records double-double
01/13/2025 6:07pm |
Sets new career-high scoring mark
01/13/2025 6:04pm |
Clears concussion protocol
01/12/2025 10:41pm |
Ruled out for Sunday
01/12/2025 12:12am |
GP | W | L | PCT | GB | PF | PA | ||
---|---|---|---|---|---|---|---|---|
1 | Boston | 39 | 28 | 11 | .718 | - | 4602 | 4239 |
2 | New York | 41 | 26 | 15 | .634 | 3.0 | 4807 | 4541 |
3 | Philadelphia | 37 | 15 | 22 | .405 | 12.0 | 3974 | 4094 |
4 | Brooklyn | 39 | 13 | 26 | .333 | 15.0 | 4184 | 4434 |
5 | Toronto | 40 | 9 | 31 | .225 | 19.5 | 4439 | 4751 |
No Movements |