Head Coach: | Steve Kerr |
GM: | Mike Dunleavy Jr. |
Stadium Name: | Chase Center |
Capacity: | 18,064 |
Iffy for Monday
12/23/2024 8:39pm |
Not playing vs. Minnesota
12/21/2024 11:46pm |
Expected to play
12/21/2024 11:44pm |
Downgraded to questionable
12/21/2024 7:37pm |
Late addition to injury report
12/21/2024 7:36pm |
Expected to play Saturday
12/20/2024 10:36pm |
Shoots blanks Thursday
12/20/2024 5:01pm |
GP | W | L | PCT | GB | PF | PA | ||
---|---|---|---|---|---|---|---|---|
1 | LA Clippers | 30 | 17 | 13 | .567 | - | 3288 | 3229 |
2 | LA Lakers | 29 | 16 | 13 | .552 | 0.5 | 3224 | 3301 |
3 | Golden State | 28 | 15 | 13 | .536 | 1.0 | 3159 | 3103 |
4 | Phoenix | 28 | 14 | 14 | .500 | 2.0 | 3175 | 3224 |
5 | Sacramento | 30 | 13 | 17 | .433 | 4.0 | 3444 | 3407 |
No Movements |