Head Coach: | Ime Udoka |
GM: | Rafael Stone |
Stadium Name: | Toyota Center |
Capacity: | 16,285 |
Starting Monday
12/23/2024 11:38pm |
Late scratch with ankle soreness
12/23/2024 11:14pm |
Ruled out Monday
12/23/2024 6:38pm |
Hits for 22 in Toronto
12/23/2024 3:02pm |
Double-double in Sunday's win
12/23/2024 2:58pm |
Leading scorer in Sunday's win
12/23/2024 2:53pm |
Called up to NBA
12/21/2024 10:05pm |
GP | W | L | PCT | GB | PF | PA | ||
---|---|---|---|---|---|---|---|---|
1 | Houston | 29 | 20 | 9 | .690 | - | 3275 | 3083 |
2 | Memphis | 30 | 20 | 10 | .667 | 0.5 | 3680 | 3389 |
3 | Dallas | 29 | 19 | 10 | .655 | 1.0 | 3446 | 3249 |
4 | San Antonio | 29 | 15 | 14 | .517 | 5.0 | 3236 | 3267 |
5 | New Orleans | 30 | 5 | 25 | .167 | 15.5 | 3172 | 3516 |
No Movements |