Head Coach: | Quin Snyder |
GM: | Landry Fields |
Stadium Name: | State Farm Arena |
Capacity: | 20,007 |
Won't play Monday
12/23/2024 11:36pm |
Good to go against Minnesota
12/23/2024 11:33pm |
Out with illness
12/23/2024 6:45pm |
Out again
12/23/2024 12:06am |
Questionable for Monday
12/22/2024 10:16pm |
Iffy for Monday
12/22/2024 10:10pm |
Modest performance Saturday
12/22/2024 8:04am |
GP | W | L | PCT | GB | PF | PA | ||
---|---|---|---|---|---|---|---|---|
1 | Orlando | 31 | 19 | 12 | .613 | - | 3326 | 3222 |
2 | Miami | 27 | 14 | 13 | .519 | 3.0 | 3028 | 2953 |
3 | Atlanta | 30 | 15 | 15 | .500 | 3.5 | 3492 | 3571 |
4 | Charlotte | 29 | 7 | 22 | .241 | 11.0 | 3086 | 3277 |
5 | Washington | 27 | 4 | 23 | .148 | 13.0 | 2900 | 3300 |
No Movements |