Head Coach: | Mike Budenholzer |
GM: | James Jones |
Stadium Name: | Footprint Center |
Capacity: | 19,023 |
Season-high 15 rebounds in win
01/23/2025 8:44pm |
Season-high four steals in win
01/23/2025 8:29pm |
Won't play Wednesday
01/22/2025 11:39pm |
Still out Wednesday
01/21/2025 10:40pm |
Iffy for Wednesday
01/21/2025 10:37pm |
Struggles in start
01/21/2025 5:45pm |
Moves to second unit
01/20/2025 8:09pm |
GP | W | L | PCT | GB | PF | PA | ||
---|---|---|---|---|---|---|---|---|
1 | LA Clippers | 42 | 24 | 18 | .571 | - | 4598 | 4479 |
2 | LA Lakers | 41 | 23 | 18 | .561 | 0.5 | 4560 | 4642 |
3 | Sacramento | 42 | 22 | 20 | .524 | 2.0 | 4900 | 4783 |
4 | Golden State | 42 | 21 | 21 | .500 | 3.0 | 4652 | 4669 |
5 | Phoenix | 42 | 21 | 21 | .500 | 3.0 | 4733 | 4806 |
No Movements |