Head Coach: | Tyronn Lue |
GM: | Trent Redden |
Stadium Name: | Intuit Dome |
Capacity: | 18,000 |
Questionable against Memphis
12/23/2024 5:48pm |
Top rebounds in double-double game
12/22/2024 5:25pm |
Leading scorer in defeat
12/22/2024 5:24pm |
Shines off bench in loss
12/22/2024 5:22pm |
Recalled to NBA on Saturday
12/22/2024 3:32pm |
Won't play Saturday
12/20/2024 11:25pm |
Solid two-way play Thursday
12/20/2024 7:16pm |
GP | W | L | PCT | GB | PF | PA | ||
---|---|---|---|---|---|---|---|---|
1 | LA Clippers | 30 | 17 | 13 | .567 | - | 3288 | 3229 |
2 | LA Lakers | 29 | 16 | 13 | .552 | 0.5 | 3224 | 3301 |
3 | Golden State | 28 | 15 | 13 | .536 | 1.0 | 3159 | 3103 |
4 | Phoenix | 28 | 14 | 14 | .500 | 2.0 | 3175 | 3224 |
5 | Sacramento | 30 | 13 | 17 | .433 | 4.0 | 3444 | 3407 |
No Movements |