Head Coach: | Willie Green |
GM: | Bryson Graham |
Stadium Name: | Smoothie King Center |
Capacity: | 17,500 |
Strong showing Sunday
12/23/2024 3:59pm |
Comes close to double-double
12/23/2024 3:58pm |
Monster stat line Sunday
12/23/2024 3:54pm |
Ruled out Sunday
12/22/2024 7:00pm |
Remains out Sunday
12/22/2024 6:58pm |
Off injury report Sunday
12/22/2024 6:52pm |
Teases triple-double in loss
12/22/2024 5:33pm |
GP | W | L | PCT | GB | PF | PA | ||
---|---|---|---|---|---|---|---|---|
1 | Houston | 29 | 20 | 9 | .690 | - | 3275 | 3083 |
2 | Memphis | 30 | 20 | 10 | .667 | 0.5 | 3680 | 3389 |
3 | Dallas | 29 | 19 | 10 | .655 | 1.0 | 3446 | 3249 |
4 | San Antonio | 29 | 15 | 14 | .517 | 5.0 | 3236 | 3267 |
5 | New Orleans | 30 | 5 | 25 | .167 | 15.5 | 3172 | 3516 |
No Movements |