NBA
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Date:
NBA Scoreboard
7:30 PM ET
122
Boston Celtics
@
Atlanta Hawks
123
Final/OT

Boston Celtics

Atlanta Hawks
Shooters
Player Min Pts Reb Ast Stl Blk
Jaylen Brown 38.8 18 1 4 2 2
Sam Hauser 22.5 8 2 3 0 0
Jrue Holiday 36.5 13 7 5 1 1
Luke Kornet 13.0 4 3 0 1 0
Kristaps Porzingis 40.6 20 7 2 1 3
Payton Pritchard 18.7 4 1 2 1 0
Jayson Tatum 45.2 31 13 6 0 0
Xavier Tillman 8.5 2 2 1 0 0
Derrick White 41.0 22 7 5 1 0
Shooters
Player Min Pts Reb Ast Stl Blk
Bogdan Bogdanovic 43.5 24 7 5 1 0
Clint Capela 33.3 12 13 3 0 2
Bruno Fernando 19.7 6 4 2 1 1
Trent Forrest 6.2 4 0 1 0 0
De'Andre Hunter 39.9 21 13 1 0 0
Vit Krejci 35.2 2 3 1 0 0
Garrison Mathews 16.8 7 1 1 0 0
Wesley Matthews 23.7 3 5 3 1 1
Dejounte Murray 46.8 44 7 7 2 1
8:00 PM ET
100
Milwaukee Bucks
@
New Orleans Pelicans
107
Final