NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Los Angeles Chargers AFC West
Team Roster
No QUARTERBACKS HT/WT Birthdate FROM Exp. ACQUIRED
8 Taylor Heinicke (QB) 6'1"/210lbs 3/15/93 Old Dominion 6 T-Atl '24
10 Justin Herbert (QB) 6'6"/236lbs 3/10/98 Oregon 4 LAC '20 (1/6)
2 Easton Stick (QB) 6'1"/217lbs 9/15/95 North Dakota State 1 LAC '19 (5/166)
No RUNNING BACKS HT/WT Birthdate FROM Exp. ACQUIRED
4 Gus Edwards (RB) 6'1"/238lbs 4/13/95 Rutgers 5 FA '24
28 Hassan Haskins (RB) 6'2"/228lbs 11/26/99 Michigan 2 W-Ten '24
44 Scott Matlock (FB/DT) 6'4"/296lbs 6/28/00 Boise State 0 LAC '23 (6/200)
30 Kimani Vidal (RB) 5'8"/215lbs 8/28/01 Troy 0-R LAC '24 (6/181)
No RECEIVERS HT/WT Birthdate FROM Exp. ACQUIRED
9 DJ Chark (WR) 6'4"/198lbs 9/23/96 LSU 6 FA '24
12 Derius Davis (WR) 5'10"/168lbs 9/11/00 TCU 0 LAC '23 (4/125)
81 Will Dissly (TE) 6'4"/265lbs 7/8/96 Washington 6 FA '24
42 Tucker Fisk (TE) 6'4"/285lbs 1/19/99 Stanford 0 FA '24
88 Hayden Hurst (TE) 6'4"/260lbs 8/24/93 South Carolina 6 FA '24
1 Quentin Johnston (WR) 6'3"/216lbs 9/6/01 TCU 0 LAC '23 (1/21)
15 Ladd McConkey (WR) 6'0"/185lbs 11/11/01 Georgia 0-R LAC '24 (2/34)
5 Josh Palmer (WR) 6'1"/210lbs 9/22/99 Tennessee 3 LAC '21 (3/77)
84 Stone Smartt (TE) 6'4"/226lbs 10/4/98 Old Dominion 2
No OFFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
76 Joe Alt (OT) 6'7"/322lbs 2/28/03 Notre Dame 0-R LAC '24 (1/5)
75 Bradley Bozeman (C/OG) 6'3"/317lbs 11/24/94 Alabama 6 FA '24
64 Brenden Jaimes (C/OG) 6'5"/298lbs 5/28/99 Nebraska 3 LAC '21 (5/159)
77 Zion Johnson (OG) 6'3"/316lbs 11/18/99 Boston College 2 LAC '22 (1/17)
71 Jordan McFadden (OG) 6'2"/303lbs 11/16/99 Clemson 0 LAC '23 (5/156)
62 Sam Mustipher (C/OG) 6'2"/311lbs 8/13/96 Notre Dame 4 FA '24
79 Trey Pipkins (OG/OT) 6'6"/304lbs 9/5/96 Sioux Falls 5 LAC '19 (3/91)
68 Jamaree Salyer (OG/OT) 6'4"/325lbs 7/13/00 Georgia 2 LAC '22 (6/195)
73 Foster Sarell (OT) 6'7"/315lbs 8/28/98 Stanford 2 FA '21
70 Rashawn Slater (OT) 6'4"/315lbs 3/26/99 Northwestern 3 LAC '21 (1/13)
No DEFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
97 Joey Bosa (DE) 6'5"/280lbs 7/11/95 Ohio State 8 SD '16 (1/3)
92 Justin Eboigbe (DT/DE) 6'5"/292lbs 4/9/01 Alabama 0-R LAC '24 (4/105)
95 Poona Ford (DT/DE) 5'11"/310lbs 11/19/95 Texas 6 FA '24
56 Morgan Fox (DT/DE) 6'3"/259lbs 9/12/94 Colorado State-Pueblo 7 FA '22
93 Otito Ogbonnia (DT) 6'4"/320lbs 12/3/01 UCLA 2 LAC '22 (5/160)
90 Teair Tart (DT/NT) 6'2"/304lbs 2/28/97 Florida International 4 FA '24
45 Tuli Tuipulotu (DE) 6'4"/291lbs 9/3/02 Southern California 0 LAC '23 (2/54)
No LINEBACKERS HT/WT Birthdate FROM Exp. ACQUIRED
25 Junior Colson (LB) 6'3"/247lbs 12/6/02 Michigan 0-R LAC '24 (3/69)
48 Bud Dupree (LB) 6'4"/269lbs 2/12/93 Kentucky 9 FA '24
43 Troy Dye (LB) 6'3"/231lbs 9/18/96 Oregon 4 FA '24
0 Daiyan Henley (LB) 6'2"/232lbs 11/18/99 Washington State 0 LAC '23 (3/85)
52 Khalil Mack (LB/DE) 6'3"/269lbs 2/22/91 Buffalo 10 T-Chi '22
31 Nick Niemann (LB) 6'3"/244lbs 12/2/97 Iowa 3 LAC '21 (6/185)
6 Denzel Perryman (LB) 5'11"/240lbs 12/5/92 Miami (Fla) 9 FA '24
58 Shaquille Quarterman (LB) 6'0"/234lbs 10/28/97 Miami (Fla) 4 FA '24
No DEFENSIVE BACKS HT/WT Birthdate FROM Exp. ACQUIRED
7 Kristian Fulton (CB) 5'11"/197lbs 9/3/98 LSU 4 FA '24
20 Cam Hart (CB) 6'2"/207lbs 12/5/00 Notre Dame 0-R LAC '24 (5/140)
3 Derwin James (S) 6'2"/215lbs 8/3/96 Florida State 5 LAC '18 (1/17)
23 Tony Jefferson (S) 5'11"/211lbs 1/27/92 Oklahoma 9 FA '24
33 Deane Leonard (CB/S) 6'0"/195lbs 11/20/99 Mississippi 2 LAC '22 (7/236)
24 Marcus Maye (S) 6'0"/207lbs 3/9/93 Florida 7 W-Mia '24
22 Elijah Molden (S/CB) 5'10"/192lbs 1/30/99 Washington 3 T-Ten '24
29 Tarheeb Still (CB) 6'1"/196lbs 6/9/02 Maryland 0-R LAC '24 (5/137)
36 Ja'Sir Taylor (CB/S) 5'10"/185lbs 1/8/99 Wake Forest 2 LAC '22 (6/214)
No PUNTERS HT/WT Birthdate FROM Exp. ACQUIRED
16 J.K. Scott (P) 6'6"/208lbs 10/30/95 Alabama 6 FA '22
No KICKERS HT/WT Birthdate FROM Exp. ACQUIRED
11 Cameron Dicker (PK) 6'1"/216lbs 5/6/00 Texas 2 FA '22
47 Josh Harris (LS/FB) 6'1"/224lbs 4/27/89 Auburn 12 FA '22
PRACTICE SQUAD
No Name HT/WT Birthdate FROM Exp. Acquired
61 Karsen Barnhart (OG/OT) 6'5"/316lbs 3/2/01 Michigan 0-R S-LAC '24
35 Dicaprio Bootle (CB) 5'10"/180lbs 9/17/97 Nebraska 3 FA '24
43 McCallan Castles (TE) 6'5"/252lbs 12/3/99 Tennessee 0-R FA '24
98 Andrew Farmer (LB/DE) 6'4"/250lbs 4/19/00 Lane College 0 S-LAC '23
86 Dez Fitzpatrick (WR) 6'2"/208lbs 12/17/97 Louisville 2 FA '24
91 Christopher Hinton (NT/DT) 6'4"/305lbs 9/14/00 Michigan 2 FA '22
51 Jeremiah Jean-Baptiste (LB) 6'2"/230lbs 5/31/01 Mississippi 0-R S-LAC '24
38 Emany Johnson (S) 6'2"/216lbs 11/17/00 Nevada 0-R FA '24
39 Jaylen Johnson (WR) 6'2"/194lbs 5/26/00 East Carolina 0-R S-LAC '24
49 John Kelly (RB) 5'10"/208lbs 10/4/96 Tennessee 3 FA '24
57 Tre'Mon Morris-Brash (DE/LB) 6'2"/245lbs 9/29/00 Central Florida 0-R S-LAC '24
50 Caleb Murphy (LB/DE) 6'3"/254lbs 12/15/99 Ferris State 0 FA '24
69 Basil Okoye (DT/NT) 6'6"/315lbs 10/20/01 No college 0 S-LAC '23
34 Jaret Patterson (RB) 5'8"/195lbs 12/23/99 Buffalo 3 FA '24
86 Laviska Shenault Jr. (WR) 6'1"/227lbs 10/5/98 Colorado 4 FA '24
83 Eric Tomlinson (TE) 6'6"/263lbs 4/22/92 UTEP 8 FA '24
37 Shaun Wade (CB) 6'1"/191lbs 9/15/98 Ohio State 3 FA '24
40 Kendall Williamson (S) 6'0"/203lbs 8/24/00 Stanford 0 FA '24
RESERVE LIST
No Name HT/WT Birthdate FROM Exp. Acquired
INJURED RESERVE
No Name HT/WT Birthdate FROM Exp. Acquired
41 Eli Apple (CB) 6'1"/205lbs 8/9/95 Ohio State 8 FA '24
53 Chris Collins (LB) 6'5"/255lbs 12/14/99 Minnesota 0-R S-LAC '24
27 J.K. Dobbins (RB) 5'10"/212lbs 12/17/98 Ohio State 3 FA '24
87 Simi Fehoko (WR) 6'3"/220lbs 11/5/97 Stanford 3 FA '23
32 Alohi Gilman (S) 5'10"/201lbs 9/17/97 Notre Dame 4 LAC '20 (6/186)
74 Tyler McLellan (OT) 6'7"/355lbs 7/21/99 Campbell 0-R S-LAC '24
89 Jalen Reagor (WR) 5'11"/197lbs 1/1/99 TCU 4 FA '24
82 Brenden Rice (WR) 6'3"/210lbs 3/18/02 USC 0-R LAC '24 (7/225)
94 Chris Rumph II (DE) 6'2"/244lbs 10/19/98 Duke 3 LAC '21 (4/118)
26 Asante Samuel Jr. (CB) 5'10"/180lbs 10/3/99 Florida State 3 LAC '21 (2/47)
60 Bucky Williams (C/OG) 6'3"/300lbs 3/20/00 Appalachian State 0-R S-LAC '24
R = Rookie