G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 15 | 8 | 50 | 481 | 9.6 | 29 | 2 | 0 | 0 | - | 0 | 0 |
On Pace | 14 | 7 | 47 | 449 | 9.6 | 29 | 2 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | - | 0 | 0 |
Has the overall size and mass to be successful in the NFL. Has long arms, helping him in all tight end situations. Nimble and agile. Overall he's pretty unproven as a receiver, and must show he can produce as a target at the pro level. | |
Long Range Potential: | Solid tight end prospect. |