NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Baltimore Ravens AFC North
Team Roster
No QUARTERBACKS HT/WT Birthdate FROM Exp. ACQUIRED
8 Lamar Jackson (QB) 6'2"/212lbs 1/7/97 Louisville 6 Bal '18 (1/32)
17 Josh Johnson (QB) 6'2"/201lbs 5/15/86 San Diego 8 FA '23
No RUNNING BACKS HT/WT Birthdate FROM Exp. ACQUIRED
26 Rasheen Ali (RB) 6'0"/209lbs 2/16/01 Marshall 0-R Bal '24 (5/165)
22 Derrick Henry (RB) 6'3"/247lbs 1/4/94 Alabama 8 FA '24
43 Justice Hill (RB) 5'10"/200lbs 11/14/97 Oklahoma State 4 Bal '19 (4/113)
34 Keaton Mitchell (RB) 5'9"/184lbs 1/17/02 East Carolina 0 S-Bal '23
42 Patrick Ricard (FB) 6'3"/311lbs 5/27/94 Maine 7 S-Bal '17
No RECEIVERS HT/WT Birthdate FROM Exp. ACQUIRED
15 Nelson Agholor (WR) 6'0"/198lbs 5/24/93 Southern California 9 FA '23
89 Mark Andrews (TE) 6'5"/256lbs 9/6/95 Oklahoma 6 Bal '18 (3/86)
7 Rashod Bateman (WR) 6'1"/193lbs 11/29/99 Minnesota 3 Bal '21 (1/27)
4 Zay Flowers (WR) 5'10"/182lbs 9/11/00 Boston College 0 Bal '23 (1/22)
18 Diontae Johnson (WR) 5'10"/183lbs 7/5/96 Toledo 5 T-Car '24
88 Charlie Kolar (TE) 6'6"/250lbs 2/10/99 Iowa State 1 Bal '22 (4/128)
80 Isaiah Likely (TE) 6'4"/235lbs 4/18/00 Coastal Carolina 2 Bal '22 (4/139)
81 Devontez Walker (WR) 6'2"/200lbs 6/19/01 North Carolina 0-R Bal '24 (4/113)
16 Tylan Wallace (WR) 5'11"/195lbs 5/13/99 Oklahoma State 3 Bal '21 (4/131)
No OFFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
66 Ben Cleveland (OG/C) 6'6"/357lbs 8/25/98 Georgia 3 Bal '21 (3/94)
77 Daniel Faalele (OG/OT) 6'8"/380lbs 11/9/99 Minnesota 2 BAL '22 (4/110)
74 Josh Jones (OT/OG) 6'5"/319lbs 6/22/97 Houston 4 FA '24
64 Tyler Linderbaum (C) 6'2"/305lbs 4/7/00 Iowa 2 Bal '22 (1/25)
65 Patrick Mekari (OG/OT) 6'4"/308lbs 8/13/97 California 5 S-Bal '19
70 Roger Rosengarten (OT/OG) 6'6"/300lbs 6/3/02 Washington 0-R Bal '24 (2/62)
61 Nick Samac (C) 6'4"/305lbs 8/21/01 Michigan State 0-R Bal '24 (7/228)
79 Ronnie Stanley (OT) 6'6"/315lbs 3/18/94 Notre Dame 8
72 Andrew Vorhees (OG) 6'6"/325lbs 1/21/99 USC 0 Bal '23 (7/229)
No DEFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
98 Travis Jones (DE/DT) 6'4"/327lbs 10/15/99 Connecticut 2
92 Nnamdi Madubuike (DT/DE) 6'3"/293lbs 11/17/97 Texas A&M 4 Bal '20 (3/71)
97 Brent Urban (DE/DT) 6'7"/300lbs 5/5/91 Virginia 9 FA '22
96 Broderick Washington (NT/DT) 6'3"/305lbs 12/4/96 Texas Tech 4 Bal '20 (5/170)
No LINEBACKERS HT/WT Birthdate FROM Exp. ACQUIRED
49 Chris Board (LB) 6'2"/229lbs 7/23/95 North Dakota State 6 FA '24
40 Malik Harrison (LB) 6'3"/247lbs 3/5/98 Ohio State 4 Bal '20 (3/98)
50 Adisa Isaac (LB/DE) 6'4"/249lbs 10/4/01 Penn State 0-R Bal '24 (3/93)
90 David Ojabo (LB) 6'4"/255lbs 5/17/00 Michigan 2 Bal '22 (2/45)
99 Odafe Oweh (LB/DE) 6'5"/251lbs 12/15/98 Penn State 3 Bal '21 (1/31)
95 Tavius Robinson (LB/DE) 6'6"/260lbs 1/3/99 Mississippi 0 Bal '23 (4/124)
23 Trenton Simpson (LB) 6'3"/235lbs 6/14/01 Clemson 0 Bal '23 (3/86)
0 Roquan Smith (LB) 6'0"/230lbs 4/8/97 Georgia 6 T-Chi '22
53 Kyle Van Noy (LB) 6'3"/250lbs 3/26/91 BYU 10 FA '23
No DEFENSIVE BACKS HT/WT Birthdate FROM Exp. ACQUIRED
5 Jalyn Armour-Davis (CB) 6'1"/195lbs 9/3/99 Alabama 2 Bal '22 (4/119)
24 Beau Brade (S) 6'1"/210lbs Maryland 0-R S-Bal '24
14 Kyle Hamilton (S) 6'4"/220lbs 3/16/01 Notre Dame 2 Bal '22 (1/14)
44 Marlon Humphrey (CB) 6'0"/197lbs 7/8/96 Alabama 7 Bal '17 (1/16)
39 Eddie Jackson (S) 6'0"/204lbs 12/10/93 Alabama 7 FA '24
28 Sanoussi Kane (S) 6'0"/215lbs Purdue 0-R Bal '24 (7/250)
10 Arthur Maulet (CB/S) 5'10"/190lbs 7/13/93 Memphis 7 FA '23
21 Brandon Stephens (CB/S) 6'1"/215lbs 12/29/97 Southern Methodist 3 Bal '21 (3/104)
29 Ar'Darius Washington (S/CB) 5'8"/176lbs 11/2/99 Texas Christian 3 S-Bal '21
25 Tre'Davious White (CB) 5'11"/192lbs 1/16/95 LSU 7 T-LAR '24
2 Nate Wiggins (CB) 6'2"/185lbs 8/28/03 Clemson 0-R Bal '24 (1/30)
32 Marcus Williams (S) 6'1"/195lbs 9/8/96 Utah 7 FA '22
No PUNTERS HT/WT Birthdate FROM Exp. ACQUIRED
11 Jordan Stout (P) 6'3"/210lbs 8/4/98 Penn State 2 BAL '22 (4/130)
No KICKERS HT/WT Birthdate FROM Exp. ACQUIRED
46 Nick Moore (LS) 6'2"/248lbs 12/9/92 Georgia 4 FA '20
9 Justin Tucker (PK) 6'1"/183lbs 11/21/89 Texas 12 S-Bal '12
PRACTICE SQUAD
No Name HT/WT Birthdate FROM Exp. Acquired
71 Malaesala Aumavae-Laulu (OG) 6'6"/330lbs 5/25/99 Oregon 0 Bal '23 (6/199)
67 Corey Bullock (C/OG) 6'4"/331lbs 12/9/01 Maryland 0-R S-Bal '24
12 Malik Cunningham (WR/QB) 6'1"/192lbs 10/6/98 Louisville 0 FA '23
76 Darrian Dalcourt (C/OG) 6'3"/300lbs 9/17/00 Alabama 0-R S-Bal '24
83 Qadir Ismail (TE) 6'6"/215lbs 2/17/00 Samford 0-R S-Bal '24
33 Anthony Kendall (CB) 5'10"/177lbs 12/17/99 Baldwin Wallace 0 FA '24
35 Desmond King (CB/S) 5'10"/200lbs 12/14/94 Iowa 7 FA '24
87 Keith Kirkwood (WR) 6'3"/210lbs 12/26/94 Temple 6 FA '24
57 William Kwenkeu (LB) 6'1"/235lbs 1/8/98 Temple 2 FA '24
13 Devin Leary (QB) 6'1"/217lbs 9/10/99 Kentucky 0-R Bal '24 (6/218)
6 Anthony Miller (WR) 5'11"/199lbs 10/9/94 Memphis 3 FA '24
84 Zaire Mitchell-Paden (TE) 6'5"/225lbs 8/20/99 Florida Atlantic 0 FA '24
94 Adedayo Odeleye (DE/DT) 6'5"/271lbs 10/17/97 No college 0 FA '24
68 C.J. Ravenell (DE/DT) 6'5"/280lbs 7/7/00 Missouri Western 0-R S-Bal '24
69 Josh Tupou (NT/DT) 6'3"/345lbs 5/2/94 Colorado 6 FA '24
18 Dayton Wade (WR) 5'9"/175lbs 9/8/00 Mississippi 0-R S-Bal '24
54 Kristian Welch (LB) 6'3"/239lbs 5/24/98 Iowa 4 FA '24
93 Chris Wormley (DE/DT) 6'5"/300lbs 10/25/93 Michigan 7 FA '24
RESERVE LIST
No Name HT/WT Birthdate FROM Exp. Acquired
INJURED RESERVE
No Name HT/WT Birthdate FROM Exp. Acquired
59 Malik Hamm (LB) 6'3"/246lbs 8/26/00 Lafayette 0 S-Bal '23
3 Deonte Harty (WR) 5'6"/170lbs 12/4/97 Assumption 5 FA '24
45 Christian Matthew (CB/S) 6'2"/195lbs 10/26/96 Valdosta State 2 FA '24
30 Trayvon Mullen (CB) 6'2"/200lbs 9/20/97 Clemson 5 W-Dal '23
58 Michael Pierce (NT/DT) 6'0"/345lbs 11/6/92 Samford 7 FA '22
27 T.J. Tampa (CB) 6'2"/200lbs 3/13/02 Iowa State 0-R Bal '24 (4/130)
36 Owen Wright (RB) 5'11"/215lbs 2/28/99 Monmouth 0 S-Bal '23
R = Rookie