G | GS | Punts | Yards | Avg | Long | In20 | TB | Block | |
---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 0 | 55 | 2551 | 46.4 | 70 | 22 | 6 | 0 |
On Pace | 16 | 0 | 52 | 2401 | 46.2 | 70 | 21 | 6 | - |
Playoffs | 1 | 0 | 4 | 183 | 45.8 | 49 | 1 | 1 | 0 |
Playoffs | 1 | 0 | 4 | 183 | 45.8 | 49 | 1 | 1 | 0 |
Playoffs | 1 | 0 | 4 | 183 | 45.8 | 49 | 1 | 1 | 0 |
Playoffs | 1 | 0 | 4 | 183 | 45.8 | 49 | 1 | 1 | 0 |
Playoffs | 1 | 0 | 4 | 183 | 45.8 | 49 | 1 | 1 | 0 |
Playoffs | 2 | 0 | 4 | 183 | 45.8 | 49 | 1 | 1 | 0 |
He was a kicker and a punter in college football, but figures to settle in as the latter in the NFL. He combines a powerful leg with the ability to produce good hang time, and he knows how to drop punts inside the 10-yard line without generating a lot of touchbacks. He gets the ball off quickly with either a two-step or three-step approach, and was also an effective kickoff specialist in the NCAA ranks. | |
Long Range Potential: | Solid punter who can also handle kickoffs. |