G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 10 | 25 | 14 | 10 | 74 | 0 | 0 | 0 | 0 | 0 |
On Pace | 16 | 9 | 24 | 13 | 9 | 70 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
The edge rusher has the kind of build and explosiveness that cannot be taught; his lack of polish can be overcome with coaching and patience. He has to learn to get off the snap faster and get a better feel for blocking schemes, but he should pile up stats by his physical gifts alone--until the rest of his game matures. | |
Long Range Potential: | Dynamic, versatile edge rusher. |