G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 16 | 82 | 73 | 1.5 | 3 | 1 | 0 | 0 | 1 | 0 |
On Pace | 15 | 15 | 77 | 68 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knows how to get to the quarterback consistently. A true thumper who's super-productive as a tackler. Super-productive as a source of sacks, and a major concern for blockers. Has big hands, an asset in most defensive situations. Very fast out in space and can play sideline-to-sideline. Isn't yet very productive as a pass defender, and will need to be early in his NFL career. Also lacks ideal size for a pro linebacker. | |
Long Range Potential: | Linebacker with star tools. |
League | Honor | Description |
NCAA | Dick Butkus Award | 2017 |