NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Minnesota Vikings NFC North
Team Roster
No QUARTERBACKS HT/WT Birthdate FROM Exp. ACQUIRED
14 Sam Darnold (QB) 6'3"/225lbs 6/5/97 USC 6 FA '24
13 Daniel Jones (QB) 6'5"/220lbs 5/27/97 Duke 5 FA '24
9 J.J. McCarthy (QB) 6'3"/219lbs 1/20/03 Michigan 0-R Min '24 (1/10)
12 Nick Mullens (QB) 6'1"/187lbs 3/21/95 Southern Mississippi 6 T-LV '22
19 Brett Rypien (QB) 6'2"/202lbs 7/9/96 Boise State 4 FA '24
No RUNNING BACKS HT/WT Birthdate FROM Exp. ACQUIRED
27 Cam Akers (RB) 5'10"/217lbs 6/22/99 Florida State 4 T-Hou '24
32 Ty Chandler (RB) 5'11"/204lbs 5/12/98 North Carolina 2
30 C.J. Ham (FB) 5'11"/235lbs 7/22/93 Augustana (South Dakota) 7 S-Min '16
33 Aaron Jones (RB) 5'9"/208lbs 12/2/94 UTEP 7 FA '24
34 Zavier Scott (RB) 6'1"/220lbs 7/17/99 Maine 0 FA '24
No RECEIVERS HT/WT Birthdate FROM Exp. ACQUIRED
3 Jordan Addison (WR) 5'11"/173lbs 1/27/02 USC 0 Min '23 (1/23)
87 T.J. Hockenson (TE) 6'5"/247lbs 7/3/97 Iowa 5 T-Det '22
81 Lucky Jackson (WR) 6'0"/222lbs 7/17/97 Western Kentucky 0 S-Min '23
18 Justin Jefferson (WR) 6'1"/202lbs 1/16/99 LSU 4 Min '20 (1/22)
82 Jeshaun Jones (WR) 6'1"/188lbs 12/22/99 Maryland 0-R S-Min '24
86 Johnny Mundt (TE) 6'4"/233lbs 11/23/94 Oregon 7 FA '22
83 Jalen Nailor (WR) 6'0"/190lbs 3/2/99 Michigan State 2 Min '22 (6/191)
84 Josh Oliver (TE) 6'5"/249lbs 3/21/97 San Jose State 4 FA '23
4 Brandon Powell (WR) 5'8"/181lbs 9/12/95 Florida 5 FA '23
11 Trent Sherfield (WR) 6'1"/219lbs 2/26/96 Vanderbilt 6 FA '24
89 Thayer Thomas (WR) 6'0"/195lbs 5/20/98 North Carolina State 0 S-Min '23
No OFFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
56 Garrett Bradbury (C) 6'3"/305lbs 6/20/95 North Carolina State 5 Min '19 (1/18)
64 Blake Brandel (OG/OT) 6'7"/307lbs 1/23/97 Oregon State 3 Min '20 (6/203)
68 Henry Byrd (C/OG) 6'5"/310lbs 7/1/99 Princeton 0 FA '23
71 Christian Darrisaw (OT) 6'5"/314lbs 6/2/99 Virginia Tech 3 Min '21 (1/23)
69 Dan Feeney (C/OG) 6'4"/310lbs 5/29/94 Indiana 7 FA '24
67 Ed Ingram (OG) 6'3"/307lbs 2/11/99 LSU 2 Min '22 (2/59)
72 Marcellus Johnson (OG/OT) 6'4"/307lbs 4/1/00 Missouri 0-R
65 Michael Jurgens (OG/C) 6'4"/311lbs 1/1/00 Wake Forest 0-R Min '24 (7/230)
75 Brian O'Neill (OT) 6'7"/297lbs 9/15/95 Pittsburgh 6 Min '18 (2/62)
76 David Quessenberry (OT/OG) 6'5"/310lbs 8/24/90 San Jose State 6 FA '23
- Trevor Reid (OT) 6'5"/306lbs 4/28/00 Louisville 0
66 Dalton Risner (OG) 6'5"/312lbs 7/13/95 Kansas State 5 FA '23
74 Cam Robinson (OT) 6'6"/320lbs 10/9/95 Alabama 7 T-Jax '24
78 Walter Rouse (OT) 6'6"/323lbs 3/9/01 Oklahoma 0-R Min '24 (6/177)
72 Leroy Watson IV (OT/OG) 6'5"/311lbs 6/10/98 Texas-San Antonio 0 FA '24
No DEFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
95 Travis Bell (DT) 6'1"/305lbs 10/27/98 Kennesaw State 0 FA '24
90 Jonathan Bullard (DE/DT) 6'3"/296lbs 10/22/93 Florida 8 FA '22
71 Jonathan Harris (DE/DT) 6'5"/295lbs 8/4/96 Lindenwood 4 FA '24
97 Harrison Phillips (NT/DE) 6'3"/307lbs 1/25/96 Stanford 6 FA '22
61 Jalen Redmond (DT) 6'3"/292lbs 3/12/99 Oklahoma 0 FA '24
50 Levi Drake Rodriguez (DT) 6'2"/300lbs 8/4/00 Texas A&M U-Commerce 0-R Min '24 (7/232)
94 Taki Taimani (DT) 6'2"/330lbs 10/6/99 Oregon 0-R S-Min '24
99 Jerry Tillery (DT/DE) 6'6"/295lbs 10/8/96 Notre Dame 5 FA '24
No LINEBACKERS HT/WT Birthdate FROM Exp. ACQUIRED
6 Brian Asamoah (LB) 6'0"/226lbs 3/29/00 Oklahoma 2 Min '22 (3/66)
51 Blake Cashman (LB) 6'1"/237lbs 5/10/96 Minnesota 5 FA '24
58 Jonathan Greenard (LB/DE) 6'4"/263lbs 5/25/97 Florida 4 FA '24
54 Kamu Grugier-Hill (LB) 6'2"/230lbs 5/16/94 Eastern Illinois 8 FA '24
91 Patrick Jones II (LB/DE) 6'4"/262lbs 9/29/98 Pittsburgh 3 Min '21 (3/90)
59 Gabriel Murphy (LB/DE) 6'3"/260lbs 10/13/00 UCLA 0-R S-Min '24
0 Ivan Pace Jr. (LB) 6'0"/235lbs 12/16/00 Cincinnati 0 S-Min '23
98 Bo Richter (LB/DE) 6'2"/250lbs 8/13/00 Air Force 0-R S-Min '24
45 Max Tooley (LB) 6'2"/225lbs 3/5/98 BYU 0-R FA '24
15 Dallas Turner (LB/DE) 6'4"/252lbs 2/2/03 Alabama 0-R Min '24 (1/17)
43 Andrew Van Ginkel (LB) 6'4"/242lbs 7/1/95 Wisconsin 5 FA '24
52 Jihad Ward (LB/DE) 6'5"/287lbs 5/11/94 Illinois 8 FA '24
No DEFENSIVE BACKS HT/WT Birthdate FROM Exp. ACQUIRED
5 Mekhi Blackmon (CB) 5'11"/178lbs 3/18/99 Southern California 0 Min '23 (3/102)
24 Camryn Bynum (S) 6'0"/196lbs 7/19/98 California 3 Min '21 (4/125)
2 Stephon Gilmore (CB) 6'0"/190lbs 9/19/90 South Carolina 12 FA '24
1 Shaquill Griffin (CB) 6'0"/198lbs 7/20/95 Central Florida 7 FA '24
26 Theo Jackson (S) 6'1"/198lbs 10/2/98 Tennessee 2 Min '22 (6/204)
29 Dwight McGlothern (CB/S) 6'2"/188lbs 2/6/02 Arkansas 0-R S-Min '24
44 Josh Metellus (S) 5'11"/209lbs 1/21/98 Michigan 4 Min '20 (6/205)
23 Fabian Moreau (CB) 6'0"/204lbs 4/9/94 UCLA 7 FA '24
7 Byron Murphy (CB) 5'11"/190lbs 1/18/98 Washington 5 FA '23
22 Harrison Smith (S) 6'2"/214lbs 2/2/89 Notre Dame 12 Min '12 (1/29)
38 Ambry Thomas (CB) 6'0"/190lbs 9/9/99 Michigan 3 FA '24
20 Jay Ward (S/CB) 6'1"/188lbs 7/13/00 LSU 0 Min '23 (4/134)
25 Nahshon Wright (CB) 6'4"/185lbs 9/23/98 Oregon State 3 T-Dal '24
No PUNTERS HT/WT Birthdate FROM Exp. ACQUIRED
17 Ryan Wright (P) 6'3"/245lbs 6/1/00 Tulane 2 S-Min '22
No KICKERS HT/WT Birthdate FROM Exp. ACQUIRED
42 Andrew DePaola (LS) 6'1"/229lbs 7/28/87 Rutgers 9 FA '20
16 Will Reichard (PK) 6'1"/194lbs 1/9/01 Alabama 0-R Min '24 (6/203)
PRACTICE SQUAD
No Name HT/WT Birthdate FROM Exp. Acquired
RESERVE LIST
No Name HT/WT Birthdate FROM Exp. Acquired
INJURED RESERVE
No Name HT/WT Birthdate FROM Exp. Acquired
R = Rookie