G | GS | Rush | Yds | Avg | Lg | TD | Rec | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 2 | 104 | 444 | 4.3 | 58 | 2 | 14 | 68 | 9 | 3 | 1 |
On Pace | 17 | 2 | 104 | 444 | 4.3 | 58 | 2 | 14 | 68 | 9 | 3 | 1 |
Playoffs | 1 | 0 | 5 | 39 | 7.8 | 26 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 5 | 39 | 7.8 | 26 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 5 | 39 | 7.8 | 26 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 5 | 39 | 7.8 | 26 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 5 | 39 | 7.8 | 26 | 0 | 0 | 0 | - | 0 | 0 |
Really shines as a one-cut, inside power runner that can wear down a defense. A proven college workhorse, he has three-down ability with the speed and stamina to carry the running game and contribute as a viable backfield receiver. Undeterred by contact, he can punish tacklers with his thick frame and by using a straight-arm; he never quits on a play. Open field moves can free him at the second level. Must prioritize his pass-blocking skills and ball security as a pro. | |
Long Range Potential: | Versatile, workhorse running back with upside. |
League | Honor | Description |
NFL | Super Bowl | 2021 (LVI - LA Rams) |