G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 7 | 28 | 414 | 14.8 | 33 | 6 | 3 | -4 | 3 | 0 | 1 |
On Pace | 17 | 7 | 28 | 414 | 14.8 | 33 | 6 | 3 | -4 | 3 | 0 | 1 |
Playoffs | 1 | 0 | 3 | 33 | 11.0 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 33 | 11.0 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 33 | 11.0 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 33 | 11.0 | 14 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 33 | 11.0 | 14 | 0 | 0 | 0 | - | 0 | 0 |
His college nickname, "Speedy", highlights his main selling point: he has the ability to stretch the field. Often looks like he is gliding, which tends to mask his ability to accelerate. Also, he is a willing run blocker. However, he will have to prove he can stay on the field, and he also needs to show he can deal with more physical cornerbacks. | |
Long Range Potential: | Speedy depth wide receiver. |