NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Seattle Seahawks NFC West
Team Roster
No QUARTERBACKS HT/WT Birthdate FROM Exp. ACQUIRED
6 Sam Howell (QB) 6'1"/220lbs 9/16/00 North Carolina 1 T-Wsh '24
- John Rhys Plumlee (QB) 6'0"/200lbs 1/2/01 Central Florida 0-R S-Pit '24
7 Geno Smith (QB) 6'3"/221lbs 10/10/90 West Virginia 10 FA '19
No RUNNING BACKS HT/WT Birthdate FROM Exp. ACQUIRED
26 Zach Charbonnet (RB) 6'1"/222lbs 1/8/01 UCLA 0 Sea '23 (2/52)
25 Kenny McIntosh (RB) 6'0"/210lbs 3/3/00 Georgia 0 Sea '23 (7/237)
9 Kenneth Walker III (RB) 5'9"/211lbs 10/20/00 Michigan State 2 Sea '22 (2/41)
No RECEIVERS HT/WT Birthdate FROM Exp. ACQUIRED
88 AJ Barner (TE) 6'6"/251lbs 5/3/02 Michigan 0-R Sea '24 (4/121)
19 Jake Bobo (WR) 6'5"/215lbs 8/4/98 UCLA 0 S-Sea '23
86 Pharaoh Brown (TE) 6'6"/258lbs 5/4/94 Oregon 6 FA '24
87 Noah Fant (TE) 6'4"/249lbs 11/20/97 Iowa 5 T-Den '22
16 Tyler Lockett (WR) 5'10"/182lbs 9/28/92 Kansas State 9 Sea '15 (3/69)
85 Tyler Mabry (TE) 6'3"/247lbs 11/21/96 Maryland 3 S-Sea '20
14 DK Metcalf (WR) 6'4"/229lbs 12/14/97 Mississippi 5 Sea '19 (2/64)
38 Brady Russell (TE) 6'3"/250lbs 8/31/98 Colorado 0 FA '23
1 Laviska Shenault Jr. (WR) 6'1"/227lbs 10/5/98 Colorado 4 FA '24
11 Jaxon Smith-Njigba (WR) 6'0"/198lbs 2/14/02 Ohio State 0 Sea '23 (1/20)
82 Cody White (WR) 6'3"/215lbs 11/28/98 Michigan State 2 FA '23
83 Dareke Young (WR) 6'2"/224lbs 6/4/99 Lenoir-Rhyne 2 Sea '22 (7/233)
No OFFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
75 Anthony Bradford (OG) 6'5"/344lbs 4/28/01 LSU 0 Sea '23 (4/108)
67 Charles Cross (OT) 6'5"/311lbs 11/25/00 Mississippi State 2 Sea '22 (1/9)
64 Christian Haynes (OG) 6'2"/313lbs 4/13/00 Connecticut 0-R Sea '24 (3/81)
65 Michael Jerrell (OT/OG) 6'5"/309lbs 8/18/99 Findlay 0-R Sea '24 (6/207)
63 Sataoa Laumea (OG/OT) 6'4"/311lbs 1/13/01 Utah 0-R Sea '24 (6/179)
72 Abraham Lucas (OT) 6'6"/322lbs 10/25/98 Washington State 2 Sea '22 (3/72)
51 Olu Oluwatimi (C) 6'3"/307lbs 8/5/99 Michigan 0 Sea '23 (5/154)
61 Jalen Sundell (C) 6'5"/300lbs 10/18/99 North Dakota State 0-R S-Sea '24
70 Laken Tomlinson (OG) 6'3"/315lbs 2/9/92 Duke 9 FA '24
No DEFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
95 Myles Adams (DT/DE) 6'2"/285lbs 3/9/98 Rice 3 FA '21
97 Johnathan Hankins (NT/DT) 6'3"/340lbs 3/30/92 Ohio State 11 FA '24
55 Dre'Mont Jones (DE/LB) 6'3"/281lbs 1/5/97 Ohio State 5 FA '23
94 Mike Morris (DT/DE) 6'6"/292lbs 4/22/01 Michigan 0 Sea '23 (5/151)
91 Byron Murphy II (NT/DT) 6'1"/308lbs 9/8/02 Texas 0-R Sea '24 (1/16)
90 Jarran Reed (DE/NT) 6'3"/306lbs 12/16/92 Alabama 8 FA '23
98 Roy Robertson-Harris (DE/DT) 6'5"/292lbs 7/23/93 UTEP 7 T-Jax '24
99 Leonard Williams (DT/DE) 6'5"/302lbs 6/20/94 Southern California 9 T-NYG '23
No LINEBACKERS HT/WT Birthdate FROM Exp. ACQUIRED
50 Trevis Gipson (LB/DE) 6'4"/253lbs 6/13/97 Tulsa 4
58 Derick Hall (LB/DE) 6'3"/256lbs 3/19/01 Auburn 0 Sea '23 (2/37)
13 Ernest Jones (LB) 6'2"/230lbs 11/22/99 South Carolina 3 T-Ten '24
48 Tyrice Knight (LB) 6'2"/235lbs UTEP 0-R Sea '24 (4/118)
53 Boye Mafe (LB/DE) 6'4"/261lbs 11/30/98 Minnesota 2 Sea '22 (2/40)
18 Josh Ross (LB) 6'0"/225lbs 10/31/99 Michigan 2 W-Bal '24
42 Drake Thomas (LB) 6'0"/228lbs 2/25/00 North Carolina State 0 W-LV '23
No DEFENSIVE BACKS HT/WT Birthdate FROM Exp. ACQUIRED
22 Tre Brown (CB) 5'10"/186lbs 9/24/97 Oklahoma 3 Sea '21 (4/137)
8 Coby Bryant (S/CB) 6'1"/193lbs 3/29/99 Cincinnati 2 Sea '22 (4/109)
29 Josh Jobe (CB) 5'11"/190lbs 4/9/98 Alabama 2 FA '24
20 Julian Love (S/CB) 5'11"/195lbs 3/19/98 Notre Dame 5 FA '23
28 Nehemiah Pritchett (CB) 6'1"/184lbs 2/11/01 Auburn 0-R Sea '24 (5/136)
32 Jerrick Reed II (S) 5'10"/192lbs 8/7/00 New Mexico 0 Sea '23 (6/198)
33 Dee Williams (CB/WR) 5'10"/190lbs 12/6/99 Tennessee 0-R S-Sea '24
21 Devon Witherspoon (CB) 6'0"/180lbs 12/11/00 Illinois 0 Sea '23 (1/5)
27 Riq Woolen (CB) 6'4"/210lbs 5/2/99 Texas-San Antonio 2 Sea '22 (5/153)
No PUNTERS HT/WT Birthdate FROM Exp. ACQUIRED
4 Michael Dickson (P) 6'2"/208lbs 1/4/96 Texas 6 Sea '18 (5/149)
No KICKERS HT/WT Birthdate FROM Exp. ACQUIRED
5 Jason Myers (PK) 5'10"/190lbs 5/12/91 Marist 9 FA '19
41 Chris Stoll (LS) 6'2"/262lbs 8/3/98 Penn State 0 S-Sea '23
PRACTICE SQUAD
No Name HT/WT Birthdate FROM Exp. Acquired
92 Quinton Bohanna (NT/DT) 6'4"/360lbs 3/16/99 Kentucky 3 FA '24
81 Miles Boykin (WR) 6'4"/220lbs 10/12/96 Notre Dame 5 FA '24
34 Brittain Brown (RB) 6'1"/205lbs 10/10/97 UCLA 2 FA '24
66 McClendon Curtis (OG/OT) 6'6"/324lbs 9/16/99 Tennessee-Chattanooga 0 FA '23
15 Jaren Hall (QB) 6'1"/205lbs 3/24/98 BYU 0 FA '24
84 N'Keal Harry (TE/WR) 6'4"/225lbs 12/17/97 Arizona State 5 FA '24
30 Faion Hicks (CB) 5'10"/192lbs 9/17/97 Wisconsin 2 FA '24
36 George Holani (RB) 5'11"/210lbs 12/16/99 Boise State 0-R S-Sea '24
98 Devere Levelston (DE/DT) 6'5"/289lbs 4/5/01 SMU 0-R S-Sea '24
52 Patrick O'Connell (LB) 6'2"/225lbs 12/31/98 Montana 0 S-Sea '23
77 Kenneth Odumegwu (DE/LB) 6'6"/259lbs 11/29/00 No college 0 FA '24
39 Ty Okada (S) 5'11"/185lbs 6/4/99 Montana State 0 S-Sea '23
73 Jason Peters (OT/OG) 6'4"/328lbs 1/22/82 Arkansas 19 FA '23
76 Brandon Pili (NT/DT) 6'3"/345lbs 4/2/99 USC 0 W-Mia '24
44 Jamie Sheriff (LB/DE) 6'2"/265lbs 8/18/00 South Alabama 0-R W-Sea '24
37 Damarion Williams (CB) 5'10"/185lbs 7/15/98 Houston 2 FA '24
RESERVE LIST
No Name HT/WT Birthdate FROM Exp. Acquired
INJURED RESERVE
No Name HT/WT Birthdate FROM Exp. Acquired
23 Artie Burns (CB) 6'0"/197lbs 5/1/95 Miami (Fla) 7 FA '22
74 George Fant (OT) 6'5"/322lbs 7/19/92 Western Kentucky 7 FA '24
78 Stone Forsythe (OT) 6'8"/307lbs 12/29/97 Florida 3 Sea '21 (6/208)
2 Rayshawn Jenkins (S) 6'2"/220lbs 1/25/94 Miami (Fla) 7 FA '24
10 Uchenna Nwosu (LB/DE) 6'2"/251lbs 12/28/96 USC 6 FA '22
24 K'Von Wallace (S/CB) 5'11"/205lbs 7/25/97 Clemson 4 FA '24
93 Cameron Young (NT/DT) 6'3"/304lbs 6/8/00 Mississippi State 0 Sea '23 (4/123)
R = Rookie