NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Miami Dolphins AFC East
Team Roster
No QUARTERBACKS HT/WT Birthdate FROM Exp. ACQUIRED
1 Tua Tagovailoa (QB) 6'0"/217lbs 3/2/98 Alabama 4 Mia '20 (1/5)
19 Skylar Thompson (QB) 6'2"/217lbs 6/4/97 Kansas State 2
No RUNNING BACKS HT/WT Birthdate FROM Exp. ACQUIRED
28 De'Von Achane (RB) 5'9"/185lbs 10/13/01 Texas A&M 0 Mia '23 (3/84)
30 Alec Ingold (FB) 6'1"/240lbs 7/9/96 Wisconsin 5 FA '22
31 Raheem Mostert (RB) 5'10"/205lbs 4/9/92 Purdue 9 FA '22
9 Jonnu Smith (FB/TE) 6'3"/248lbs 8/22/95 Florida International 7 FA '24
23 Jeff Wilson (RB) 6'0"/213lbs 11/16/95 North Texas 6 T-SF '22
25 Jaylen Wright (RB) 5'11"/210lbs 4/1/03 Tennessee 0-R Mia '24 (4/120)
No RECEIVERS HT/WT Birthdate FROM Exp. ACQUIRED
3 Odell Beckham Jr. (WR) 5'11"/198lbs 11/5/92 LSU 7 FA '24
85 River Cracraft (WR) 6'0"/198lbs 11/1/94 Washington State 6 FA '22
82 D'Wayne Eskridge (WR) 5'9"/190lbs 3/23/97 Western Michigan 3 FA '24
89 Julian Hill (TE) 6'4"/250lbs 7/9/00 Campbell 0 S-Mia '23
10 Tyreek Hill (WR) 5'10"/185lbs 3/1/94 West Alabama 8 T-KC '22
81 Durham Smythe (TE) 6'6"/260lbs 8/9/95 Notre Dame 6 Mia '18 (4/123)
80 Jack Stoll (TE) 6'4"/247lbs 1/28/98 Nebraska 3 W-Phi '24
17 Jaylen Waddle (WR) 5'10"/182lbs 11/25/98 Alabama 3 Mia '21 (1/6)
83 Malik Washington (WR) 5'8"/194lbs 1/4/01 Virginia 0-R Mia '24 (6/184)
No OFFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
72 Terron Armstead (OT) 6'5"/304lbs 7/23/91 Arkansas-Pine Bluff 11 FA '22
55 Aaron Brewer (C/OG) 6'1"/274lbs 10/28/97 Texas State 4 FA '24
66 Lester Cotton (OG/C) 6'4"/335lbs 2/20/96 Alabama 4 FA '22
74 Liam Eichenberg (OG/C) 6'5"/310lbs 1/19/98 Notre Dame 3 Mia '21 (2/42)
65 Robert Jones (OG/OT) 6'4"/307lbs 1/28/99 Middle Tennessee 3 S-Mia '21
70 Kendall Lamm (OT) 6'5"/310lbs 6/5/92 Appalachian State 7 FA '22
60 Andrew Meyer (C) 6'3"/302lbs 1/14/00 UTEP 0-R S-Mia '24
52 Patrick Paul (OT) 6'7"/315lbs 11/1/00 Houston 0-R Mia '24 (2/55)
77 Isaiah Wynn (OT/OG) 6'2"/310lbs 12/9/95 Georgia 5 FA '23
No DEFENSIVE LINE HT/WT Birthdate FROM Exp. ACQUIRED
93 Calais Campbell (DT/DE) 6'8"/300lbs 9/1/86 Miami (Fla) 16 FA '24
97 Neil Farrell (DT/NT) 6'4"/325lbs 9/9/98 LSU 2 FA '24
90 Da'Shawn Hand (DT/DE) 6'3"/297lbs 11/14/95 Alabama 5 FA '23
95 Benito Jones (DT/NT) 6'1"/318lbs 11/27/97 Mississippi 3 FA '24
92 Zach Sieler (DT/DE) 6'6"/290lbs 9/7/95 Ferris State 6 W-Bal '19
No LINEBACKERS HT/WT Birthdate FROM Exp. ACQUIRED
56 Quinton Bell (LB/DE) 6'4"/253lbs 5/9/96 Prairie View A&M 3 FA '23
51 Tyus Bowser (LB) 6'3"/242lbs 5/23/95 Houston 7 FA '24
20 Jordyn Brooks (LB) 6'0"/240lbs 10/21/97 Texas Tech 4 FA '24
2 Bradley Chubb (LB/DE) 6'4"/275lbs 6/24/96 North Carolina State 6 T-Den '22
11 Tyrel Dodson (LB) 6'0"/237lbs 6/25/98 Texas A&M 4 W-Sea '24
53 Cameron Goode (LB) 6'3"/232lbs 4/15/98 California 0 Mia '22 (7/224)
50 Mohamed Kamara (LB/DE) 6'1"/250lbs 5/29/99 Colorado State 0-R Mia '24 (5/158)
91 Emmanuel Ogbah (LB/DE) 6'4"/275lbs 11/6/93 Oklahoma State 8 FA '20
45 Duke Riley (LB) 6'1"/218lbs 8/9/94 LSU 7 FA '21
44 Chop Robinson (LB/DE) 6'3"/254lbs 1/2/03 Penn State 0-R Mia '24 (1/21)
41 Channing Tindall (LB) 6'2"/230lbs 3/28/00 Georgia 2 Mia '22 (3/102)
6 Anthony Walker (LB) 6'1"/230lbs 8/8/95 Northwestern 7 FA '24
No DEFENSIVE BACKS HT/WT Birthdate FROM Exp. ACQUIRED
27 Ethan Bonner (CB) 6'1"/190lbs 10/23/99 Stanford 0 S-Mia '23
22 Elijah Campbell (S/CB) 5'11"/190lbs 8/24/95 Northern Iowa 4 W-NYJ '21
36 Storm Duck (CB) 6'1"/200lbs 12/15/00 Louisville 0-R S-Mia '24
29 Kendall Fuller (CB) 5'11"/198lbs 2/13/95 Virginia Tech 8 FA '24
8 Jevon Holland (S) 6'1"/196lbs 3/3/00 Oregon 3 Mia '21 (2/36)
4 Kader Kohou (CB) 5'10"/195lbs 11/28/98 Texas A&M–Commerce 2 S-Mia '22
26 Marcus Maye (S) 6'0"/207lbs 3/9/93 Florida 7 FA '24
32 Patrick McMorris (S) 6'0"/210lbs 10/18/01 California 0-R Mia '24 (6/198)
33 Siran Neal (CB/S) 6'0"/206lbs 8/4/94 Jacksonville State 6 FA '24
21 Jordan Poyer (S) 6'0"/191lbs 4/25/91 Oregon State 11 FA '24
5 Jalen Ramsey (CB) 6'1"/208lbs 10/24/94 Florida State 8 T-LAR '23
24 Cam Smith (CB) 6'0"/188lbs 12/21/00 South Carolina 0 Mia '23 (2/51)
No PUNTERS HT/WT Birthdate FROM Exp. ACQUIRED
16 Jake Bailey (P) 6'2"/205lbs 6/18/97 Stanford 5 FA '23
No KICKERS HT/WT Birthdate FROM Exp. ACQUIRED
48 Blake Ferguson (LS) 6'3"/227lbs 4/21/97 LSU 4 Mia '20 (6/185)
7 Jason Sanders (PK) 5'11"/195lbs 11/16/95 New Mexico 6 Mia '18 (7/229)
PRACTICE SQUAD
No Name HT/WT Birthdate FROM Exp. Acquired
46 Tucker Addington (LS) 6'2"/230lbs 7/16/97 Sam Houston State 1 FA '24
86 Tarik Black (WR) 6'3"/213lbs 2/10/98 Texas 1 FA '24
58 Will Bradley-King (DE/LB) 6'3"/254lbs 12/22/97 Baylor 2 FA '24
94 Shakel Brown (DT) 6'4"/299lbs 12/4/98 Troy 0 FA '24
76 Jackson Carman (OT/OG) 6'5"/330lbs 1/22/00 Clemson 3 FA '24
34 Jordan Colbert (S) 6'3"/215lbs 3/18/00 Rhode Island 0-R S-Mia '24
92 Matt Dickerson (DE/DT) 6'5"/292lbs 11/9/95 UCLA 5 FA '24
84 Erik Ezukanma (WR) 6'2"/206lbs 1/25/00 Texas Tech 1 Mia '22 (4/125)
78 Ryan Hayes (OT) 6'6"/298lbs 2/28/00 Michigan 0 FA '23
63 Chasen Hines (OG/OT) 6'3"/330lbs 4/3/00 LSU 0 FA '23
57 Dequan Jackson (LB) 6'1"/225lbs 10/7/99 Colorado State 0 FA '24
37 Isaiah Johnson (CB/S) 6'3"/205lbs 3/29/00 Syracuse 0-R S-Mia '24
79 Bayron Matos (OT) 6'8"/291lbs 12/8/00 South Florida 0-R S-Mia '24
59 Derrick McLendon (LB/DE) 6'4"/250lbs 9/29/00 Colorado 0-R FA '24
40 Nik Needham (CB/S) 6'0"/193lbs 11/4/96 Texas-El Paso 5 S-Mia '19
35 Deneric Prince (RB) 6'0"/216lbs 4/11/00 Tulsa 0 FA '24
87 Hayden Rucci (TE) 6'4"/253lbs 1/27/01 Wisconsin 0-R S-Mia '24
RESERVE LIST
No Name HT/WT Birthdate FROM Exp. Acquired
INJURED RESERVE
No Name HT/WT Birthdate FROM Exp. Acquired
0 Braxton Berrios (WR) 5'9"/190lbs 10/6/95 Miami (Fla.) 5 FA '23
47 Cameron Brown (LB) 6'5"/233lbs 4/1/98 Penn State 4 FA '24
80 Tanner Conner (FB/TE) 6'3"/226lbs 3/20/98 Idaho State 2 S-Mia '22
88 Grant DuBose (WR) 6'3"/200lbs 6/20/01 Charlotte 0 W-GB '24
64 Sean Harlow (C/OG) 6'4"/284lbs 3/28/95 Oregon State 4 FA '24
18 Tyler Huntley (QB) 6'1"/205lbs 2/3/98 Utah 4 FA '24
73 Austin Jackson (OT/OG) 6'5"/317lbs 8/11/99 Southern California 4 Mia '20 (1/18)
59 Grayson Murphy (LB/DE) 6'3"/260lbs 10/13/00 UCLA 0-R S-Mia '24
15 Jaelan Phillips (LB/DE) 6'5"/266lbs 5/28/99 Miami (Fla.) 3 Mia '21 (1/18)
84 Anthony Schwartz (WR) 6'0"/185lbs 9/5/00 Auburn 3 FA '23
71 Kion Smith (OG/OT) 6'5"/270lbs 10/7/98 Fayetteville State 0 FA '21
82 Tahj Washington (WR) 5'10"/175lbs 5/16/01 USC 0-R Mia '24 (7/241)
R = Rookie