G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 15 | 9 | 76 | 821 | 10.8 | 52 | 4 | 2 | 4 | 2 | 0 | 1 |
On Pace | 14 | 8 | 71 | 766 | 10.8 | 52 | 4 | 2 | 4 | 2 | 0 | 1 |
Playoffs | 1 | 1 | 6 | 61 | 10.2 | 15 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 6 | 61 | 10.2 | 15 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 6 | 61 | 10.2 | 15 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 6 | 61 | 10.2 | 15 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 6 | 61 | 10.2 | 15 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 2 | 12 | 128 | 10.7 | 34 | 0 | 0 | 0 | - | 0 | 0 |
A Swiss army knife type, the wideout can play a variety of positions on offense as well as return kicks. He is a good route runner, albeit with a somewhat limited route tree after playing his college football in spread offenses. He is a high-character, hugely competitive player who finds ways to make contributions. He lacks the speed to run away from defenders and can struggle to get separation from defenders at the NFL level. | |
Long Range Potential: | Versatile, playmaking wide receiver. |