NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
Standings
Overall
GP W L T Pct PF PA Div Home Away Streak
1 y- Kansas City Chiefs 15 14 1 0 .933 356 278 5-0-0 8-0-0 6-1-0 Won 5
2 y- Detroit Lions 15 13 2 0 .867 493 299 5-0-0 6-2-0 7-0-0 Won 1
3 w- Minnesota Vikings 15 13 2 0 .867 396 276 3-1-0 7-1-0 6-1-0 Won 8
4 y- Buffalo Bills 15 12 3 0 .800 469 331 4-0-0 7-0-0 5-3-0 Won 2
5 y- Philadelphia Eagles 15 12 3 0 .800 402 283 3-1-0 6-1-0 6-2-0 Lost 1
6 Green Bay Packers 14 10 4 0 .714 379 287 1-3-0 5-2-0 5-2-0 Won 1
7 Pittsburgh Steelers 15 10 5 0 .667 353 299 3-2-0 5-1-0 5-4-0 Lost 2
8 y- Baltimore Ravens 15 10 5 0 .667 452 349 3-2-0 5-2-0 5-3-0 Won 2
9 Washington Commanders 15 10 5 0 .667 432 348 3-2-0 6-2-0 4-3-0 Won 3
10 y- Houston Texans 15 9 6 0 .600 347 327 4-1-0 5-2-0 4-4-0 Lost 1
11 Los Angeles Chargers 15 9 6 0 .600 328 274 3-2-0 5-3-0 4-3-0 Won 1
12 Los Angeles Rams 15 9 6 0 .600 329 347 3-1-0 4-3-0 5-3-0 Won 4
13 Denver Broncos 15 9 6 0 .600 363 281 2-3-0 5-2-0 4-4-0 Lost 1
14 Seattle Seahawks 15 8 7 0 .533 339 340 3-2-0 3-6-0 5-1-0 Lost 2
15 Atlanta Falcons 15 8 7 0 .533 327 349 4-1-0 4-4-0 4-3-0 Won 2
16 y- Tampa Bay Buccaneers 15 8 7 0 .533 427 352 2-2-0 3-4-0 5-3-0 Lost 1
17 Indianapolis Colts 15 7 8 0 .467 318 359 2-3-0 4-3-0 3-5-0 Won 1
18 y- Dallas Cowboys 15 7 8 0 .467 324 404 3-1-0 2-6-0 5-2-0 Won 2
19 w- Miami Dolphins 15 7 8 0 .467 305 329 3-2-0 5-3-0 2-5-0 Won 1
20 Cincinnati Bengals 15 7 8 0 .467 423 393 2-3-0 2-5-0 5-3-0 Won 3
21 Arizona Cardinals 15 7 8 0 .467 344 342 2-2-0 5-3-0 2-5-0 Lost 1
22 y- San Francisco 49ers 15 6 9 0 .400 331 349 1-4-0 4-4-0 2-5-0 Lost 2
23 New Orleans Saints 14 5 9 0 .357 309 312 2-3-0 3-5-0 2-4-0 Lost 1
24 Chicago Bears 15 4 11 0 .267 283 342 0-5-0 4-4-0 0-7-0 Lost 9
25 Carolina Panthers 15 4 11 0 .267 283 448 1-3-0 3-6-0 1-5-0 Won 1
26 New York Jets 15 4 11 0 .267 292 344 1-3-0 2-5-0 2-6-0 Lost 1
27 Las Vegas Raiders 15 3 12 0 .200 264 390 0-5-0 2-5-0 1-7-0 Won 1
28 Jacksonville Jaguars 15 3 12 0 .200 277 396 2-2-0 2-5-0 1-7-0 Lost 2
29 New England Patriots 15 3 12 0 .200 259 361 1-4-0 1-5-0 2-7-0 Lost 5
30 Cleveland Browns 15 3 12 0 .200 245 380 2-3-0 2-5-0 1-7-0 Lost 4
31 Tennessee Titans 15 3 12 0 .200 284 417 1-3-0 1-6-0 2-6-0 Lost 4
32 New York Giants 15 2 13 0 .133 215 362 0-5-0 0-8-0 2-5-0 Lost 10
y - clinched division
w - clinched wild card
x - clinched playoff berth