NFL
Premium Player Analysis
• player profiles
• fantasy projections
• printer-friendly tip sheets
New York Jets AFC East
 
Aaron Rodgers • #8 • QB
Status:On roster
Ht/Wt:6'2", 225 lbs.
Born:Dec 2, 1983 (40 yrs) in Chico, CA
Hometown:Chico, CA
College:California
Experience:19 years
Drafted:Drafted by Green Bay in 2005 (1/24).
Acquired:Acquired in a trade with Green Bay in 2023.
Career Regular Season Statistics
Year Team League G GS Att Cmp Pct Yds Lg TD Int Sck Rat Rush Yds Lg TD Fum
2024 NY Jets NFL 10 10 351 219 62.4 2258 57 15 7 23 86.8 12 43 14 0 3
2023 NY Jets NFL 1 1 1 0 0.0 0 0 0 0 1 39.6 0 0 - 0 0
2022 Green Bay NFL 17 17 542 350 64.6 3695 58 26 12 32 91.1 34 94 18 1 8
2021 Green Bay NFL 16 16 531 366 68.9 4115 75 37 4 30 - 33 101 18 3 -
2020 Green Bay NFL 16 16 526 372 70.7 4299 78 48 5 20 121.5 38 149 14 3 4
2019 Green Bay NFL 16 16 569 353 62.0 4002 74 26 4 36 95.4 46 183 17 1 4
2018 Green Bay NFL 16 16 597 372 62.3 4442 75 25 2 49 97.6 43 269 23 2 6
2017 Green Bay NFL 7 7 238 154 64.7 1675 72 16 6 22 97.2 24 126 18 0 1
2016 Green Bay NFL 16 16 610 401 65.7 4428 66 40 7 35 104.2 67 369 23 4 8
2015 Green Bay NFL 16 16 572 347 60.7 3821 65 31 8 46 92.7 58 344 18 1 8
2014 Green Bay NFL 16 16 520 341 65.6 4381 80 38 5 28 112.2 43 269 19 2 10
2013 Green Bay NFL 9 9 290 193 66.6 2536 83 17 6 21 104.9 30 120 18 0 4
2012 Green Bay NFL 16 16 552 371 67.2 4295 73 39 8 51 108.0 54 259 27 2 5
2011 Green Bay NFL 15 15 502 343 68.3 4643 93 45 6 36 122.5 60 257 25 3 3
2010 Green Bay NFL 15 15 475 312 65.7 3922 86 28 11 31 101.2 64 356 27 4 4
2009 Green Bay NFL 16 16 541 350 64.7 4434 83 30 7 50 103.2 58 316 35 5 10
2008 Green Bay NFL 16 16 536 341 63.6 4038 71 28 13 34 93.8 56 207 21 4 10
2007 Green Bay NFL 2 0 28 20 71.4 218 43 1 0 3 106.0 7 29 13 0 0
2006 Green Bay NFL 2 0 15 6 40.0 46 16 0 0 3 48.2 2 11 6 0 1
2005 Green Bay NFL 3 0 16 9 56.3 65 16 0 1 3 39.8 2 7 8 0 2
2004 California NCAA 12 12 316 209 66.1 2566 80 24 8 - 154.4 74 126 36 3 -
2003 California NCAA 13 9 349 215 61.6 2903 79 19 5 - 146.6 86 210 24 5 -
2002 Butte J.C. 11 11 265 164 61.9 2408 77 28 4 - - 101 294 - 7 -
NFL Total NFL 241 234 8012 5220 65.2 61313 93 490 112 554 102.8 731 3509 35 35 91
J.C. Total J.C. 11 11 265 164 61.9 2408 77 28 4 - - 101 294 - 7 -
NCAA Total NCAA 25 21 665 424 63.8 5469 80 43 13 - 150.3 160 336 36 8 -
Aaron Rodgers Videos