G | GS | Rush | Yds | Avg | Lg | TD | Rec | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 11 | 139 | 513 | 3.7 | 20 | 4 | 52 | 346 | 34 | 0 | 2 |
On Pace | 16 | 10 | 131 | 483 | 3.7 | 20 | 4 | 49 | 326 | 34 | 0 | 2 |
Playoffs | 1 | 1 | 7 | 29 | 4.1 | 6 | 0 | 2 | 14 | 7 | 0 | 0 |
Playoffs | 1 | 1 | 7 | 29 | 4.1 | 6 | 0 | 2 | 14 | 7 | 0 | 0 |
Playoffs | 1 | 1 | 7 | 29 | 4.1 | 6 | 0 | 2 | 14 | 7 | 0 | 0 |
Playoffs | 1 | 1 | 7 | 29 | 4.1 | 6 | 0 | 2 | 14 | 7 | 0 | 0 |
Playoffs | 1 | 1 | 7 | 29 | 4.1 | 6 | 0 | 2 | 14 | 7 | 0 | 0 |
Playoffs | 1 | 1 | 7 | 29 | 4.1 | 6 | 0 | 2 | 14 | 7 | 0 | 0 |
The dynamic running back was lightly used in the collegiate ranks, but is showing he can carry a bigger load in the NFL because of his physical style and ability to run though tackles. He runs with good vision, though he lacks true breakaway speed and one-cut quickness. While he may drop a ball here and there, he is definitely an asset in the passing game and does not have to come off the field on third down. | |
Long Range Potential: | Excellent all-around running back. |