G | GS | Rush | Yds | Avg | Lg | TD | Rec | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 17 | 263 | 1043 | 4.0 | 36 | 6 | 36 | 283 | 32 | 0 | 0 |
On Pace | 16 | 16 | 248 | 982 | 4.0 | 36 | 6 | 34 | 266 | 32 | 0 | 0 |
Playoffs | 1 | 1 | 6 | 17 | 2.8 | 5 | 0 | 3 | 41 | 21 | 0 | 0 |
Playoffs | 1 | 1 | 6 | 17 | 2.8 | 5 | 0 | 3 | 41 | 21 | 0 | 0 |
Playoffs | 1 | 1 | 6 | 17 | 2.8 | 5 | 0 | 3 | 41 | 21 | 0 | 0 |
Playoffs | 1 | 1 | 6 | 17 | 2.8 | 5 | 0 | 3 | 41 | 21 | 0 | 0 |
Playoffs | 1 | 1 | 6 | 17 | 2.8 | 5 | 0 | 3 | 41 | 21 | 0 | 0 |
Playoffs | 1 | 1 | 6 | 17 | 2.8 | 5 | 0 | 3 | 41 | 21 | 0 | 0 |
The All-American running back stepped into the NFL and showed right away that he is a threat carrying the ball or catching it, leading the league in touches and producing 1,600 yards from scrimmage in Year 1. He is a big, physical runner who runs and cuts decisively, though he takes a lot of contact. His pass-catching skills can also keep him in the lineup as a third-down option. | |
Long Range Potential: | Excellent bell-cow running back. |
League | Honor | Description |
NFL | Named to play in Pro Bowl | 2021 |