G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 16 | 73 | 33 | 3 | 28 | 1 | 0 | 0 | 2 | 0 |
On Pace | 16 | 16 | 73 | 33 | 3 | 28 | 1 | 0 | 0 | 2 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Though not the biggest linebacker, he does possess a rugged frame. His play recognition and nose for the ball are excellent traits. He plays with a physical edge and hits hard when he meets runners in the hole. He covers well enough to be a three-down linebacker, though he is not a real burner. | |
Long Range Potential: | Solid linebacker. |