G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 10 | 40 | 437 | 10.9 | 35 | 5 | 1 | -4 | -4 | 0 | 0 |
On Pace | 17 | 10 | 40 | 437 | 10.9 | 35 | 5 | 1 | -4 | -4 | 0 | 0 |
Playoffs | 1 | 0 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 0 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | - | 0 | 0 |
Is most effective on short routes, since he does not have the speed to get separation on a regular basis. He will have to get stronger to block defenders when coming off the ball but can provide some push from the slot or a wing position. Is most likely to settle into a depth role, but he can get snaps when his team needs a sure-handed receiver who can gain a few yards. | |
Long Range Potential: | Depth tight end with room to grow. |