G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 13 | 23 | 16 | 6 | 46 | 0 | 0 | 0 | 0 | 0 |
On Pace | 16 | 12 | 22 | 15 | 6 | 43 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
He has the strength to be a successful NFL defensive end but must work on his technique in order to get the most out of his abilities. He has to be more of a physical force to make an impact and be more than just a rotational lineman. He can line up at end in either a 4-3 or 3-4 scheme, but has to show better play-to-play consistency in order to take the next step in his game. | |
Long Range Potential: | Depth defensive end with promise. |