G | GS | Att | Cmp | Pct | Yds | Lg | TD | Int | Sck | Rat | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 15 | 15 | 361 | 248 | 68.7 | 2903 | 67 | 18 | 5 | 38 | 103.7 | 150 | 632 | 35 | 14 | 9 |
On Pace | 14 | 14 | 337 | 231 | 68.5 | 2709 | 67 | 17 | 5 | 35 | 103.3 | 140 | 590 | 35 | 13 | 8 |
Playoffs | 1 | 1 | 21 | 13 | 61.9 | 131 | 28 | 2 | 0 | 2 | 111.4 | 6 | 36 | 15 | 0 | 0 |
Playoffs | 1 | 1 | 21 | 13 | 61.9 | 131 | 28 | 2 | 0 | 2 | 111.4 | 6 | 36 | 15 | 0 | 0 |
Playoffs | 1 | 1 | 21 | 13 | 61.9 | 131 | 28 | 2 | 0 | 2 | 111.4 | 6 | 36 | 15 | 0 | 0 |
Playoffs | 1 | 1 | 21 | 13 | 61.9 | 131 | 28 | 2 | 0 | 2 | 111.4 | 6 | 36 | 15 | 0 | 0 |
Playoffs | 2 | 2 | 41 | 28 | 68.3 | 259 | 31 | 2 | 0 | 9 | 101.6 | 13 | 106 | 44 | 1 | 1 |
Playoffs | 2 | 2 | 41 | 28 | 68.3 | 259 | 31 | 2 | 0 | 9 | 101.6 | 13 | 106 | 44 | 1 | 1 |
Playoffs | 3 | 3 | 69 | 48 | 69.6 | 505 | 31 | 3 | 0 | 11 | 105.0 | 23 | 122 | 44 | 4 | 1 |
Playoffs | 3 | 3 | 69 | 48 | 69.6 | 505 | 31 | 3 | 0 | 11 | 105.0 | 23 | 122 | 44 | 4 | 1 |
Playoffs | 4 | 4 | 91 | 65 | 71.4 | 726 | 46 | 5 | 1 | 13 | 108.6 | 34 | 194 | 44 | 5 | 1 |
A highly accomplished, winning quarterback exalted for his toughness and leadership qualities, his college resume includes playoff experience with two major programs and elite dual-threat production as a mobile, pocket passer with running back attributes. Is well versed in the run/pass option; he can extend plays with his legs and is adept at making off-balance throws. Ultracompetitive, he thrives under pressure and covets the big stage. Must accelerate his decision-making at the pro level. Lacks ideal stature and his deep ball proficiency is suspect. | |
Long Range Potential: | Solid, dual-threat quarterback and proven winner. |