G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 6 | 47 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
On Pace | 16 | 6 | 44 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The undrafted defensive back has worked his way from the practice squad to a role as a part-time corner and special teams performer. He is fast enough to keep up with speedsters, and his work ethic has impressed coaches enough to earn him some playing time despite a lack of size. Must continue working hard in order to keep his spot. | |
Long Range Potential: | Depth cornerback and special teams player. |