G | GS | Rec | Yds | Avg | Lg | TD | Rush | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 13 | 22 | 311 | 14.1 | 39 | 1 | 0 | 0 | - | 0 | 0 |
On Pace | 15 | 12 | 21 | 292 | 13.9 | 39 | 1 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 38 | 19.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 38 | 19.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 38 | 19.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 38 | 19.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 1 | 1 | 2 | 38 | 19.0 | 25 | 0 | 0 | 0 | - | 0 | 0 |
Playoffs | 2 | 2 | 3 | 38 | 12.7 | 25 | 0 | 0 | 0 | - | 0 | 0 |
The thiird-round pick in the 2019 NFL Draft is growing into an every-down tight end who can be a primary target in the red zone. He is a huge physical specimen who generates a lot of yards per catch, with several of his catches resulting in first downs. He is also a solid blocker in the running game. | |
Long Range Potential: | Productive tight end. |