G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 16 | 18 | 22 | 7 | 48 | 0 | 0 | 0 | 0 | 0 |
On Pace | 16 | 15 | 17 | 21 | 7 | 46 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Has big enough hands to battle well on the line. Fast in space for a defensive lineman. While forceful and talented he's not yet a major sacks threat, and needs to show he can be more productive overall. | |
Long Range Potential: | Rotational defensive lineman. |