G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 2 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Pace | 16 | 2 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Has a well-sized raw frame for the NFL. Has long arms for a linebacker, helping him in most facets. Boasts good speed for a linebacker. Has the explosiveness to be a big-time playmaker. Agile and moves well laterally. Shows superb quickness and reactions. He can do more overall as a tackler. Can use more muscular bulk to compete in the NFL. Struggles in some situations due to small hands. Can add some strength and muscle to his frame. | |
Long Range Potential: | Potential star linebacker. |