G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 17 | 3 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On Pace | 16 | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Very fast and can stay with deep threats downfield. Shows solid explosiveness overall in his movements. Show superb agility and footwork. Very quick and pretty explosive. Not much of a factor in the intereceptions department. Significantly undersized overall for the pro secondary. He's limited by his short arms. Doesn't have big hands for a defensive back. Can use more muscle mass to deal with pro receivers. | |
Long Range Potential: | Talented defensive back. |