G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 12 | 12 | 42 | 23 | 1 | 1 | 2 | 23 | 1 | 1 | 1 |
On Pace | 11 | 11 | 39 | 21 | 1 | 1 | 2 | 21 | 1 | 1 | 1 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Despite a lack of major playing time he's shown he can be a real playmaker and difference-maker. Can be more active jumping routes and challenging for interceptions. Isn't ideally bulky for holding his own as a pro. He lacks ideal arm length for making some plays. Isn't very explosive as a reactor or closer. Struggles at times with his footwork and agility. | |
Long Range Potential: | Solid rotational defensive back. |