G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 15 | 14 | 72 | 36 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
On Pace | 14 | 13 | 67 | 34 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Playoffs | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elite as an interception threat. Features good height for the NFL secondary. Well-built in terms of muscular bulk. Big hands help him in most of his d-back duties. Despite a well-sized frame he's not as physical and he should be yet, and can especially do more to bust up passes consistently. | |
Long Range Potential: | Talented defensive back with some starter tools. |