G | GS | Rush | Yds | Avg | Lg | TD | Rec | Yds | Lg | TD | Fum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 16 | 16 | 345 | 2005 | 5.8 | 72 | 13 | 33 | 278 | 43 | 2 | 2 |
On Pace | 15 | 15 | 323 | 1880 | 5.8 | 72 | 12 | 31 | 261 | 43 | 2 | 2 |
Playoffs | 1 | 1 | 25 | 119 | 4.8 | 17 | 0 | 2 | 4 | 4 | 0 | 0 |
Playoffs | 1 | 1 | 25 | 119 | 4.8 | 17 | 0 | 2 | 4 | 4 | 0 | 0 |
Playoffs | 1 | 1 | 25 | 119 | 4.8 | 17 | 0 | 2 | 4 | 4 | 0 | 0 |
Playoffs | 1 | 1 | 25 | 119 | 4.8 | 17 | 0 | 2 | 4 | 4 | 0 | 0 |
Playoffs | 2 | 2 | 51 | 324 | 6.4 | 78 | 2 | 6 | 31 | 16 | 0 | 0 |
Playoffs | 2 | 2 | 51 | 324 | 6.4 | 78 | 2 | 6 | 31 | 16 | 0 | 0 |
Playoffs | 3 | 3 | 66 | 442 | 6.7 | 78 | 5 | 7 | 35 | 16 | 0 | 0 |
Playoffs | 3 | 3 | 66 | 442 | 6.7 | 78 | 5 | 7 | 35 | 16 | 0 | 0 |
A productive ball-carrier who can be a go-to guy. Consistently posts very good yardage. Has shown he can regularly get into the end zone too. Provides added value as a kick returner. Does a great job on kick returns, piling up yards. He's uncommonly polished as a receiver out of the backfield, and can be used as another wideout. Powerfully-built in height and weight to run the ball inside. His foot-speed is above-average for a pro running back. Has more than enough strength and power to run inside His overall size is only average, so durability may be an issue with a high volume of carries. Must also show he can be explosive in short spaces. | |
Long Range Potential: | Potential star running back. |
League | Honor | Description |
NFL | Offensive Rookie of the Year | 2018 |
NFL | Named to play in Pro Bowl | 2018 |