G | GS | Solo | Ast | Sck | SckYds | Int | IntYds | IntTD | FR | TD | |
---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 13 | 5 | 26 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
On Pace | 13 | 5 | 26 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Playoffs | 2 | 2 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Super-productive as a pass defender and disruptor. Has truly excellent foot-speed for an NFL defensive back. Quick-footed enough to make plays adjusting in space, and a truly elite leaper who can win jump balls against anyone. Very tall for a pro defensive back and has the filled-out frame to compete in the NFL secondary. Can do more as an interception threat, and additionally can be more productive as a sideline-to-sideline tackler. Agility isn't a strength so he must succeed with angles and anticipation. | |
Long Range Potential: | Solid cornerback. |